Sentinel :ESA is developing a series of next-generation Earth observation missions, on behalf of the joint ESA/European Commission initiative GMES (Global Monitoring for Environment and Security). Sentinel/OLCI-B :OLCI is an optical instrument used to provide data continuity for ENVISAT's MERIS. OLCI is a push-broom imaging spectrometer that measures solar radiation reflected by the Earth, at a ground spatial resolution of 300 m, in 21 spectral bands.id:Sentinel/OLCI-B.a |
Sentinel/OLCI-B.Oa01 | 4005.32 | 4005.95 | 4008.71 | 3910.43 | 4084.87 | 118.12 | 4218.59 | 7.88e-9 | Sentinel3 | OLCI-B | Sentinel3 OLCI-B Oa01 pre-flight normalized SRF | Sentinel/OLCI-B.Oa02 | 4119.20 | 4119.51 | 4122.05 | 4054.98 | 4184.16 | 97.81 | 3901.94 | 6.89e-9 | Sentinel3 | OLCI-B | Sentinel3 OLCI-B Oa02 pre-flight normalized SRF | Sentinel/OLCI-B.Oa03 | 4429.59 | 4429.88 | 4429.54 | 4364.58 | 4495.79 | 98.61 | 4393.92 | 6.71e-9 | Sentinel3 | OLCI-B | Sentinel3 OLCI-B Oa03 pre-flight normalized SRF | Sentinel/OLCI-B.Oa04 | 4903.72 | 4903.99 | 4907.96 | 4837.37 | 4970.19 | 99.05 | 3527.55 | 4.4e-9 | Sentinel3 | OLCI-B | Sentinel3 OLCI-B Oa04 pre-flight normalized SRF | Sentinel/OLCI-B.Oa05 | 5103.76 | 5104.02 | 5103.54 | 5037.21 | 5170.14 | 98.55 | 3891.78 | 4.48e-9 | Sentinel3 | OLCI-B | Sentinel3 OLCI-B Oa05 pre-flight normalized SRF | Sentinel/OLCI-B.Oa06 | 5603.43 | 5603.66 | 5603.17 | 5537.04 | 5669.97 | 99.59 | 3538.29 | 3.38e-9 | Sentinel3 | OLCI-B | Sentinel3 OLCI-B Oa06 pre-flight normalized SRF | Sentinel/OLCI-B.Oa07 | 6202.63 | 6202.84 | 6202.38 | 6136.68 | 6268.41 | 98.44 | 3178.75 | 2.48e-9 | Sentinel3 | OLCI-B | Sentinel3 OLCI-B Oa07 pre-flight normalized SRF | Sentinel/OLCI-B.Oa08 | 6651.11 | 6651.31 | 6651.17 | 6585.27 | 6716.84 | 99.06 | 2920.06 | 1.98e-9 | Sentinel3 | OLCI-B | Sentinel3 OLCI-B Oa08 pre-flight normalized SRF | Sentinel/OLCI-B.Oa09 | 6738.57 | 6738.68 | 6738.43 | 6685.28 | 6791.90 | 74.78 | 2908.69 | 1.92e-9 | Sentinel3 | OLCI-B | Sentinel3 OLCI-B Oa09 pre-flight normalized SRF | Sentinel/OLCI-B.Oa10 | 6813.74 | 6813.86 | 6813.65 | 6760.44 | 6867.13 | 75.08 | 2876.78 | 1.86e-9 | Sentinel3 | OLCI-B | Sentinel3 OLCI-B Oa10 pre-flight normalized SRF | Sentinel/OLCI-B.Oa11 | 7089.63 | 7089.82 | 7089.40 | 7024.00 | 7155.39 | 99.62 | 2749.35 | 1.64e-9 | Sentinel3 | OLCI-B | Sentinel3 OLCI-B Oa11 pre-flight normalized SRF | Sentinel/OLCI-B.Oa12 | 7540.18 | 7540.28 | 7540.05 | 7487.20 | 7593.35 | 74.99 | 2562.53 | 1.35e-9 | Sentinel3 | OLCI-B | Sentinel3 OLCI-B Oa12 pre-flight normalized SRF | Sentinel/OLCI-B.Oa13 | 7615.58 | 7615.59 | 7615.55 | 7587.43 | 7643.76 | 26.68 | 2533.18 | 1.31e-9 | Sentinel3 | OLCI-B | Sentinel3 OLCI-B Oa13 pre-flight normalized SRF | Sentinel/OLCI-B.Oa14 | 7646.89 | 7646.92 | 7646.88 | 7612.71 | 7681.13 | 37.68 | 2521.80 | 1.29e-9 | Sentinel3 | OLCI-B | Sentinel3 OLCI-B Oa14 pre-flight normalized SRF | Sentinel/OLCI-B.Oa15 | 7678.21 | 7678.22 | 7678.17 | 7650.09 | 7706.35 | 26.62 | 2507.99 | 1.28e-9 | Sentinel3 | OLCI-B | Sentinel3 OLCI-B Oa15 pre-flight normalized SRF | Sentinel/OLCI-B.Oa16 | 7790.42 | 7790.79 | 7790.03 | 7700.33 | 7881.37 | 149.57 | 2458.53 | 1.21e-9 | Sentinel3 | OLCI-B | Sentinel3 OLCI-B Oa16 pre-flight normalized SRF | Sentinel/OLCI-B.Oa17 | 8652.13 | 8652.71 | 8651.74 | 8538.63 | 8769.66 | 193.49 | 2221.86 | 8.9e-10 | Sentinel3 | OLCI-B | Sentinel3 OLCI-B Oa17 pre-flight normalized SRF | Sentinel/OLCI-B.Oa18 | 8841.12 | 8841.27 | 8839.33 | 8776.23 | 8907.27 | 98.02 | 2234.57 | 8.57e-10 | Sentinel3 | OLCI-B | Sentinel3 OLCI-B Oa18 pre-flight normalized SRF | Sentinel/OLCI-B.Oa19 | 8991.07 | 8991.22 | 8988.83 | 8926.27 | 9057.31 | 97.67 | 2215.77 | 8.22e-10 | Sentinel3 | OLCI-B | Sentinel3 OLCI-B Oa19 pre-flight normalized SRF | Sentinel/OLCI-B.Oa20 | 9387.44 | 9387.98 | 9386.76 | 9276.68 | 9507.47 | 179.53 | 2329.02 | 7.92e-10 | Sentinel3 | OLCI-B | Sentinel3 OLCI-B Oa20 pre-flight normalized SRF | Sentinel/OLCI-B.Oa21 | 10155.48 | 10157.34 | 10157.48 | 9978.64 | 10404.86 | 254.75 | 2018.33 | 5.87e-10 | Sentinel3 | OLCI-B | Sentinel3 OLCI-B Oa21 pre-flight normalized SRF | Sentinel/OLCI-B.Oa21 | Filter Description Filter ID (?) : | Sentinel/OLCI-B.Oa21 |
Description (?) : | Sentinel3 OLCI-B Oa21 pre-flight normalized SRF |
Phot.System (?) : | OLCI-B |
Detector Type (?) : | Energy counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | Sentinel3 |
Instrument (?) : | OLCI-B |
Comments (?) : | ------ |
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
10155.48 | ------- | (Angstrom) |
λmean (?) : |
10157.34 | ------- | (Angstrom) |
λcen (?) : |
10128.09 | ------- | (Angstrom) |
λeff (?) : |
10157.48 | ------- | (Angstrom) |
λpeak (?) : |
10011.36 | ------- | (Angstrom) |
λpivot (?) : |
10155.48 | ------- | (Angstrom) |
λphot (?) : |
10158.71 | ------- | (Angstrom) |
λmin (?) : |
9978.64 | ------- | (Angstrom) |
λmax (?) : |
10404.86 | ------- | (Angstrom) |
Weff (?) : |
254.75 | ------- | (Angstrom) |
FWHM (?) : |
269.10 | ------- | (Angstrom) |
Af/AV (?) : |
0.418 | ------- | () |
Fsun (?) : |
70.56 | ------- | (erg/cm2/s/A) |
| Transmission
Data file: ascii, VOTable Reference for filter response:
Sentinel3 Transmission components: Filter + Instrumentid:Sentinel/OLCI-B.Oa21 | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
5.86694e-10 | (erg/cm2/s/A) |
|
------- |
2018.33 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Sentinel/OLCI-B.Oa21/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
1.05547e-9 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Sentinel/OLCI-B.Oa21/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
12491.27 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Sentinel/OLCI-B.Oa21/ST |
|
|
Filter added: 2020-08-28 21:45:04 Last update: 2021-07-27 20:34:16 |
|
|