Filter Profile Service
A repository of Filter information for the VO.
Grant PID2020-112494GBI00 funded by
Astronomy (7905)Planetary science (616)Earth Obs. (2452)


Viking :The two Viking Lander spacecraft were the first spacecraft to operate successfully for an extended period of time on the surface of Mars. Both spacecraft operated from 1976 through April 1980 and Viking Lander 1 (VL1) continued to operate until November 1982. The Viking Mission consisted of four spacecraft: two identical orbiters and two identical landers. The landers were attached to the orbiters during cruise to Mars.
Viking/VIK11 :Viking Lander 1, Camera 1.id:Viking/VIK11.a

Viking/VIK11.Blue_fil4875.755225.894705.164000.0011000.001040.494162.905.25e-9VikingVikingViking 1, Lander 1, Blue photodiode
Viking/VIK11.Blue4894.205239.554725.174000.0011000.001017.944149.835.19e-9VikingVikingViking 1, Lander 1, Blue full response
Viking/VIK11.Green5542.655716.505453.584620.9311000.00637.793636.923.55e-9VikingVikingViking 1, Lander 1, Green full response
Viking/VIK11.Green_fil5551.555735.605457.174607.5011000.00641.803634.373.54e-9VikingVikingViking 1, Lander 1, Green photodiode
Viking/VIK11.Red6685.306747.756613.644000.008913.451203.382953.121.98e-9VikingVikingViking 1, Lander 1, Red full response
Viking/VIK11.Red_fil6694.576759.316619.494000.008919.581203.502949.901.97e-9VikingVikingViking 1, Lander 1, Red photodiode
Viking/VIK11.BB16753.157370.296153.824000.0011000.005039.713175.782.09e-9VikingVikingViking 1, Lander 1, BB1 full response
Viking/VIK11.BB26770.757381.996173.954000.0011000.004989.653165.072.07e-9VikingVikingViking 1, Lander 1, BB2 full response
Viking/VIK11.BB46785.507391.026192.564000.0011000.004919.573155.492.05e-9VikingVikingViking 1, Lander 1, BB4 full response
Viking/VIK11.BB36786.947394.256193.664000.0011000.004960.183155.602.05e-9VikingVikingViking 1, Lander 1, BB3 full response
Viking/VIK11.BB1_fil6781.307400.096168.804000.0011000.004885.513164.612.06e-9VikingVikingViking 1, Lander 1, BB1 photodiode
Viking/VIK11.BB2_fil6799.177411.696189.564000.0011000.004838.263153.672.05e-9VikingVikingViking 1, Lander 1, BB2 photodiode
Viking/VIK11.BB4_fil6814.437420.906208.994000.0011000.004770.333143.732.03e-9VikingVikingViking 1, Lander 1, BB4 photodiode
Viking/VIK11.BB3_fil6816.347424.306210.824000.0011000.004808.723143.532.03e-9VikingVikingViking 1, Lander 1, BB3 photodiode
Viking/VIK11.Survey6837.967457.336229.054000.0011000.004973.463138.212.01e-9VikingVikingViking 1, Lander 1, Survey full response
Viking/VIK11.Survey_fil6866.297485.676245.534000.0011000.004823.323126.531.99e-9VikingVikingViking 1, Lander 1, Survey photodiode
Viking/VIK11.IR1_fil8665.318732.578548.867595.0011000.00964.662176.818.69e-10VikingVikingViking 1, Lander 1, IR1 photodiode
Viking/VIK11.IR18671.218738.328556.607598.9511000.00972.252175.818.68e-10VikingVikingViking 1, Lander 1, IR1 full response
Viking/VIK11.IR28859.889210.388292.414774.8511000.00710.152441.289.32e-10VikingVikingViking 1, Lander 1, IR2 full response
Viking/VIK11.IR2_fil8878.379217.498323.894779.1711000.00712.042430.679.24e-10VikingVikingViking 1, Lander 1, IR2 photodiode
Viking/VIK11.IR3_fil8683.979268.347910.864000.0011000.001149.172589.401.03e-9VikingVikingViking 1, Lander 1, IR3 photodiode
Viking/VIK11.IR38682.549270.557907.294000.0011000.001134.492592.201.03e-9VikingVikingViking 1, Lander 1, IR3 full response
 

Filter Plots (using a common λ range)

(Plot them zoomed to their own λ range)


© SVO,   (SVO Privacy Policy),   10970 filters available,   Last update: 2023-06-19
 
If your research benefits from the use of the SVO Filter Profile Service, we would appreciate if you could include the following acknowledgement in your publication:

This research has made use of the Spanish Virtual Observatory (https://svo.cab.inta-csic.es) project funded by MCIN/AEI/10.13039/501100011033/ through grant PID2020-112949GB-I00

and we would appreciate if you could include the following references in your publication: