WIYN/WIYN.w018 | 3086.49 | 3086.64 | 3086.53 | 3043.82 | 3129.59 | 56.35 | 1138.73 | 3.58e-9 | WIYN | | WIYN w018, OH comet set 2 filter |
WIYN/WIYN.w023 | 3441.31 | 3441.65 | 3441.40 | 3358.07 | 3533.39 | 77.80 | 1283.25 | 3.25e-9 | WIYN | | WIYN w023, UV cont comet set 2 filter |
WIYN/WIYN.w006 | 3444.47 | 3456.14 | 3454.93 | 3046.72 | 3851.94 | 486.35 | 1300.90 | 3.29e-9 | WIYN | | WIYN w006, u Gunn filter |
WIYN/WIYN.w001 | 3576.21 | 3594.59 | 3645.90 | 3062.24 | 4117.64 | 613.17 | 1693.91 | 3.97e-9 | WIYN | | WIYN w001, U Harris Liquid filter |
WIYN/WIYN.w033 | 3631.19 | 3646.96 | 3702.16 | 3126.58 | 4138.46 | 548.68 | 1840.19 | 4.18e-9 | WIYN | | WIYN w033, U Harris solid filter |
WIYN/WIYN.w027 | 3736.19 | 3736.22 | 3736.60 | 3713.63 | 3759.98 | 26.12 | 1690.76 | 3.63e-9 | WIYN | | WIYN w027, OII UWisc filter |
WIYN/WIYN.w024 | 3879.00 | 3879.25 | 3880.02 | 3804.11 | 3958.72 | 69.10 | 3387.52 | 6.75e-9 | WIYN | | WIYN w024, CN cont comet set 2 filter |
WIYN/WIYN.w007 | 3964.82 | 3979.31 | 4007.83 | 3526.78 | 4696.59 | 501.80 | 3387.31 | 6.46e-9 | WIYN | | WIYN w007, v Gunn filter |
WIYN/WIYN.w019 | 4061.76 | 4061.87 | 4060.53 | 4020.77 | 4104.61 | 53.94 | 4448.99 | 8.08e-9 | WIYN | | WIYN w019, C3 comet set 2 filter |
WIYN/WIYN.w002 | 4322.75 | 4367.13 | 4338.79 | 3543.68 | 5727.82 | 1024.23 | 3898.27 | 6.25e-9 | WIYN | | WIYN w002, B Harris filter |
WIYN/WIYN.w045 | 4377.75 | 4425.77 | 4380.81 | 3593.24 | 5796.17 | 1048.78 | 3956.73 | 6.19e-9 | WIYN | | WIYN w045, B Kron filter |
WIYN/WIYN.w020 | 4447.53 | 4447.65 | 4447.35 | 4404.49 | 4490.97 | 60.60 | 4409.34 | 6.68e-9 | WIYN | | WIYN w020, Blue cont comet set 2 filter |
WIYN/WIYN.w040 | 4748.39 | 4810.49 | 4705.79 | 3890.13 | 5755.59 | 1288.45 | 4005.84 | 5.33e-9 | WIYN | | WIYN w040, g' Sloan filter |
WIYN/WIYN.w008 | 4910.54 | 4923.11 | 4899.13 | 4502.58 | 5364.22 | 672.79 | 3928.60 | 4.88e-9 | WIYN | | WIYN w008, v Gunn filter |
WIYN/WIYN.w021 | 5139.02 | 5139.40 | 5138.45 | 5052.49 | 5227.18 | 119.69 | 3850.36 | 4.37e-9 | WIYN | | WIYN w021, C2 comet set 2 filter |
WIYN/WIYN.w022 | 5255.43 | 5255.51 | 5255.34 | 5210.69 | 5299.57 | 55.45 | 3759.23 | 4.08e-9 | WIYN | | WIYN w022, Green cont comet set 2 filter |
WIYN/WIYN.w032 | 5287.24 | 5288.86 | 5285.73 | 5077.45 | 5547.37 | 230.61 | 3737.18 | 4.01e-9 | WIYN | | WIYN w032, Green Cont filter |
WIYN/WIYN.w046 | 5391.64 | 5416.87 | 5368.59 | 4808.52 | 6402.92 | 852.55 | 3678.32 | 3.79e-9 | WIYN | | WIYN w046, V Kron filter |
WIYN/WIYN.w003 | 5466.64 | 5500.30 | 5435.73 | 4772.07 | 6635.86 | 1002.10 | 3630.12 | 3.64e-9 | WIYN | | WIYN w003, V Harris filter |
WIYN/WIYN.w030 | 5892.18 | 5892.45 | 5891.92 | 5800.49 | 5981.37 | 102.01 | 3358.11 | 2.9e-9 | WIYN | | WIYN w030, Na filter |
WIYN/WIYN.w041 | 6172.97 | 6210.33 | 6129.95 | 5352.23 | 7142.69 | 1187.21 | 3186.52 | 2.51e-9 | WIYN | | WIYN w041, r' Sloan filter |
WIYN/WIYN.w009 | 6496.84 | 6513.10 | 6478.67 | 5940.75 | 7152.66 | 873.45 | 2987.74 | 2.12e-9 | WIYN | | WIYN w009, v Gunn filter |
WIYN/WIYN.w047 | 6447.21 | 6518.70 | 6376.50 | 5565.96 | 8648.52 | 1357.00 | 3060.09 | 2.21e-9 | WIYN | | WIYN w047, R Johnson filter |
WIYN/WIYN.w013 | 6561.74 | 6561.83 | 6561.25 | 6494.27 | 6625.06 | 50.62 | 2431.56 | 1.69e-9 | WIYN | | WIYN w013, H-alpha wide filter |
WIYN/WIYN.w014 | 6561.45 | 6564.36 | 6558.29 | 6305.44 | 6827.12 | 379.61 | 2887.64 | 2.01e-9 | WIYN | | WIYN w014, H-alpha cont filter |
WIYN/WIYN.w012 | 6566.27 | 6566.28 | 6566.43 | 6548.57 | 6583.20 | 16.24 | 2125.99 | 1.48e-9 | WIYN | | WIYN w012, H-alpha narrow filter |
WIYN/WIYN.w015 | 6568.85 | 6568.99 | 6569.30 | 6494.09 | 6645.27 | 76.63 | 2546.10 | 1.77e-9 | WIYN | | WIYN w015, UWisc H-alpha filter |
WIYN/WIYN.w031 | 6573.64 | 6573.70 | 6574.80 | 6527.27 | 6624.82 | 45.82 | 2421.89 | 1.68e-9 | WIYN | | WIYN w031, N2 filter |
WIYN/WIYN.w036 | 6576.59 | 6576.67 | 6578.12 | 6529.29 | 6625.49 | 60.09 | 2487.80 | 1.72e-9 | WIYN | | WIYN w036, H-alpha new filter |
WIYN/WIYN.w016 | 6619.90 | 6620.04 | 6620.77 | 6544.37 | 6696.49 | 75.12 | 2856.46 | 1.95e-9 | WIYN | | WIYN w016, UWisc H-alpha+4nm filter |
WIYN/WIYN.w004 | 6554.66 | 6662.16 | 6452.29 | 5488.58 | 9470.25 | 1736.04 | 3022.62 | 2.11e-9 | WIYN | | WIYN w004, R Harris filter |
WIYN/WIYN.w017 | 6721.02 | 6721.15 | 6720.91 | 6648.29 | 6796.86 | 72.78 | 2915.74 | 1.94e-9 | WIYN | | WIYN w017, UWisc H-alpha+4nm filter |
WIYN/WIYN.w037 | 6723.22 | 6723.30 | 6723.15 | 6674.81 | 6775.01 | 63.00 | 2916.03 | 1.93e-9 | WIYN | | WIYN w037, H-alpha+16nm new filter |
WIYN/WIYN.w025 | 7018.75 | 7019.46 | 7017.93 | 6881.20 | 7160.37 | 180.28 | 2783.89 | 1.69e-9 | WIYN | | WIYN w025, H2O+ comet set 2 filter |
WIYN/WIYN.w026 | 7118.31 | 7118.40 | 7118.21 | 7058.84 | 7178.41 | 58.35 | 2734.36 | 1.62e-9 | WIYN | | WIYN w026, Red cont comet set 2 filter |
WIYN/WIYN.w026 | Filter Description Filter ID (?) : | WIYN/WIYN.w026 |
Description (?) : | WIYN w026, Red cont comet set 2 filter |
Phot.System (?) : | ------ |
Detector Type (?) : | Photon counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | WIYN |
Instrument (?) : | ------ |
Comments (?) : | ------ |
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
7118.31 | ------- | (Angstrom) |
λmean (?) : |
7118.40 | ------- | (Angstrom) |
λcen (?) : |
7117.39 | ------- | (Angstrom) |
λeff (?) : |
7118.21 | ------- | (Angstrom) |
λpeak (?) : |
7127.00 | ------- | (Angstrom) |
λpivot (?) : |
7118.31 | ------- | (Angstrom) |
λphot (?) : |
7118.27 | ------- | (Angstrom) |
λmin (?) : |
7058.84 | ------- | (Angstrom) |
λmax (?) : |
7178.41 | ------- | (Angstrom) |
Weff (?) : |
58.35 | ------- | (Angstrom) |
FWHM (?) : |
60.21 | ------- | (Angstrom) |
Af/AV (?) : |
0.715 | ------- | () |
Fsun (?) : |
138.28 | ------- | (erg/cm2/s/A) |
| Transmission
Data file: ascii, VOTable Reference for filter response:
WIYN filters Transmission components: Filterid:WIYN/WIYN.w026 You can download here the GaiaXPy base XML file for the full WIYN/WIYN filter set. Please, take a look to GaiaXPy documentation for more information. - GaiaXPy base XML file. | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
1.61779e-9 | (erg/cm2/s/A) |
|
------- |
2734.36 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
WIYN/WIYN.w026/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
2.14829e-9 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
WIYN/WIYN.w026/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
6137.05 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
WIYN/WIYN.w026/ST |
|
|
Filter added: 2021-04-16 15:11:37 Last update: 2021-07-27 20:47:29 |
WIYN/WIYN.w042 | 7689.56 | 7719.05 | 7657.03 | 6843.96 | 8783.79 | 1186.61 | 2515.42 | 1.28e-9 | WIYN | | WIYN w042, i' Sloan filter |
WIYN/WIYN.w028 | 7786.52 | 7787.40 | 7785.54 | 7588.61 | 7992.36 | 206.33 | 2462.55 | 1.22e-9 | WIYN | | WIYN w028, TiO UWisc filter |
WIYN/WIYN.w029 | 8079.44 | 8081.20 | 8077.37 | 7786.22 | 8384.54 | 285.94 | 2364.65 | 1.09e-9 | WIYN | | WIYN w029, CN UWisc filter |
WIYN/WIYN.w048 | 8249.38 | 8313.63 | 8195.37 | 7013.87 | 9841.81 | 1709.88 | 2377.36 | 1.05e-9 | WIYN | | WIYN w048, I Kron filter |
WIYN/WIYN.w035 | 8338.62 | 8410.06 | 8282.92 | 7069.97 | 9948.27 | 2046.35 | 2364.51 | 1.02e-9 | WIYN | | WIYN w035, I Harris new filter |
WIYN/WIYN.w005 | 8356.12 | 8422.66 | 8305.46 | 7221.55 | 9570.92 | 1866.97 | 2360.27 | 1.01e-9 | WIYN | | WIYN w005, I Harris filter |
WIYN/WIYN.w043 | 10133.84 | 10295.37 | 9976.97 | 8100.78 | 12000.00 | 3143.06 | 2044.77 | 5.97e-10 | WIYN | | WIYN w043, z' Sloan filter |
WIYN/WIYN.w011 | 10183.12 | 10337.70 | 10029.64 | 8132.29 | 12000.00 | 3009.09 | 2037.54 | 5.89e-10 | WIYN | | WIYN w011, z Gunn filter |