WHT :William Herschel Telescope WHT/INGRID :INGRID (Isaac Newton Group Red Imaging Device) is a near infrared camera dedicated to high spatial resolution imaging.id:WHT/INGRID.a |
WHT/INGRID.Z | 10389.45 | 10396.21 | 10384.45 | 9913.12 | 10872.68 | 665.50 | 2013.34 | 5.59e-10 | WHT | INGRID | INGRID Z | WHT/INGRID.Jcont | 12084.81 | 12085.29 | 12084.18 | 11900.48 | 12267.89 | 185.22 | 1625.57 | 3.34e-10 | WHT | INGRID | INGRID Jcont | WHT/INGRID.Jcont_w | 12165.00 | 12165.48 | 12164.37 | 11980.48 | 12348.27 | 185.41 | 1609.60 | 3.26e-10 | WHT | INGRID | INGRID J continuum | WHT/INGRID.J | 12522.18 | 12549.24 | 12482.96 | 11541.60 | 13558.17 | 1563.03 | 1531.70 | 2.93e-10 | WHT | INGRID | INGRID J | WHT/INGRID.Pab | 12830.26 | 12830.75 | 12830.14 | 12638.72 | 13018.14 | 189.73 | 1387.33 | 2.53e-10 | WHT | INGRID | INGRID Pab | WHT/INGRID.Pab_w | 12897.55 | 12898.04 | 12899.95 | 12705.82 | 13085.64 | 189.93 | 1398.82 | 2.52e-10 | WHT | INGRID | INGRID Pa β | WHT/INGRID.Hcont | 15725.17 | 15725.72 | 15724.51 | 15510.33 | 15950.04 | 236.04 | 1070.56 | 1.3e-10 | WHT | INGRID | INGRID Hcont | WHT/INGRID.Hcont_w | 15807.30 | 15807.85 | 15806.15 | 15592.23 | 16032.34 | 236.26 | 1052.50 | 1.26e-10 | WHT | INGRID | INGRID H continuum | WHT/INGRID.Hbarr | 16301.41 | 16366.58 | 16217.13 | 14677.59 | 18051.51 | 2784.16 | 1027.37 | 1.16e-10 | WHT | INGRID | INGRID H-barr | WHT/INGRID.FeII | 16420.30 | 16420.89 | 16419.95 | 16189.64 | 16660.03 | 247.30 | 994.35 | 1.11e-10 | WHT | INGRID | INGRID FeII | WHT/INGRID.H | 16376.12 | 16440.26 | 16294.47 | 14667.41 | 18185.57 | 2774.82 | 1020.35 | 1.14e-10 | WHT | INGRID | INGRID H | WHT/INGRID.FeII_w | 16503.09 | 16503.68 | 16505.39 | 16272.24 | 16743.03 | 247.52 | 997.20 | 1.1e-10 | WHT | INGRID | [Fe II] | WHT/INGRID.H2-1 | 21207.25 | 21207.95 | 21206.15 | 20918.39 | 21504.19 | 306.53 | 675.24 | 4.5e-11 | WHT | INGRID | INGRID H2-1 | WHT/INGRID.H2-1_w | 21312.96 | 21313.65 | 21311.82 | 21023.79 | 21610.19 | 306.81 | 668.80 | 4.41e-11 | WHT | INGRID | INGRID H2 ν=1-0 | WHT/INGRID.Ksbarr | 21461.96 | 21522.32 | 21369.96 | 19580.68 | 23455.07 | 3066.29 | 662.87 | 4.31e-11 | WHT | INGRID | INGRID Ks-barr | WHT/INGRID.Brg | 21699.52 | 21700.39 | 21699.54 | 21355.37 | 22024.27 | 313.93 | 623.44 | 3.97e-11 | WHT | INGRID | INGRID Brg | WHT/INGRID.Ks | 21648.58 | 21704.10 | 21564.93 | 19779.73 | 23664.71 | 2970.71 | 652.39 | 4.17e-11 | WHT | INGRID | INGRID Ks | WHT/INGRID.Brg_w | 21878.27 | 21879.14 | 21878.71 | 21533.77 | 22203.37 | 314.22 | 632.72 | 3.96e-11 | WHT | INGRID | INGRID Br γ | WHT/INGRID.K | 22150.27 | 22211.79 | 22059.94 | 20120.98 | 24214.89 | 3187.49 | 626.97 | 3.83e-11 | WHT | INGRID | INGRID K | WHT/INGRID.K | Filter Description Filter ID (?) : | WHT/INGRID.K |
Description (?) : | INGRID K |
Phot.System (?) : | INGRID |
Detector Type (?) : | Energy counter |
Band Name (?) : | K |
Obs. Facility (?) : | WHT |
Instrument (?) : | INGRID |
Comments (?) : | ------ |
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
22150.27 | ------- | (Angstrom) |
λmean (?) : |
22211.79 | ------- | (Angstrom) |
λcen (?) : |
22202.60 | ------- | (Angstrom) |
λeff (?) : |
22059.94 | ------- | (Angstrom) |
λpeak (?) : |
23020.00 | ------- | (Angstrom) |
λpivot (?) : |
22150.27 | ------- | (Angstrom) |
λphot (?) : |
22100.94 | ------- | (Angstrom) |
λmin (?) : |
20120.98 | ------- | (Angstrom) |
λmax (?) : |
24214.89 | ------- | (Angstrom) |
Weff (?) : |
3187.49 | ------- | (Angstrom) |
FWHM (?) : |
3234.99 | ------- | (Angstrom) |
Af/AV (?) : |
0.121 | ------- | () |
Fsun (?) : |
8.03 | ------- | (erg/cm2/s/A) |
| Transmission
Data file: ascii, VOTable Reference for filter response:
INGRID filters Transmission components: Filterid:WHT/INGRID.K | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.83097e-11 | (erg/cm2/s/A) |
|
------- |
626.97 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
WHT/INGRID.K/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
2.21865e-10 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
WHT/INGRID.K/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
59424.22 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
WHT/INGRID.K/ST |
|
|
Filter added: 2011-10-18 09:32:16 Last update: 2021-07-27 20:45:08 | WHT/INGRID.H2-2 | 22461.03 | 22461.99 | 22459.58 | 22122.35 | 22800.26 | 353.96 | 610.87 | 3.63e-11 | WHT | INGRID | INGRID H2-2 | WHT/INGRID.H2-2_w | 22577.22 | 22578.17 | 22575.78 | 22238.25 | 22916.76 | 354.30 | 605.33 | 3.56e-11 | WHT | INGRID | INGRID H2 ν=2-1 | WHT/INGRID.Kcont | 22691.81 | 22692.70 | 22690.49 | 22333.59 | 23023.80 | 330.18 | 599.94 | 3.49e-11 | WHT | INGRID | INGRID Kcont | WHT/INGRID.Kcont_w | 22876.69 | 22877.57 | 22875.38 | 22518.09 | 23209.00 | 330.48 | 591.49 | 3.39e-11 | WHT | INGRID | INGRID K continuum |
|
|