Sentinel :ESA is developing a series of next-generation Earth observation missions, on behalf of the joint ESA/European Commission initiative GMES (Global Monitoring for Environment and Security). Sentinel/OLCI-A :OLCI is an optical instrument used to provide data continuity for ENVISAT's MERIS. OLCI is a push-broom imaging spectrometer that measures solar radiation reflected by the Earth, at a ground spatial resolution of 300 m, in 21 spectral bands.id:Sentinel/OLCI-A.a |
Sentinel/OLCI-A.Oa01 | 4002.37 | 4003.03 | 4005.66 | 3905.96 | 4086.88 | 123.88 | 4201.04 | 7.86e-9 | Sentinel3 | OLCI-A | Sentinel3 OLCI-A Oa01 pre-flight normalized SRF | Sentinel/OLCI-A.Oa02 | 4118.14 | 4118.45 | 4120.83 | 4051.72 | 4185.51 | 97.56 | 3895.80 | 6.89e-9 | Sentinel3 | OLCI-A | Sentinel3 OLCI-A Oa02 pre-flight normalized SRF | Sentinel/OLCI-A.Oa03 | 4429.33 | 4429.63 | 4429.30 | 4362.29 | 4496.74 | 99.05 | 4393.05 | 6.71e-9 | Sentinel3 | OLCI-A | Sentinel3 OLCI-A Oa03 pre-flight normalized SRF | Sentinel/OLCI-A.Oa04 | 4904.66 | 4904.93 | 4908.83 | 4837.13 | 4972.01 | 98.71 | 3541.63 | 4.41e-9 | Sentinel3 | OLCI-A | Sentinel3 OLCI-A Oa04 pre-flight normalized SRF | Sentinel/OLCI-A.Oa05 | 5104.42 | 5104.68 | 5104.18 | 5037.04 | 5171.58 | 98.63 | 3891.29 | 4.48e-9 | Sentinel3 | OLCI-A | Sentinel3 OLCI-A Oa05 pre-flight normalized SRF | Sentinel/OLCI-A.Oa06 | 5604.26 | 5604.50 | 5604.00 | 5536.97 | 5671.72 | 99.67 | 3537.75 | 3.38e-9 | Sentinel3 | OLCI-A | Sentinel3 OLCI-A Oa06 pre-flight normalized SRF | Sentinel/OLCI-A.Oa07 | 6203.88 | 6204.09 | 6203.63 | 6136.83 | 6270.81 | 98.67 | 3178.17 | 2.48e-9 | Sentinel3 | OLCI-A | Sentinel3 OLCI-A Oa07 pre-flight normalized SRF | Sentinel/OLCI-A.Oa08 | 6652.54 | 6652.74 | 6652.59 | 6585.45 | 6719.54 | 99.31 | 2920.92 | 1.98e-9 | Sentinel3 | OLCI-A | Sentinel3 OLCI-A Oa08 pre-flight normalized SRF | Sentinel/OLCI-A.Oa09 | 6740.13 | 6740.25 | 6740.00 | 6685.51 | 6794.84 | 75.09 | 2907.93 | 1.92e-9 | Sentinel3 | OLCI-A | Sentinel3 OLCI-A Oa09 pre-flight normalized SRF | Sentinel/OLCI-A.Oa10 | 6815.59 | 6815.71 | 6815.49 | 6760.93 | 6870.24 | 75.01 | 2876.27 | 1.86e-9 | Sentinel3 | OLCI-A | Sentinel3 OLCI-A Oa10 pre-flight normalized SRF | Sentinel/OLCI-A.Oa11 | 7090.96 | 7091.15 | 7090.73 | 7024.13 | 7158.05 | 99.95 | 2748.63 | 1.64e-9 | Sentinel3 | OLCI-A | Sentinel3 OLCI-A Oa11 pre-flight normalized SRF | Sentinel/OLCI-A.Oa12 | 7541.71 | 7541.81 | 7541.58 | 7487.60 | 7596.06 | 74.90 | 2561.80 | 1.35e-9 | Sentinel3 | OLCI-A | Sentinel3 OLCI-A Oa12 pre-flight normalized SRF | Sentinel/OLCI-A.Oa13 | 7617.24 | 7617.26 | 7617.21 | 7587.80 | 7646.73 | 27.19 | 2532.14 | 1.31e-9 | Sentinel3 | OLCI-A | Sentinel3 OLCI-A Oa13 pre-flight normalized SRF | Sentinel/OLCI-A.Oa14 | 7648.21 | 7648.25 | 7648.20 | 7613.07 | 7683.43 | 37.37 | 2521.57 | 1.29e-9 | Sentinel3 | OLCI-A | Sentinel3 OLCI-A Oa14 pre-flight normalized SRF | Sentinel/OLCI-A.Oa15 | 7679.15 | 7679.17 | 7679.12 | 7649.91 | 7708.47 | 26.92 | 2507.36 | 1.27e-9 | Sentinel3 | OLCI-A | Sentinel3 OLCI-A Oa15 pre-flight normalized SRF | Sentinel/OLCI-A.Oa16 | 7792.20 | 7792.57 | 7791.81 | 7700.45 | 7883.93 | 148.45 | 2457.92 | 1.21e-9 | Sentinel3 | OLCI-A | Sentinel3 OLCI-A Oa16 pre-flight normalized SRF | Sentinel/OLCI-A.Oa16 | Filter Description Filter ID (?) : | Sentinel/OLCI-A.Oa16 |
Description (?) : | Sentinel3 OLCI-A Oa16 pre-flight normalized SRF |
Phot.System (?) : | OLCI-A |
Detector Type (?) : | Energy counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | Sentinel3 |
Instrument (?) : | OLCI-A |
Comments (?) : | ------ |
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
7792.20 | ------- | (Angstrom) |
λmean (?) : |
7792.57 | ------- | (Angstrom) |
λcen (?) : |
7792.27 | ------- | (Angstrom) |
λeff (?) : |
7791.81 | ------- | (Angstrom) |
λpeak (?) : |
7810.75 | ------- | (Angstrom) |
λpivot (?) : |
7792.20 | ------- | (Angstrom) |
λphot (?) : |
7792.06 | ------- | (Angstrom) |
λmin (?) : |
7700.45 | ------- | (Angstrom) |
λmax (?) : |
7883.93 | ------- | (Angstrom) |
Weff (?) : |
148.45 | ------- | (Angstrom) |
FWHM (?) : |
150.14 | ------- | (Angstrom) |
Af/AV (?) : |
0.633 | ------- | () |
Fsun (?) : |
119.18 | ------- | (erg/cm2/s/A) |
| Transmission
Data file: ascii, VOTable Reference for filter response:
Sentinel3 Transmission components: Filter + Instrumentid:Sentinel/OLCI-A.Oa16 | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
1.21358e-9 | (erg/cm2/s/A) |
|
------- |
2457.92 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Sentinel/OLCI-A.Oa16/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
1.79278e-9 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Sentinel/OLCI-A.Oa16/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
7354.03 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Sentinel/OLCI-A.Oa16/ST |
|
|
Filter added: 2020-08-28 21:44:48 Last update: 2021-07-27 20:34:03 | Sentinel/OLCI-A.Oa17 | 8653.71 | 8654.30 | 8653.25 | 8539.47 | 8772.00 | 193.41 | 2220.48 | 8.89e-10 | Sentinel3 | OLCI-A | Sentinel3 OLCI-A Oa17 pre-flight normalized SRF | Sentinel/OLCI-A.Oa18 | 8842.93 | 8843.08 | 8841.22 | 8777.27 | 8909.73 | 98.38 | 2232.23 | 8.56e-10 | Sentinel3 | OLCI-A | Sentinel3 OLCI-A Oa18 pre-flight normalized SRF | Sentinel/OLCI-A.Oa19 | 8992.96 | 8993.11 | 8990.81 | 8927.42 | 9059.87 | 97.88 | 2211.30 | 8.2e-10 | Sentinel3 | OLCI-A | Sentinel3 OLCI-A Oa19 pre-flight normalized SRF | Sentinel/OLCI-A.Oa20 | 9389.19 | 9389.73 | 9388.48 | 9277.39 | 9510.28 | 179.53 | 2328.10 | 7.92e-10 | Sentinel3 | OLCI-A | Sentinel3 OLCI-A Oa20 pre-flight normalized SRF | Sentinel/OLCI-A.Oa21 | 10156.13 | 10157.99 | 10158.14 | 9976.61 | 10408.34 | 255.75 | 2018.26 | 5.87e-10 | Sentinel3 | OLCI-A | Sentinel3 OLCI-A Oa21 pre-flight normalized SRF |
|
|