Paranal :Paranal ESO Observatory Paranal/NACO :NaCo is short for NAOS-CONICA. It was installed at the Nasmyth B focus of UT4 from 2001 through 2013.id:Paranal/NACO.a |
Paranal/NACO.NB104 | 10467.17 | 10467.46 | 10466.76 | 10360.00 | 10580.00 | 139.19 | 2017.48 | 5.52e-10 | Paranal | NACO | NACO NB 1.04 | Paranal/NACO.NB108 | 10901.64 | 10901.96 | 10898.61 | 10780.00 | 11040.00 | 148.92 | 1751.57 | 4.42e-10 | Paranal | NACO | NACO NB 1.08, He I | Paranal/NACO.NB109 | 10966.97 | 10967.25 | 10968.76 | 10840.00 | 11100.00 | 143.44 | 1709.08 | 4.26e-10 | Paranal | NACO | NACO NB 1.09, Pγ | Paranal/NACO.NB124 | 12440.91 | 12441.18 | 12440.53 | 12320.00 | 12580.00 | 144.00 | 1554.81 | 3.01e-10 | Paranal | NACO | NACO NB 1.24 | Paranal/NACO.NB126 | 12588.60 | 12588.86 | 12588.22 | 12460.00 | 12720.00 | 146.06 | 1523.78 | 2.88e-10 | Paranal | NACO | NACO NB 1.26, [Fe II] | Paranal/NACO.J | 12578.34 | 12651.00 | 12476.21 | 10600.00 | 14400.00 | 2438.46 | 1529.49 | 2.9e-10 | Paranal | NACO | NACO J | Paranal/NACO.NB128 | 12855.85 | 12856.10 | 12857.67 | 12740.00 | 12980.00 | 145.37 | 1364.15 | 2.47e-10 | Paranal | NACO | NACO NB 1.28, Pβ | Paranal/NACO.NB164 | 16509.40 | 16509.73 | 16511.10 | 16360.00 | 16660.00 | 182.08 | 1005.08 | 1.11e-10 | Paranal | NACO | NACO NB 1.64, [Fe II] | Paranal/NACO.H | 16495.13 | 16588.09 | 16364.28 | 14400.00 | 18800.00 | 3380.52 | 1006.39 | 1.11e-10 | Paranal | NACO | NACO H | Paranal/NACO.NB175 | 17535.73 | 17536.25 | 17536.21 | 17340.00 | 17740.00 | 246.86 | 927.67 | 9.04e-11 | Paranal | NACO | NACO NB 1.75 | Paranal/NACO.IB200 | 20042.75 | 20045.29 | 20038.99 | 19600.00 | 20500.00 | 589.33 | 746.37 | 5.57e-11 | Paranal | NACO | NACO IB 2.00 | Paranal/NACO.IB203 | 20323.54 | 20326.24 | 20319.49 | 19840.00 | 20800.00 | 614.67 | 728.61 | 5.29e-11 | Paranal | NACO | NACO IB 2.03 | Paranal/NACO.IB206 | 20629.72 | 20632.43 | 20625.63 | 20160.00 | 21100.00 | 608.44 | 709.75 | 5.0e-11 | Paranal | NACO | NACO IB 2.06 | Paranal/NACO.IB209 | 20979.89 | 20982.67 | 20975.61 | 20500.00 | 21460.00 | 609.02 | 688.75 | 4.69e-11 | Paranal | NACO | NACO IB 2.09 | Paranal/NACO.NB212 | 21261.32 | 21261.68 | 21260.76 | 21060.00 | 21460.00 | 229.12 | 671.97 | 4.46e-11 | Paranal | NACO | NACO NB 2.12, H2 (1-0) S(1) | Paranal/NACO.IB212 | 21313.73 | 21315.72 | 21309.58 | 20900.00 | 21740.00 | 527.00 | 666.76 | 4.4e-11 | Paranal | NACO | NACO IB 2.12 | Paranal/NACO.Ks | 21365.81 | 21449.55 | 21240.95 | 19000.00 | 24200.00 | 3610.00 | 670.48 | 4.4e-11 | Paranal | NACO | NACO Ks | Paranal/NACO.IB215 | 21587.05 | 21589.08 | 21582.28 | 21160.00 | 22020.00 | 544.26 | 639.41 | 4.11e-11 | Paranal | NACO | NACO IB 2.15 | Paranal/NACO.NB217 | 21713.81 | 21714.20 | 21715.35 | 21500.00 | 21920.00 | 231.43 | 615.53 | 3.91e-11 | Paranal | NACO | NACO NB 2.17, Brγ | Paranal/NACO.IB218 | 21891.70 | 21893.76 | 21892.90 | 21460.00 | 22320.00 | 547.21 | 626.12 | 3.92e-11 | Paranal | NACO | NACO IB 2.18 | Paranal/NACO.IB221 | 22164.91 | 22167.09 | 22161.78 | 21700.00 | 22600.00 | 546.18 | 625.02 | 3.81e-11 | Paranal | NACO | NACO IB 2.21 | Paranal/NACO.IB224 | 22433.83 | 22435.89 | 22430.75 | 22000.00 | 22880.00 | 542.37 | 612.20 | 3.65e-11 | Paranal | NACO | NACO IB 2.24 | Paranal/NACO.IB227 | 22754.56 | 22756.80 | 22751.21 | 22320.00 | 23220.00 | 567.64 | 597.15 | 3.46e-11 | Paranal | NACO | NACO IB 2.27 | Paranal/NACO.IB230 | 23128.12 | 23130.38 | 23124.79 | 22620.00 | 23600.00 | 581.69 | 580.53 | 3.25e-11 | Paranal | NACO | NACO IB 2.30 | Paranal/NACO.IB233 | 23425.55 | 23427.78 | 23422.23 | 22920.00 | 23940.00 | 592.96 | 567.87 | 3.1e-11 | Paranal | NACO | NACO IB 2.33 | Paranal/NACO.IB233 | Filter Description Filter ID (?) : | Paranal/NACO.IB233 |
Description (?) : | NACO IB 2.33 |
Phot.System (?) : | NACO |
Detector Type (?) : | Energy counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | Paranal |
Instrument (?) : | NACO |
Comments (?) : | ------ |
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
23425.55 | ------- | (Angstrom) |
λmean (?) : |
23427.78 | ------- | (Angstrom) |
λcen (?) : |
23430.00 | ------- | (Angstrom) |
λeff (?) : |
23422.23 | ------- | (Angstrom) |
λpeak (?) : |
23360.00 | ------- | (Angstrom) |
λpivot (?) : |
23425.55 | ------- | (Angstrom) |
λphot (?) : |
23423.72 | ------- | (Angstrom) |
λmin (?) : |
22920.00 | ------- | (Angstrom) |
λmax (?) : |
23940.00 | ------- | (Angstrom) |
Weff (?) : |
592.96 | ------- | (Angstrom) |
FWHM (?) : |
597.14 | ------- | (Angstrom) |
Af/AV (?) : |
0.113 | ------- | () |
Fsun (?) : |
6.48 | ------- | (erg/cm2/s/A) |
| Transmission
Data file: ascii, VOTable Reference for filter response:
ESO: NACO Transmission components: Filterid:Paranal/NACO.IB233 | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.10234e-11 | (erg/cm2/s/A) |
|
------- |
567.87 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Paranal/NACO.IB233/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
1.98366e-10 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Paranal/NACO.IB233/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
66463.78 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Paranal/NACO.IB233/ST |
|
|
Filter added: 2011-10-18 07:50:16 Last update: 2021-07-27 20:28:42 | Paranal/NACO.IB236 | 23709.09 | 23711.29 | 23705.81 | 23220.00 | 24180.00 | 572.45 | 556.11 | 2.97e-11 | Paranal | NACO | NACO IB 2.36 | Paranal/NACO.IB239 | 23963.22 | 23965.44 | 23959.86 | 23480.00 | 24480.00 | 599.62 | 545.77 | 2.85e-11 | Paranal | NACO | NACO IB 2.39 | Paranal/NACO.IB242 | 24309.84 | 24312.11 | 24306.35 | 23840.00 | 24780.00 | 602.59 | 531.91 | 2.7e-11 | Paranal | NACO | NACO IB 2.42 | Paranal/NACO.IB245 | 24591.60 | 24594.08 | 24587.70 | 24100.00 | 25120.00 | 615.19 | 520.78 | 2.58e-11 | Paranal | NACO | NACO IB 2.45 | Paranal/NACO.IB248 | 24922.08 | 24924.47 | 24918.29 | 24420.00 | 25480.00 | 617.41 | 507.91 | 2.45e-11 | Paranal | NACO | NACO IB 2.48 | Paranal/NACO.NB374 | 37446.70 | 37448.05 | 37445.39 | 36801.60 | 38086.92 | 477.86 | 238.69 | 5.1e-12 | Paranal | NACO | NACO NB 3.74 | Paranal/NACO.Lp | 37914.49 | 38050.28 | 37701.21 | 34000.00 | 42700.00 | 6236.32 | 240.77 | 5.02e-12 | Paranal | NACO | NACO L' | Paranal/NACO.NB405 | 40556.88 | 40558.63 | 40556.05 | 39877.80 | 41242.20 | 616.40 | 207.51 | 3.78e-12 | Paranal | NACO | NACO NB 4.05 | Paranal/NACO.Mp | 47708.58 | 47809.71 | 47552.58 | 43900.00 | 52100.00 | 5922.22 | 156.56 | 2.06e-12 | Paranal | NACO | NACO M' |
|
|