P200/WIRC.Jcont | 12063.68 | 12064.19 | 12063.01 | 11853.22 | 12247.02 | 184.64 | 1629.71 | 3.36e-10 | Palomar | WIRC | WIRC Jcont filter (corrected for tilt and temperature) |
P200/WIRC.Jcont_ori | 12157.11 | 12157.62 | 12156.44 | 11946.21 | 12340.73 | 185.03 | 1611.23 | 3.27e-10 | Palomar | WIRC | WIRC Jcont filter (original data) |
P200/WIRC.J_ori | 12443.31 | 12470.66 | 12403.18 | 11482.86 | 13482.18 | 1521.69 | 1546.74 | 2.99e-10 | Palomar | WIRC | WIRC J filter (original data) |
P200/WIRC.Pab | 12882.97 | 12883.47 | 12885.26 | 12679.79 | 13065.63 | 186.47 | 1389.73 | 2.51e-10 | Palomar | WIRC | WIRC Pa-Beta filter (corrected for tilt and temperature) |
P200/WIRC.Pab_ori | 12963.78 | 12964.28 | 12964.15 | 12760.26 | 13146.82 | 186.83 | 1442.20 | 2.57e-10 | Palomar | WIRC | WIRC Pa-Beta filter (original data) |
P200/WIRC.Hcont | 15696.80 | 15697.38 | 15696.14 | 15466.11 | 15924.77 | 235.22 | 1073.57 | 1.31e-10 | Palomar | WIRC | WIRC Hcont filter (corrected for tilt and temperature) |
P200/WIRC.Hcont_ori | 15795.37 | 15795.95 | 15794.18 | 15564.26 | 16023.77 | 235.70 | 1053.80 | 1.27e-10 | Palomar | WIRC | WIRC Hcont filter (original data) |
P200/WIRC.CH4s | 16046.28 | 16061.34 | 16027.12 | 14953.83 | 17261.89 | 1186.08 | 1040.63 | 1.21e-10 | Palomar | WIRC | WIRC CH4_s filter (corrected for tilt and temperature) |
P200/WIRC.CH4s_ori | 16077.94 | 16092.39 | 16060.12 | 14981.67 | 17294.03 | 1186.67 | 1037.93 | 1.2e-10 | Palomar | WIRC | WIRC CH4_s filter (original data) |
P200/WIRC.H_ori | 16250.64 | 16321.58 | 16158.90 | 14485.76 | 18126.48 | 2884.16 | 1033.13 | 1.17e-10 | Palomar | WIRC | WIRC H filter (original data) |
P200/WIRC.FeII | 16422.36 | 16422.97 | 16422.08 | 16175.50 | 16664.64 | 250.87 | 994.48 | 1.11e-10 | Palomar | WIRC | WIRC FeII filter (corrected for tilt and temperature) |
P200/WIRC.FeII_ori | 16522.28 | 16522.90 | 16524.25 | 16274.97 | 16765.03 | 251.33 | 1003.25 | 1.1e-10 | Palomar | WIRC | WIRC FeII filter (original data) |
P200/WIRC.CH4L | 16852.95 | 16869.36 | 16831.63 | 15638.22 | 18231.17 | 1307.10 | 972.27 | 1.03e-10 | Palomar | WIRC | WIRC CH4_L filter (corrected for tilt and temperature) |
P200/WIRC.CH4L_ori | 16885.66 | 16902.32 | 16864.08 | 15667.34 | 18265.12 | 1310.59 | 969.43 | 1.02e-10 | Palomar | WIRC | WIRC CH4_L filter (original data) |
P200/WIRC.Ks | 21392.51 | 21452.66 | 21300.93 | 19558.54 | 23399.45 | 3117.46 | 666.73 | 4.37e-11 | Palomar | WIRC | WIRC Ks filter (corrected for tilt and temperature) |
P200/WIRC.Ks_ori | 21413.93 | 21474.13 | 21322.33 | 19578.12 | 23422.88 | 3120.58 | 665.56 | 4.35e-11 | Palomar | WIRC | WIRC Ks filter (original data) |
P200/WIRC.Brg | 21689.66 | 21690.54 | 21689.31 | 21356.69 | 22005.56 | 325.64 | 624.21 | 3.98e-11 | Palomar | WIRC | WIRC Br-gamma filter (corrected for tilt and temperature) |
P200/WIRC.Brg_ori | 21893.15 | 21894.03 | 21893.21 | 21559.69 | 22209.76 | 326.16 | 633.47 | 3.96e-11 | Palomar | WIRC | WIRC Br-gamma filter (original data) |
P200/WIRC.Kcont | 22671.12 | 22672.02 | 22669.76 | 22315.77 | 23001.62 | 329.32 | 600.90 | 3.5e-11 | Palomar | WIRC | WIRC Kcont filter (corrected for tilt and temperature) |
P200/WIRC.Kcont | Filter Description Filter ID (?) : | P200/WIRC.Kcont |
Description (?) : | WIRC Kcont filter (corrected for tilt and temperature) |
Phot.System (?) : | ------ |
Detector Type (?) : | Energy counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | Palomar |
Instrument (?) : | WIRC |
Comments (?) : | ------ |
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
22671.12 | ------- | (Angstrom) |
λmean (?) : |
22672.02 | ------- | (Angstrom) |
λcen (?) : |
22675.76 | ------- | (Angstrom) |
λeff (?) : |
22669.76 | ------- | (Angstrom) |
λpeak (?) : |
22629.28 | ------- | (Angstrom) |
λpivot (?) : |
22671.12 | ------- | (Angstrom) |
λphot (?) : |
22670.36 | ------- | (Angstrom) |
λmin (?) : |
22315.77 | ------- | (Angstrom) |
λmax (?) : |
23001.62 | ------- | (Angstrom) |
Weff (?) : |
329.32 | ------- | (Angstrom) |
FWHM (?) : |
330.82 | ------- | (Angstrom) |
Af/AV (?) : |
0.118 | ------- | () |
Fsun (?) : |
7.37 | ------- | (erg/cm2/s/A) |
| Transmission
Data file: ascii, VOTable Reference for filter response:
WIRC filters Transmission components: Filterid:P200/WIRC.Kcont | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.50492e-11 | (erg/cm2/s/A) |
|
------- |
600.90 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
P200/WIRC.Kcont/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
2.11788e-10 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
P200/WIRC.Kcont/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
62251.73 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
P200/WIRC.Kcont/ST |
|
|
Filter added: 2017-08-25 19:46:21 Last update: 2021-07-27 20:27:34 |
P200/WIRC.Kcont_ori | 22881.97 | 22882.87 | 22880.64 | 22525.90 | 23213.03 | 329.96 | 591.26 | 3.39e-11 | Palomar | WIRC | WIRC Kcont filter (original data) |
P200/WIRC.CO | 22911.09 | 22911.92 | 22909.85 | 22560.14 | 23223.61 | 299.50 | 589.95 | 3.37e-11 | Palomar | WIRC | WIRC CO (2-0 BH) filter (corrected for tilt and temperature) |
P200/WIRC.CO_ori | 23061.10 | 23061.93 | 23059.89 | 22709.63 | 23374.33 | 299.97 | 583.36 | 3.29e-11 | Palomar | WIRC | WIRC CO (2-0 BH) filter (original data) |