MKO/NSFCam.J | 12456.93 | 12484.14 | 12417.04 | 11481.78 | 13494.41 | 1516.76 | 1544.03 | 2.98e-10 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam J filter |
MKO/NSFCam.Pag | 15091.27 | 15092.10 | 15090.13 | 14801.70 | 15377.70 | 199.63 | 1150.12 | 1.51e-10 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam Paschen gamma filter (central region) |
MKO/NSFCam.Pag_blk | 15094.07 | 15094.83 | 15093.03 | 14841.20 | 15377.69 | 197.69 | 1149.79 | 1.51e-10 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam Paschen gamma + blocker filter (central region) |
MKO/NSFCam.HeI | 15270.10 | 15270.98 | 15268.78 | 15001.50 | 15513.50 | 221.68 | 1127.82 | 1.45e-10 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam He I filter (central region) |
MKO/NSFCam.HeI_blk | 15270.36 | 15271.24 | 15269.03 | 15001.50 | 15518.30 | 221.98 | 1127.80 | 1.45e-10 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam He I + blocker filter (central region) |
MKO/NSFCam.H | 16229.35 | 16298.26 | 16140.31 | 14509.80 | 18091.05 | 2845.78 | 1034.80 | 1.18e-10 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam H filter |
MKO/NSFCam.FeII_blk | 16374.11 | 16374.95 | 16371.71 | 16071.99 | 16675.89 | 204.62 | 995.11 | 1.11e-10 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam Fe II + blocker filter (central region) |
MKO/NSFCam.FeII | 16374.52 | 16375.35 | 16372.12 | 16091.32 | 16676.30 | 204.87 | 995.06 | 1.11e-10 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam Fe II filter (central region) |
MKO/NSFCam.Sp17 | 17244.68 | 17252.76 | 17235.57 | 16474.43 | 18022.98 | 955.53 | 942.70 | 9.5e-11 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam Spencer 1.7m filter (central region) |
MKO/NSFCam.Pab | 18852.64 | 18908.28 | 18778.37 | 17001.00 | 21484.37 | 993.90 | 818.22 | 6.9e-11 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam Paschen beta filter (central region) |
MKO/NSFCam.Pab_blk | 18857.17 | 18911.84 | 18784.56 | 17070.70 | 21502.06 | 1012.56 | 817.66 | 6.89e-11 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam Paschen beta + blocker filter (central region) |
MKO/NSFCam.Kp | 21049.92 | 21125.24 | 20941.30 | 19017.96 | 23235.03 | 3401.90 | 684.50 | 4.63e-11 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam Kp filter |
MKO/NSFCam.H21_blk | 21160.81 | 21161.23 | 21160.13 | 20943.59 | 21380.96 | 228.19 | 677.95 | 4.54e-11 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam H2 v=1-0 S(1) + blocker filter (central region) |
MKO/NSFCam.H21 | 21161.04 | 21161.46 | 21160.36 | 20943.91 | 21381.13 | 228.08 | 677.93 | 4.54e-11 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam H2 v=1-0 S(1) filter (central region) |
MKO/NSFCam.Ks | 21396.13 | 21454.25 | 21307.45 | 19501.89 | 23377.11 | 3052.69 | 666.33 | 4.36e-11 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam Ks filter |
MKO/NSFCam.Brg | 21553.84 | 21554.27 | 21550.77 | 21330.07 | 21781.81 | 223.99 | 635.88 | 4.1e-11 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam Brackett gamma + blocker filter |
MKO/NSFCam.K | 21939.05 | 22005.37 | 21840.23 | 19859.30 | 24015.14 | 3242.19 | 638.19 | 3.97e-11 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam K filter |
MKO/NSFCam.H22_blk | 22398.49 | 22398.91 | 22397.85 | 22176.70 | 22624.63 | 230.43 | 613.88 | 3.67e-11 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam H2 v=2-1 S(1) + blocker filter (central region) |
MKO/NSFCam.H22 | 22398.87 | 22399.29 | 22398.23 | 22177.04 | 22625.05 | 229.91 | 613.87 | 3.67e-11 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam H2 v=2-1 S(1) filter (central region) |
MKO/NSFCam.Cont_blk | 22668.30 | 22670.29 | 22665.32 | 22180.28 | 23176.26 | 533.49 | 601.12 | 3.51e-11 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam Continuum (K-band) + blocker filter (central region) |
MKO/NSFCam.Cont | 22669.83 | 22671.80 | 22666.85 | 22181.89 | 23178.72 | 534.63 | 601.05 | 3.51e-11 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam Continuum (K-band) filter (central region) |
MKO/NSFCam.Sp23 | 22746.48 | 22764.82 | 22719.66 | 21496.06 | 24112.65 | 1623.61 | 598.27 | 3.47e-11 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam Spencer 2.3m filter (central region) |
MKO/NSFCam.Co_blk | 22995.33 | 22995.91 | 22994.48 | 22716.57 | 23264.28 | 277.59 | 586.20 | 3.32e-11 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam CO banhead + blocker filter (central region) |
MKO/NSFCam.Co | 22995.60 | 22996.18 | 22994.74 | 22717.05 | 23264.65 | 278.01 | 586.19 | 3.32e-11 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam CO banhead filter (central region) |
MKO/NSFCam.L | 34844.06 | 34981.58 | 34630.30 | 31286.31 | 38972.00 | 6056.36 | 281.20 | 6.94e-12 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam L filter |
MKO/NSFCam.L | Filter Description Filter ID (?) : | MKO/NSFCam.L |
Description (?) : | Mauna kea Obsevatory. NSFCam L filter |
Phot.System (?) : | NSFCam |
Detector Type (?) : | Energy counter |
Band Name (?) : | L |
Obs. Facility (?) : | MKO |
Instrument (?) : | NSFCam |
Comments (?) : | ------ |
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
34844.06 | ------- | (Angstrom) |
λmean (?) : |
34981.58 | ------- | (Angstrom) |
λcen (?) : |
34974.64 | ------- | (Angstrom) |
λeff (?) : |
34630.30 | ------- | (Angstrom) |
λpeak (?) : |
36603.20 | ------- | (Angstrom) |
λpivot (?) : |
34844.06 | ------- | (Angstrom) |
λphot (?) : |
34720.71 | ------- | (Angstrom) |
λmin (?) : |
31286.31 | ------- | (Angstrom) |
λmax (?) : |
38972.00 | ------- | (Angstrom) |
Weff (?) : |
6056.36 | ------- | (Angstrom) |
FWHM (?) : |
6067.99 | ------- | (Angstrom) |
Af/AV (?) : |
0.0686 | ------- | () |
Fsun (?) : |
1.49 | ------- | (erg/cm2/s/A) |
| Transmission
Data file: ascii, VOTable Reference for filter response:
NSFCam Transmission components: Filterid:MKO/NSFCam.L | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
6.94348e-12 | (erg/cm2/s/A) |
|
------- |
281.20 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
MKO/NSFCam.L/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
8.96581e-11 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
MKO/NSFCam.L/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
147049.36 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
MKO/NSFCam.L/ST |
|
|
Filter added: 2017-07-27 00:14:48 Last update: 2021-07-27 20:19:14 |
MKO/NSFCam.Lp | 37571.67 | 37741.36 | 37302.87 | 33056.80 | 42253.79 | 6829.13 | 245.20 | 5.21e-12 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam Lp filter |
MKO/NSFCam.Mp | 46830.29 | 46848.24 | 46803.78 | 45086.25 | 48872.39 | 2406.00 | 160.62 | 2.2e-12 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam Mp filter |
MKO/NSFCam.M | 48420.35 | 48524.43 | 48257.50 | 44427.21 | 52778.81 | 5950.03 | 152.12 | 1.95e-12 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam M filter |