JPSS/VIIRS.M1 | 4106.51 | 4108.02 | 4107.28 | 3948.92 | 4267.71 | 190.90 | 4252.34 | 7.56e-9 | JPSS | VIIRS | Suomi NPP/JPSS VIIRS M1 Relative Spectral Response |
JPSS/VIIRS.M2 | 4435.65 | 4436.54 | 4437.62 | 4313.89 | 4585.30 | 141.66 | 4259.28 | 6.49e-9 | JPSS | VIIRS | Suomi NPP/JPSS VIIRS M2 Relative Spectral Response |
JPSS/VIIRS.M3 | 4862.38 | 4863.50 | 4861.29 | 4724.84 | 5027.29 | 189.67 | 3702.61 | 4.69e-9 | JPSS | VIIRS | Suomi NPP/JPSS VIIRS M3 Relative Spectral Response |
JPSS/VIIRS.M4 | 5496.37 | 5500.90 | 5491.98 | 5299.77 | 6086.93 | 204.42 | 3605.88 | 3.58e-9 | JPSS | VIIRS | Suomi NPP/JPSS VIIRS M4 Relative Spectral Response |
JPSS/VIIRS.I1 | 6376.42 | 6391.15 | 6357.30 | 5833.07 | 6868.35 | 750.30 | 3043.78 | 2.24e-9 | JPSS | VIIRS | Suomi NPP/JPSS VIIRS I1 Relative Spectral Response |
JPSS/VIIRS.M5 | 6707.71 | 6712.14 | 6703.26 | 6485.26 | 6938.76 | 197.41 | 2901.98 | 1.93e-9 | JPSS | VIIRS | Suomi NPP/JPSS VIIRS M5 Relative Spectral Response |
JPSS/VIIRS.M6 | 7452.91 | 7453.44 | 7452.33 | 7302.18 | 7606.06 | 145.30 | 2597.77 | 1.4e-9 | JPSS | VIIRS | Suomi NPP/JPSS VIIRS M6 Relative Spectral Response |
JPSS/VIIRS.I2 | 8616.49 | 8619.24 | 8615.83 | 8288.28 | 8981.47 | 393.42 | 2232.74 | 9.02e-10 | JPSS | VIIRS | Suomi NPP/JPSS VIIRS I2 Relative Spectral Response |
JPSS/VIIRS.M7 | 8618.73 | 8621.43 | 8618.13 | 8294.46 | 8981.08 | 389.02 | 2232.30 | 9.01e-10 | JPSS | VIIRS | Suomi NPP/JPSS VIIRS M7 Relative Spectral Response |
JPSS/VIIRS.M8 | 12384.22 | 12385.19 | 12382.88 | 12105.48 | 12653.51 | 271.80 | 1565.77 | 3.06e-10 | JPSS | VIIRS | Suomi NPP/JPSS VIIRS M8 Relative Spectral Response |
JPSS/VIIRS.M9 | 13752.07 | 13752.35 | 13751.69 | 13562.70 | 13899.23 | 149.77 | 1329.48 | 2.11e-10 | JPSS | VIIRS | Suomi NPP/JPSS VIIRS M9 Relative Spectral Response |
JPSS/VIIRS.I3 | 16007.77 | 16011.98 | 16002.90 | 15416.01 | 16631.54 | 566.01 | 1041.43 | 1.22e-10 | JPSS | VIIRS | Suomi NPP/JPSS VIIRS I3 Relative Spectral Response |
JPSS/VIIRS.M10 | 16015.99 | 16020.07 | 16011.37 | 15424.05 | 16648.74 | 581.14 | 1040.72 | 1.22e-10 | JPSS | VIIRS | Suomi NPP/JPSS VIIRS M10 Relative Spectral Response |
JPSS/VIIRS.M11 | 22571.16 | 22572.87 | 22568.57 | 22116.87 | 23034.10 | 465.61 | 605.67 | 3.56e-11 | JPSS | VIIRS | Suomi NPP/JPSS VIIRS M11 Relative Spectral Response |
JPSS/VIIRS.M12 | 36960.22 | 36977.39 | 36930.27 | 35165.31 | 38920.87 | 1919.84 | 249.62 | 5.48e-12 | JPSS | VIIRS | Suomi NPP/JPSS VIIRS M12 Relative Spectral Response |
JPSS/VIIRS.I4 | 37468.34 | 37522.62 | 37381.80 | 34749.50 | 40100.97 | 3480.00 | 244.56 | 5.22e-12 | JPSS | VIIRS | Suomi NPP/JPSS VIIRS I4 Relative Spectral Response |
JPSS/VIIRS.M13 | 40666.36 | 40677.94 | 40649.96 | 39016.55 | 42411.27 | 1632.13 | 208.72 | 3.78e-12 | JPSS | VIIRS | Suomi NPP/JPSS VIIRS M13 Relative Spectral Response |
JPSS/VIIRS.M14 | 85800.21 | 85821.12 | 85760.74 | 83330.40 | 88766.43 | 3235.27 | 50.73 | 2.07e-13 | JPSS | VIIRS | Suomi NPP/JPSS VIIRS M14 Relative Spectral Response |
JPSS/VIIRS.M14 | Filter Description Filter ID (?) : | JPSS/VIIRS.M14 |
Description (?) : | Suomi NPP/JPSS VIIRS M14 Relative Spectral Response |
Phot.System (?) : | VIIRS |
Detector Type (?) : | Photon counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | JPSS |
Instrument (?) : | VIIRS |
Comments (?) : | Northrop Grumman (NG) Band-Averaged Relative Spectral Response Function (Official NPP VIIRS At-Launch Values) |
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
85800.21 | ------- | (Angstrom) |
λmean (?) : |
85821.12 | ------- | (Angstrom) |
λcen (?) : |
85781.10 | ------- | (Angstrom) |
λeff (?) : |
85760.74 | ------- | (Angstrom) |
λpeak (?) : |
86740.00 | ------- | (Angstrom) |
λpivot (?) : |
85800.21 | ------- | (Angstrom) |
λphot (?) : |
85774.60 | ------- | (Angstrom) |
λmin (?) : |
83330.40 | ------- | (Angstrom) |
λmax (?) : |
88766.43 | ------- | (Angstrom) |
Weff (?) : |
3235.27 | ------- | (Angstrom) |
FWHM (?) : |
3412.77 | ------- | (Angstrom) |
Af/AV (?) : |
0.0564 | ------- | () |
Fsun (?) : |
0.0446 | ------- | (erg/cm2/s/A) |
| Transmission
Data file: ascii, VOTable Reference for filter response:
STAR JPSS Transmission components: Filter + CCD + Instrumentid:JPSS/VIIRS.M14 | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
2.06588e-13 | (erg/cm2/s/A) |
|
------- |
50.73 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
JPSS/VIIRS.M14/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
1.47867e-11 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
JPSS/VIIRS.M14/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
891624.96 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
JPSS/VIIRS.M14/ST |
|
|
Filter added: 2020-08-18 17:02:52 Last update: 2021-07-27 20:03:13 |
JPSS/VIIRS.M15 | 107338.80 | 107485.51 | 107100.34 | 99215.09 | 116587.96 | 9951.88 | 32.94 | 8.57e-14 | JPSS | VIIRS | Suomi NPP/JPSS VIIRS M15 Relative Spectral Response |
JPSS/VIIRS.I5 | 114824.32 | 115288.99 | 114069.77 | 101763.74 | 130360.00 | 18606.18 | 29.05 | 6.61e-14 | JPSS | VIIRS | Suomi NPP/JPSS VIIRS I5 Relative Spectral Response |
JPSS/VIIRS.M16A | 118496.11 | 118606.66 | 118316.26 | 110737.54 | 126753.38 | 8628.96 | 27.13 | 5.79e-14 | JPSS | VIIRS | Suomi NPP/JPSS VIIRS M16A Relative Spectral Response |
JPSS/VIIRS.M16B | 118496.11 | 118606.66 | 118316.26 | 110737.54 | 126753.38 | 8628.96 | 27.13 | 5.79e-14 | JPSS | VIIRS | Suomi NPP/JPSS VIIRS M16B Relative Spectral Response |