GOES/Imager9.VIS_d1 | 6265.98 | 6382.86 | 6147.67 | 5050.92 | 8000.00 | 2043.33 | 3183.55 | 2.43e-9 | GOES | GOES-Imager | GOES9 Imager VIS Channel, detector 1 normalized SRF |
GOES/Imager9.VIS_d2 | 6265.98 | 6382.86 | 6147.67 | 5050.92 | 8000.00 | 2043.33 | 3183.55 | 2.43e-9 | GOES | GOES-Imager | GOES9 Imager VIS Channel, detector 2 normalized SRF |
GOES/Imager9.VIS_d3 | 6265.98 | 6382.86 | 6147.67 | 5050.92 | 8000.00 | 2043.33 | 3183.55 | 2.43e-9 | GOES | GOES-Imager | GOES9 Imager VIS Channel, detector 3 normalized SRF |
GOES/Imager9.VIS_d4 | 6265.98 | 6382.86 | 6147.67 | 5050.92 | 8000.00 | 2043.33 | 3183.55 | 2.43e-9 | GOES | GOES-Imager | GOES9 Imager VIS Channel, detector 4 normalized SRF |
GOES/Imager9.VIS_d5 | 6265.98 | 6382.86 | 6147.67 | 5050.92 | 8000.00 | 2043.33 | 3183.55 | 2.43e-9 | GOES | GOES-Imager | GOES9 Imager VIS Channel, detector 5 normalized SRF |
GOES/Imager9.VIS_d6 | 6265.98 | 6382.86 | 6147.67 | 5050.92 | 8000.00 | 2043.33 | 3183.55 | 2.43e-9 | GOES | GOES-Imager | GOES9 Imager VIS Channel, detector 6 normalized SRF |
GOES/Imager9.VIS_d7 | 6265.98 | 6382.86 | 6147.67 | 5050.92 | 8000.00 | 2043.33 | 3183.55 | 2.43e-9 | GOES | GOES-Imager | GOES9 Imager VIS Channel, detector 7 normalized SRF |
GOES/Imager9.VIS_d8 | 6265.98 | 6382.86 | 6147.67 | 5050.92 | 8000.00 | 2043.33 | 3183.55 | 2.43e-9 | GOES | GOES-Imager | GOES9 Imager VIS Channel, detector 8 normalized SRF |
GOES/Imager9.IR2_d1s1 | 39148.72 | 39168.35 | 39116.16 | 37572.59 | 40719.43 | 2342.80 | 225.24 | 4.41e-12 | GOES | GOES-Imager | GOES9 Imager IR Channel 2, detector 1 side 1, normalized SRF |
GOES/Imager9.IR2_d1s2 | 39148.72 | 39168.35 | 39116.16 | 37572.59 | 40719.43 | 2342.80 | 225.24 | 4.41e-12 | GOES | GOES-Imager | GOES9 Imager IR Channel 2, detector 1 side 2, normalized SRF |
GOES/Imager9.IR2_d2s1 | 39148.72 | 39168.35 | 39116.16 | 37572.59 | 40719.43 | 2342.80 | 225.24 | 4.41e-12 | GOES | GOES-Imager | GOES9 Imager IR Channel 2, detector 2 side 1, normalized SRF |
GOES/Imager9.IR2_d2s2 | 39148.72 | 39168.35 | 39116.16 | 37572.59 | 40719.43 | 2342.80 | 225.24 | 4.41e-12 | GOES | GOES-Imager | GOES9 Imager IR Channel 2, detector 2 side 2, normalized SRF |
GOES/Imager9.IR3_d1s1 | 67545.63 | 67595.82 | 67463.85 | 64412.89 | 70917.00 | 4628.02 | 80.77 | 5.31e-13 | GOES | GOES-Imager | GOES9 Imager IR Channel 3, detector 1 side 1, normalized SRF |
GOES/Imager9.IR3_d1s2 | 67552.88 | 67603.13 | 67470.99 | 64413.32 | 70917.00 | 4625.62 | 80.75 | 5.31e-13 | GOES | GOES-Imager | GOES9 Imager IR Channel 3, detector 1 side 2, normalized SRF |
GOES/Imager9.IR4_d1s1 | 107125.87 | 107246.79 | 106931.30 | 101000.00 | 113995.05 | 9695.97 | 33.05 | 8.63e-14 | GOES | GOES-Imager | GOES9 Imager IR Channel 4, detector 1 side 1, normalized SRF |
GOES/Imager9.IR4_d1s2 | 107144.48 | 107265.29 | 106950.01 | 101000.00 | 113994.82 | 9636.31 | 33.04 | 8.63e-14 | GOES | GOES-Imager | GOES9 Imager IR Channel 4, detector 1 side 2, normalized SRF |
GOES/Imager9.IR4_d2s1 | 107146.32 | 107266.91 | 106952.19 | 101000.00 | 113993.63 | 9650.30 | 33.04 | 8.63e-14 | GOES | GOES-Imager | GOES9 Imager IR Channel 4, detector 2 side 1, normalized SRF |
GOES/Imager9.IR4_d2s1 | Filter Description Filter ID (?) : | GOES/Imager9.IR4_d2s1 |
Description (?) : | GOES9 Imager IR Channel 4, detector 2 side 1, normalized SRF |
Phot.System (?) : | GOES-Imager |
Detector Type (?) : | Energy counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | GOES |
Instrument (?) : | GOES-Imager |
Comments (?) : | ------ |
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
107146.32 | ------- | (Angstrom) |
λmean (?) : |
107266.91 | ------- | (Angstrom) |
λcen (?) : |
107247.71 | ------- | (Angstrom) |
λeff (?) : |
106952.19 | ------- | (Angstrom) |
λpeak (?) : |
110939.00 | ------- | (Angstrom) |
λpivot (?) : |
107146.32 | ------- | (Angstrom) |
λphot (?) : |
107032.45 | ------- | (Angstrom) |
λmin (?) : |
101000.00 | ------- | (Angstrom) |
λmax (?) : |
113993.63 | ------- | (Angstrom) |
Weff (?) : |
9650.30 | ------- | (Angstrom) |
FWHM (?) : |
9836.19 | ------- | (Angstrom) |
Af/AV (?) : |
0.0589 | ------- | () |
Fsun (?) : |
0.0186 | ------- | (erg/cm2/s/A) |
| Transmission
Data file: ascii, VOTable Reference for filter response:
OSPO: GOES Transmission components: Filter + Instrumentid:GOES/Imager9.IR4_d2s1 | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
8.62824e-14 | (erg/cm2/s/A) |
|
------- |
33.04 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
GOES/Imager9.IR4_d2s1/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
9.48184e-12 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
GOES/Imager9.IR4_d2s1/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
1390464.96 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
GOES/Imager9.IR4_d2s1/ST |
|
|
Filter added: 2020-08-27 11:00:14 Last update: 2021-07-27 19:18:28 |
GOES/Imager9.IR4_d2s2 | 107146.80 | 107268.40 | 106951.08 | 101000.00 | 114007.45 | 9571.80 | 33.04 | 8.63e-14 | GOES | GOES-Imager | GOES9 Imager IR Channel 4, detector 2 side 2, normalized SRF |
GOES/Imager9.IR5_d2s2 | 120041.89 | 120136.35 | 119881.95 | 114088.48 | 127054.08 | 8436.04 | 26.43 | 5.5e-14 | GOES | GOES-Imager | GOES9 Imager IR Channel 5, detector 2 side 2, normalized SRF |
GOES/Imager9.IR5_d1s2 | 120043.05 | 120136.82 | 119884.28 | 114097.88 | 127048.87 | 8485.32 | 26.43 | 5.5e-14 | GOES | GOES-Imager | GOES9 Imager IR Channel 5, detector 1 side 2, normalized SRF |
GOES/Imager9.IR5_d2s1 | 120061.11 | 120153.66 | 119904.33 | 114111.46 | 127030.16 | 8515.26 | 26.42 | 5.5e-14 | GOES | GOES-Imager | GOES9 Imager IR Channel 5, detector 2 side 1, normalized SRF |
GOES/Imager9.IR5_d1s1 | 120069.38 | 120161.97 | 119912.47 | 114113.53 | 127033.09 | 8504.99 | 26.42 | 5.49e-14 | GOES | GOES-Imager | GOES9 Imager IR Channel 5, detector 1 side 1, normalized SRF |