GCOM-C/SGLI.VL01 | 3796.39 | 3796.88 | 3802.55 | 3702.39 | 3899.37 | 106.60 | 2450.13 | 5.1e-9 | GCOM-C | SGLI | GCOM-C SGLI V01 left telescope RSR |
GCOM-C/SGLI.VN01 | 3798.12 | 3798.61 | 3804.28 | 3704.03 | 3901.13 | 106.64 | 2473.94 | 5.14e-9 | GCOM-C | SGLI | GCOM-C SGLI V01 nadir telescope RSR |
GCOM-C/SGLI.VR01 | 3799.99 | 3800.48 | 3806.15 | 3706.33 | 3902.91 | 106.14 | 2500.10 | 5.19e-9 | GCOM-C | SGLI | GCOM-C SGLI V01 right telescope RSR |
GCOM-C/SGLI.VL02 | 4121.31 | 4121.79 | 4124.12 | 4021.01 | 4232.97 | 105.19 | 3964.68 | 7.0e-9 | GCOM-C | SGLI | GCOM-C SGLI V02 left telescope RSR |
GCOM-C/SGLI.VN02 | 4123.38 | 4123.85 | 4126.48 | 4023.14 | 4235.04 | 105.23 | 3969.21 | 7.0e-9 | GCOM-C | SGLI | GCOM-C SGLI V02 nadir telescope RSR |
GCOM-C/SGLI.VR02 | 4124.14 | 4124.61 | 4127.34 | 4024.22 | 4235.79 | 105.08 | 3971.33 | 7.0e-9 | GCOM-C | SGLI | GCOM-C SGLI V02 right telescope RSR |
GCOM-C/SGLI.VR03 | 4429.11 | 4429.52 | 4429.50 | 4328.44 | 4532.80 | 103.72 | 4362.63 | 6.67e-9 | GCOM-C | SGLI | GCOM-C SGLI V03 right telescope RSR |
GCOM-C/SGLI.VN03 | 4430.99 | 4431.40 | 4431.30 | 4330.33 | 4534.67 | 103.66 | 4366.88 | 6.67e-9 | GCOM-C | SGLI | GCOM-C SGLI V03 nadir telescope RSR |
GCOM-C/SGLI.VL03 | 4432.91 | 4433.33 | 4433.15 | 4332.27 | 4536.59 | 103.63 | 4370.56 | 6.67e-9 | GCOM-C | SGLI | GCOM-C SGLI V03 left telescope RSR |
GCOM-C/SGLI.VL04 | 4895.83 | 4896.20 | 4899.76 | 4797.20 | 4998.36 | 105.42 | 3485.69 | 4.36e-9 | GCOM-C | SGLI | GCOM-C SGLI V04 left telescope RSR |
GCOM-C/SGLI.VN04 | 4897.45 | 4897.83 | 4901.44 | 4798.77 | 5000.07 | 105.44 | 3497.76 | 4.37e-9 | GCOM-C | SGLI | GCOM-C SGLI V04 nadir telescope RSR |
GCOM-C/SGLI.VR04 | 4902.09 | 4902.46 | 4906.12 | 4803.44 | 5004.67 | 105.42 | 3539.29 | 4.42e-9 | GCOM-C | SGLI | GCOM-C SGLI V04 right telescope RSR |
GCOM-C/SGLI.VL05 | 5294.86 | 5296.06 | 5293.71 | 5111.94 | 5493.86 | 192.15 | 3732.62 | 3.99e-9 | GCOM-C | SGLI | GCOM-C SGLI V05 left telescope RSR |
GCOM-C/SGLI.VN05 | 5294.88 | 5296.08 | 5293.72 | 5111.93 | 5493.81 | 192.12 | 3732.61 | 3.99e-9 | GCOM-C | SGLI | GCOM-C SGLI V05 nadir telescope RSR |
GCOM-C/SGLI.VR05 | 5295.13 | 5296.33 | 5293.97 | 5112.31 | 5493.96 | 191.55 | 3732.45 | 3.99e-9 | GCOM-C | SGLI | GCOM-C SGLI V05 right telescope RSR |
GCOM-C/SGLI.VL06 | 5658.05 | 5659.21 | 5656.92 | 5469.88 | 5854.21 | 201.70 | 3506.09 | 3.28e-9 | GCOM-C | SGLI | GCOM-C SGLI V06 left telescope RSR |
GCOM-C/SGLI.VN06 | 5660.33 | 5661.50 | 5659.20 | 5472.00 | 5856.53 | 202.25 | 3504.67 | 3.28e-9 | GCOM-C | SGLI | GCOM-C SGLI V06 nadir telescope RSR |
GCOM-C/SGLI.VR06 | 5662.56 | 5663.72 | 5661.43 | 5474.15 | 5858.78 | 202.40 | 3503.29 | 3.28e-9 | GCOM-C | SGLI | GCOM-C SGLI V06 right telescope RSR |
GCOM-C/SGLI.P01 | 6717.49 | 6718.55 | 6717.08 | 6537.76 | 6926.41 | 206.65 | 2901.42 | 1.93e-9 | GCOM-C | SGLI | GCOM-C SGLI P01 RSR |
GCOM-C/SGLI.VR07 | 6718.17 | 6719.35 | 6717.88 | 6514.38 | 6926.08 | 224.72 | 2896.43 | 1.92e-9 | GCOM-C | SGLI | GCOM-C SGLI V07 right telescope RSR |
GCOM-C/SGLI.VN07 | 6718.63 | 6719.81 | 6718.33 | 6515.06 | 6926.50 | 224.66 | 2896.55 | 1.92e-9 | GCOM-C | SGLI | GCOM-C SGLI V07 nadir telescope RSR |
GCOM-C/SGLI.VL07 | 6718.69 | 6719.87 | 6718.39 | 6514.85 | 6926.60 | 224.72 | 2896.59 | 1.92e-9 | GCOM-C | SGLI | GCOM-C SGLI V07 left telescope RSR |
GCOM-C/SGLI.VN08 | 6719.65 | 6720.83 | 6719.32 | 6516.89 | 6926.81 | 223.08 | 2897.06 | 1.92e-9 | GCOM-C | SGLI | GCOM-C SGLI V08 nadir telescope RSR |
GCOM-C/SGLI.VR08 | 6719.88 | 6721.05 | 6719.54 | 6516.92 | 6927.12 | 223.51 | 2897.15 | 1.92e-9 | GCOM-C | SGLI | GCOM-C SGLI V08 right telescope RSR |
GCOM-C/SGLI.VL08 | 6720.15 | 6721.33 | 6719.81 | 6517.28 | 6927.33 | 222.97 | 2897.22 | 1.92e-9 | GCOM-C | SGLI | GCOM-C SGLI V08 left telescope RSR |
GCOM-C/SGLI.VL09 | 7628.91 | 7629.20 | 7628.60 | 7522.66 | 7730.07 | 113.01 | 2527.84 | 1.3e-9 | GCOM-C | SGLI | GCOM-C SGLI V09 left telescope RSR |
GCOM-C/SGLI.VN09 | 7630.48 | 7630.77 | 7630.17 | 7524.30 | 7731.69 | 113.43 | 2527.24 | 1.3e-9 | GCOM-C | SGLI | GCOM-C SGLI V09 nadir telescope RSR |
GCOM-C/SGLI.VR09 | 7632.08 | 7632.37 | 7631.77 | 7526.00 | 7733.23 | 112.87 | 2526.64 | 1.3e-9 | GCOM-C | SGLI | GCOM-C SGLI V09 right telescope RSR |
GCOM-C/SGLI.P02 | 8661.08 | 8661.84 | 8660.91 | 8490.96 | 8850.89 | 202.23 | 2221.88 | 8.88e-10 | GCOM-C | SGLI | GCOM-C SGLI P02 RSR |
GCOM-C/SGLI.VR10 | 8666.38 | 8667.23 | 8666.23 | 8465.86 | 8888.19 | 212.03 | 2222.10 | 8.87e-10 | GCOM-C | SGLI | GCOM-C SGLI V10 right telescope RSR |
GCOM-C/SGLI.VN10 | 8666.85 | 8667.70 | 8666.71 | 8465.92 | 8888.40 | 211.44 | 2222.15 | 8.87e-10 | GCOM-C | SGLI | GCOM-C SGLI V10 nadir telescope RSR |
GCOM-C/SGLI.VL10 | 8667.59 | 8668.44 | 8667.46 | 8466.97 | 8889.26 | 211.81 | 2222.30 | 8.87e-10 | GCOM-C | SGLI | GCOM-C SGLI V10 left telescope RSR |
GCOM-C/SGLI.VL11 | 8669.73 | 8670.58 | 8669.62 | 8470.96 | 8888.13 | 211.05 | 2222.09 | 8.86e-10 | GCOM-C | SGLI | GCOM-C SGLI V11 left telescope RSR |
GCOM-C/SGLI.VR11 | 8670.24 | 8671.09 | 8670.14 | 8471.67 | 8889.01 | 210.62 | 2222.17 | 8.86e-10 | GCOM-C | SGLI | GCOM-C SGLI V11 right telescope RSR |
GCOM-C/SGLI.VN11 | 8670.69 | 8671.55 | 8670.60 | 8471.91 | 8889.03 | 210.49 | 2222.28 | 8.86e-10 | GCOM-C | SGLI | GCOM-C SGLI V11 nadir telescope RSR |
GCOM-C/SGLI.SW01 | 10547.52 | 10548.52 | 10546.09 | 10301.01 | 10802.22 | 217.82 | 1993.37 | 5.37e-10 | GCOM-C | SGLI | GCOM-C SGLI SW01 RSR |
GCOM-C/SGLI.SW02 | 13853.02 | 13853.58 | 13852.27 | 13643.07 | 14070.32 | 206.44 | 1315.05 | 2.05e-10 | GCOM-C | SGLI | GCOM-C SGLI SW02 RSR |
GCOM-C/SGLI.SW03 | 16315.01 | 16345.26 | 16277.84 | 15123.54 | 17580.91 | 1912.27 | 1020.39 | 1.15e-10 | GCOM-C | SGLI | GCOM-C SGLI SW03 RSR |
GCOM-C/SGLI.SW04 | 22104.29 | 22106.57 | 22101.43 | 21557.27 | 22656.99 | 518.01 | 627.26 | 3.85e-11 | GCOM-C | SGLI | GCOM-C SGLI SW04 RSR |
GCOM-C/SGLI.SW04 | Filter Description Filter ID (?) : | GCOM-C/SGLI.SW04 |
Description (?) : | GCOM-C SGLI SW04 RSR |
Phot.System (?) : | SGLI |
Detector Type (?) : | Energy counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | GCOM-C |
Instrument (?) : | SGLI |
Comments (?) : | ------ |
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
22104.29 | ------- | (Angstrom) |
λmean (?) : |
22106.57 | ------- | (Angstrom) |
λcen (?) : |
22106.19 | ------- | (Angstrom) |
λeff (?) : |
22101.43 | ------- | (Angstrom) |
λpeak (?) : |
22070.00 | ------- | (Angstrom) |
λpivot (?) : |
22104.29 | ------- | (Angstrom) |
λphot (?) : |
22102.95 | ------- | (Angstrom) |
λmin (?) : |
21557.27 | ------- | (Angstrom) |
λmax (?) : |
22656.99 | ------- | (Angstrom) |
Weff (?) : |
518.01 | ------- | (Angstrom) |
FWHM (?) : |
503.94 | ------- | (Angstrom) |
Af/AV (?) : |
0.121 | ------- | () |
Fsun (?) : |
8.08 | ------- | (erg/cm2/s/A) |
| Transmission
Data file: ascii, VOTable Reference for filter response:
GCOM-C Transmission components: Filter + Instrumentid:GCOM-C/SGLI.SW04 | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.84872e-11 | (erg/cm2/s/A) |
|
------- |
627.26 | (Jy) |
PhotCal ID (?) : |
GCOM-C/SGLI.SW04/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
2.22789e-10 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
PhotCal ID (?) : |
GCOM-C/SGLI.SW04/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
59177.76 | (Jy) |
PhotCal ID (?) : |
GCOM-C/SGLI.SW04/ST |
|
|
Filter added: 2020-08-31 21:03:49 Last update: 2021-07-27 19:10:48 |
GCOM-C/SGLI.TI01 | 107846.02 | 107934.28 | 107705.66 | 100904.89 | 116131.07 | 7665.88 | 32.59 | 8.4e-14 | GCOM-C | SGLI | GCOM-C SGLI TI01 RSR |
GCOM-C/SGLI.TI02 | 119494.72 | 119586.24 | 119341.89 | 110687.97 | 127447.83 | 7365.26 | 26.68 | 5.6e-14 | GCOM-C | SGLI | GCOM-C SGLI TI02 RSR |