CTIO :Cerro Tololo Inter-American Observatory CTIO/ISPI :The Infrared Side Port Imager ISPI (eye-spy) is a facility infrared camera at the CTIO Blanco 4-m telescope.id:CTIO/ISPI.a |
CTIO/ISPI.I_id81 | 10265.17 | 10337.29 | 10184.72 | 8811.00 | 12487.21 | 1871.35 | 2039.36 | 5.8e-10 | CTIO | ISPI | ISPI I, #81 | CTIO/ISPI.Y_id191C | 10359.42 | 10386.12 | 10322.57 | 9478.53 | 11274.76 | 1393.79 | 2013.99 | 5.63e-10 | CTIO | ISPI | ISPI Y, #191C | CTIO/ISPI.Y_id191A | 10360.20 | 10386.89 | 10323.36 | 9480.28 | 11275.03 | 1391.60 | 2013.78 | 5.62e-10 | CTIO | ISPI | ISPI Y, #191A | CTIO/ISPI.Y_id191B | 10362.62 | 10389.34 | 10325.74 | 9481.93 | 11277.81 | 1393.69 | 2013.21 | 5.62e-10 | CTIO | ISPI | ISPI Y, #191B | CTIO/ISPI.J_id186 | 12437.16 | 12464.36 | 12397.61 | 11472.50 | 13450.00 | 1525.59 | 1548.64 | 3.0e-10 | CTIO | ISPI | ISPI J, #186 | CTIO/ISPI.J_id192 | 12462.13 | 12487.77 | 12424.67 | 11500.00 | 13491.26 | 1544.59 | 1544.11 | 2.98e-10 | CTIO | ISPI | ISPI J, #192 | CTIO/ISPI.J_id82 | 12429.12 | 12545.50 | 12273.83 | 10241.62 | 14462.93 | 2908.18 | 1569.48 | 3.05e-10 | CTIO | ISPI | ISPI J, #82 | CTIO/ISPI.FeII_id111 | 12582.51 | 12582.65 | 12582.30 | 12489.00 | 12680.67 | 105.68 | 1524.60 | 2.89e-10 | CTIO | ISPI | ISPI FeII, #111 | CTIO/ISPI.J_id183 | 12709.75 | 12802.77 | 12582.25 | 10839.22 | 14534.86 | 2666.50 | 1515.74 | 2.81e-10 | CTIO | ISPI | ISPI J, #183 | CTIO/ISPI.Pa_id110 | 12814.48 | 12814.62 | 12813.75 | 12720.33 | 12923.67 | 106.76 | 1331.67 | 2.43e-10 | CTIO | ISPI | ISPI Pa, #110 | CTIO/ISPI.J_id40 | 12807.22 | 12866.53 | 12725.79 | 10991.62 | 14246.45 | 2237.00 | 1488.84 | 2.72e-10 | CTIO | ISPI | ISPI J, #40 | CTIO/ISPI.H_id187 | 16231.38 | 16300.89 | 16141.73 | 14540.00 | 18080.00 | 2865.83 | 1034.77 | 1.18e-10 | CTIO | ISPI | ISPI H, #187 | CTIO/ISPI.H_id184 | 16253.91 | 16324.31 | 16162.65 | 14473.74 | 18138.27 | 2798.11 | 1032.66 | 1.17e-10 | CTIO | ISPI | ISPI H, #184 | CTIO/ISPI.H_id44 | 16389.80 | 16472.71 | 16281.87 | 14022.02 | 18592.61 | 3018.24 | 1021.30 | 1.14e-10 | CTIO | ISPI | ISPI H, #44 | CTIO/ISPI.203_id134 | 20319.37 | 20319.54 | 20319.12 | 20125.40 | 20461.00 | 106.94 | 728.66 | 5.29e-11 | CTIO | ISPI | ISPI 203, #134 | CTIO/ISPI.HeI_id135 | 20626.63 | 20626.85 | 20626.31 | 20413.12 | 20810.92 | 128.57 | 709.72 | 5.0e-11 | CTIO | ISPI | ISPI HeI, #135 | CTIO/ISPI.CIV_id136 | 20774.12 | 20774.41 | 20773.68 | 20515.00 | 21037.00 | 149.97 | 700.94 | 4.87e-11 | CTIO | ISPI | ISPI CIV, #136 | CTIO/ISPI.H2_id130 | 21189.47 | 21189.75 | 21189.01 | 20992.00 | 21369.00 | 190.85 | 676.19 | 4.51e-11 | CTIO | ISPI | ISPI H2, #130 | CTIO/ISPI.H2_id163 | 21240.62 | 21240.98 | 21240.06 | 21020.00 | 21456.40 | 203.92 | 673.16 | 4.47e-11 | CTIO | ISPI | ISPI H2, #163 | CTIO/ISPI.214_id164 | 21396.07 | 21396.51 | 21395.15 | 21150.00 | 21640.00 | 196.32 | 663.33 | 4.34e-11 | CTIO | ISPI | ISPI 214, #164 | CTIO/ISPI.214w_id131 | 21425.77 | 21426.14 | 21425.03 | 21188.86 | 21626.29 | 218.97 | 661.45 | 4.32e-11 | CTIO | ISPI | ISPI 214w, #131 | CTIO/ISPI.Ks_id129 | 21475.44 | 21544.79 | 21370.54 | 19181.21 | 23805.41 | 3254.12 | 662.96 | 4.31e-11 | CTIO | ISPI | ISPI Ks, #129 | CTIO/ISPI.Brg_id132 | 21618.86 | 21619.20 | 21616.55 | 21415.00 | 21806.00 | 216.34 | 618.29 | 3.97e-11 | CTIO | ISPI | ISPI Brg, #132 | CTIO/ISPI.216_id165 | 21655.88 | 21656.16 | 21655.66 | 21550.00 | 21849.85 | 168.40 | 601.65 | 3.85e-11 | CTIO | ISPI | ISPI 216, #165 | CTIO/ISPI.K_id185 | 21762.87 | 21851.96 | 21630.30 | 19459.63 | 24363.36 | 3729.95 | 649.06 | 4.11e-11 | CTIO | ISPI | ISPI K, #185 | CTIO/ISPI.HeII_id138 | 21914.39 | 21914.60 | 21914.16 | 21717.00 | 22103.00 | 135.73 | 636.64 | 3.97e-11 | CTIO | ISPI | ISPI HeII, #138 | CTIO/ISPI.HeII_id138 | Filter Description Filter ID (?) : | CTIO/ISPI.HeII_id138 |
Description (?) : | ISPI HeII, #138 |
Phot.System (?) : | ISPI |
Detector Type (?) : | Energy counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | CTIO |
Instrument (?) : | ISPI |
Comments (?) : | 25mm Omega |
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
21914.39 | ------- | (Angstrom) |
λmean (?) : |
21914.60 | ------- | (Angstrom) |
λcen (?) : |
21914.16 | ------- | (Angstrom) |
λeff (?) : |
21914.16 | ------- | (Angstrom) |
λpeak (?) : |
21899.00 | ------- | (Angstrom) |
λpivot (?) : |
21914.39 | ------- | (Angstrom) |
λphot (?) : |
21914.30 | ------- | (Angstrom) |
λmin (?) : |
21717.00 | ------- | (Angstrom) |
λmax (?) : |
22103.00 | ------- | (Angstrom) |
Weff (?) : |
135.73 | ------- | (Angstrom) |
FWHM (?) : |
125.17 | ------- | (Angstrom) |
Af/AV (?) : |
0.123 | ------- | () |
Fsun (?) : |
8.34 | ------- | (erg/cm2/s/A) |
| Transmission
Data file: ascii, VOTable Reference for filter response:
IR filters at CTIO Transmission components: Filterid:CTIO/ISPI.HeII_id138 | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.97427e-11 | (erg/cm2/s/A) |
|
------- |
636.64 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
CTIO/ISPI.HeII_id138/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
2.26667e-10 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
CTIO/ISPI.HeII_id138/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
58165.34 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
CTIO/ISPI.HeII_id138/ST |
|
|
Filter added: 2011-10-18 04:26:50 Last update: 2021-07-27 18:58:56 | CTIO/ISPI.K_id50 | 22141.34 | 22238.68 | 21996.93 | 19331.61 | 24859.18 | 3757.37 | 630.38 | 3.85e-11 | CTIO | ISPI | ISPI K, #50 | CTIO/ISPI.H2_id125 | 22455.45 | 22455.88 | 22454.78 | 22233.29 | 22684.53 | 243.43 | 611.12 | 3.63e-11 | CTIO | ISPI | ISPI H2, #125 |
|
|