WIYN :WIYN 3.5m Observatory WIYN/WHIRC :WIYN High-Resolution Infrared Cameraid:WIYN/WHIRC.a |
WIYN/WHIRC.LO | 10595.23 | 10595.50 | 10594.86 | 10477.46 | 10718.25 | 131.36 | 1980.70 | 5.29e-10 | WIYN | WHIRC | WHIRC Low airglow filter | WIYN/WHIRC.He | 10818.71 | 10818.84 | 10818.35 | 10730.86 | 10907.49 | 94.67 | 1907.28 | 4.89e-10 | WIYN | WHIRC | WHIRC He I filter | WIYN/WHIRC.CN | 11073.89 | 11074.24 | 11073.96 | 10944.35 | 11200.68 | 165.61 | 1840.50 | 4.5e-10 | WIYN | WHIRC | WHIRC CN filter | WIYN/WHIRC.J_MKO | 12479.07 | 12506.17 | 12439.66 | 11513.78 | 13505.22 | 1597.91 | 1540.34 | 2.97e-10 | WIYN | WHIRC | WHIRC J MKO filter | WIYN/WHIRC.Pab | 12828.43 | 12828.79 | 12828.41 | 12667.86 | 13001.14 | 163.89 | 1370.34 | 2.5e-10 | WIYN | WHIRC | WHIRC Pa beta filter | WIYN/WHIRC.Pab45 | 13027.78 | 13028.04 | 13027.51 | 12882.73 | 13170.32 | 138.35 | 1446.00 | 2.55e-10 | WIYN | WHIRC | WHIRC Pa beta 45 filter | WIYN/WHIRC.Fe | 16489.95 | 16490.21 | 16491.79 | 16333.17 | 16642.21 | 159.53 | 997.26 | 1.1e-10 | WIYN | WHIRC | WHIRC [FeII] filter | WIYN/WHIRC.H_MKO | 16583.88 | 16651.13 | 16498.66 | 14810.54 | 18512.70 | 2820.70 | 1001.58 | 1.09e-10 | WIYN | WHIRC | WHIRC H MKO filter | WIYN/WHIRC.Fe45 | 16689.02 | 16689.27 | 16687.61 | 16541.68 | 16833.65 | 163.99 | 1003.71 | 1.08e-10 | WIYN | WHIRC | WHIRC [FeII] 45 filter | WIYN/WHIRC.H2 | 21204.66 | 21205.01 | 21204.10 | 21000.01 | 21404.79 | 212.30 | 675.29 | 4.5e-11 | WIYN | WHIRC | WHIRC H2 S(1) filter | WIYN/WHIRC.Brg | 21659.19 | 21659.52 | 21658.57 | 21457.31 | 21858.02 | 210.35 | 613.78 | 3.92e-11 | WIYN | WHIRC | WHIRC Brg filter | WIYN/WHIRC.Ks_MKO | 21708.80 | 21776.86 | 21606.75 | 19625.51 | 24008.47 | 3280.28 | 650.22 | 4.14e-11 | WIYN | WHIRC | WHIRC Ks MKO filter | WIYN/WHIRC.Brg45 | 21888.10 | 21888.56 | 21887.90 | 21645.43 | 22127.55 | 245.17 | 636.24 | 3.98e-11 | WIYN | WHIRC | WHIRC Brg45 filter | WIYN/WHIRC.CO-n | 22961.85 | 22962.20 | 22961.34 | 22747.72 | 23169.46 | 224.86 | 587.66 | 3.34e-11 | WIYN | WHIRC | WHIRC CO-n filter | WIYN/WHIRC.CO-n | Filter Description Filter ID (?) : | WIYN/WHIRC.CO-n |
Description (?) : | WHIRC CO-n filter |
Phot.System (?) : | ------ |
Detector Type (?) : | Energy counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | WIYN |
Instrument (?) : | WHIRC |
Comments (?) : | ------ |
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
22961.85 | ------- | (Angstrom) |
λmean (?) : |
22962.20 | ------- | (Angstrom) |
λcen (?) : |
22962.69 | ------- | (Angstrom) |
λeff (?) : |
22961.34 | ------- | (Angstrom) |
λpeak (?) : |
22982.00 | ------- | (Angstrom) |
λpivot (?) : |
22961.85 | ------- | (Angstrom) |
λphot (?) : |
22961.57 | ------- | (Angstrom) |
λmin (?) : |
22747.72 | ------- | (Angstrom) |
λmax (?) : |
23169.46 | ------- | (Angstrom) |
Weff (?) : |
224.86 | ------- | (Angstrom) |
FWHM (?) : |
220.18 | ------- | (Angstrom) |
Af/AV (?) : |
0.116 | ------- | () |
Fsun (?) : |
7.00 | ------- | (erg/cm2/s/A) |
| Transmission
Data file: ascii, VOTable Reference for filter response:
WHIRC filters Transmission components: Filterid:WIYN/WHIRC.CO-n | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.34144e-11 | (erg/cm2/s/A) |
|
------- |
587.66 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
WIYN/WHIRC.CO-n/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
2.06459e-10 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
WIYN/WHIRC.CO-n/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
63858.59 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
WIYN/WHIRC.CO-n/ST |
|
|
Filter added: 2017-08-08 18:25:43 Last update: 2021-07-27 20:46:55 | WIYN/WHIRC.CO-w | 23426.76 | 23432.66 | 23417.99 | 22754.28 | 24107.05 | 1019.71 | 567.98 | 3.1e-11 | WIYN | WHIRC | WHIRC CO-w filter |
|
|