WHT :William Herschel Telescope WHT/LRIS :LIRIS (Long-slit Intermediate Resolution Infrared Spectrograph) is a near-IR imager/spectrograph for use at the Cassegrain focus of the 4.2m William Herschel Telescope.id:WHT/LRIS.a |
WHT/LRIS.Z | 10329.75 | 10334.30 | 10326.17 | 9697.60 | 10926.72 | 507.09 | 2037.17 | 5.72e-10 | WHT | LRIS | LRIS Z | WHT/LRIS.Jc | 12312.11 | 12312.69 | 12311.32 | 12112.00 | 12596.40 | 186.66 | 1580.07 | 3.12e-10 | WHT | LRIS | LRIS Jc | WHT/LRIS.J | 12488.24 | 12516.57 | 12447.05 | 11010.00 | 13995.00 | 1544.38 | 1538.67 | 2.96e-10 | WHT | LRIS | LRIS J | WHT/LRIS.Pab | 12945.35 | 12946.01 | 12946.58 | 12711.40 | 13195.80 | 211.29 | 1429.23 | 2.56e-10 | WHT | LRIS | LRIS Pab | WHT/LRIS.Hc | 15773.52 | 15774.75 | 15771.65 | 15214.00 | 16398.10 | 243.85 | 1060.32 | 1.28e-10 | WHT | LRIS | LRIS Hc | WHT/LRIS.H | 16189.14 | 16262.19 | 16093.14 | 14097.30 | 18198.20 | 2828.81 | 1038.86 | 1.19e-10 | WHT | LRIS | LRIS H | WHT/LRIS.FeII | 16467.57 | 16468.61 | 16468.36 | 16013.00 | 16994.90 | 270.31 | 994.12 | 1.1e-10 | WHT | LRIS | LRIS FeII | WHT/LRIS.CH4 | 16823.29 | 16843.06 | 16797.34 | 15177.12 | 18496.70 | 1376.28 | 974.59 | 1.03e-10 | WHT | LRIS | LRIS CH4 | WHT/LRIS.HeI | 20612.29 | 20613.70 | 20610.16 | 20017.70 | 21192.10 | 312.60 | 710.71 | 5.01e-11 | WHT | LRIS | LRIS HeI | WHT/LRIS.H2p10 | 21240.66 | 21242.31 | 21237.82 | 20518.30 | 21991.10 | 339.09 | 672.85 | 4.47e-11 | WHT | LRIS | LRIS H2p10 | WHT/LRIS.Ks | 21411.65 | 21472.75 | 21319.04 | 19016.50 | 23935.70 | 3012.81 | 665.72 | 4.35e-11 | WHT | LRIS | LRIS Ks | WHT/LRIS.Brg | 21710.45 | 21712.67 | 21708.65 | 21018.80 | 22491.70 | 360.33 | 626.13 | 3.98e-11 | WHT | LRIS | LRIS Brg | WHT/LRIS.H2p21 | 22416.73 | 22418.51 | 22414.12 | 21712.00 | 23098.20 | 403.07 | 612.99 | 3.66e-11 | WHT | LRIS | LRIS H2p21 | WHT/LRIS.H2p21 | Filter Description Filter ID (?) : | WHT/LRIS.H2p21 |
Description (?) : | LRIS H2p21 |
Phot.System (?) : | LRIS |
Detector Type (?) : | Energy counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | WHT |
Instrument (?) : | LRIS |
Comments (?) : | ------ |
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
22416.73 | ------- | (Angstrom) |
λmean (?) : |
22418.51 | ------- | (Angstrom) |
λcen (?) : |
22413.00 | ------- | (Angstrom) |
λeff (?) : |
22414.12 | ------- | (Angstrom) |
λpeak (?) : |
22385.80 | ------- | (Angstrom) |
λpivot (?) : |
22416.73 | ------- | (Angstrom) |
λphot (?) : |
22415.30 | ------- | (Angstrom) |
λmin (?) : |
21712.00 | ------- | (Angstrom) |
λmax (?) : |
23098.20 | ------- | (Angstrom) |
Weff (?) : |
403.07 | ------- | (Angstrom) |
FWHM (?) : |
397.08 | ------- | (Angstrom) |
Af/AV (?) : |
0.119 | ------- | () |
Fsun (?) : |
7.69 | ------- | (erg/cm2/s/A) |
| Transmission
Data file: ascii, VOTable Reference for filter response:
ING: LRIS Transmission components: Filterid:WHT/LRIS.H2p21 | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.65703e-11 | (erg/cm2/s/A) |
|
------- |
612.99 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
WHT/LRIS.H2p21/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
2.16622e-10 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
WHT/LRIS.H2p21/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
60862.55 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
WHT/LRIS.H2p21/ST |
|
|
Filter added: 2011-10-18 09:33:25 Last update: 2021-07-27 20:45:17 | WHT/LRIS.Kc | 22671.23 | 22673.41 | 22667.99 | 22010.40 | 23396.60 | 350.30 | 600.99 | 3.51e-11 | WHT | LRIS | LRIS Kc |
|
|