Subaru/Suprime.IB427 | 4262.96 | 4264.41 | 4255.91 | 4110.00 | 4415.38 | 193.54 | 4222.18 | 6.97e-9 | Subaru | Suprime | Suprime IB427 filter (full transmission) |
Subaru/Suprime.B_filter | 4335.46 | 4373.31 | 4344.10 | 3601.94 | 5064.21 | 1030.51 | 3938.06 | 6.28e-9 | Subaru | Suprime | Suprime B |
Subaru/Suprime.B | 4448.00 | 4478.41 | 4439.35 | 3679.61 | 5072.88 | 763.92 | 4057.89 | 6.15e-9 | Subaru | Suprime | Suprime B filter (full transmission) |
Subaru/Suprime.IB464 | 4634.64 | 4636.10 | 4633.48 | 4478.66 | 4809.28 | 213.11 | 4256.35 | 5.94e-9 | Subaru | Suprime | Suprime IB464 filter (full transmission) |
Subaru/Suprime.g_filter | 4652.13 | 4705.55 | 4618.27 | 3840.44 | 5556.43 | 1337.88 | 4041.82 | 5.6e-9 | Subaru | Suprime | Suprime g' |
Subaru/Suprime.g | 4760.94 | 4808.53 | 4726.87 | 3889.03 | 5564.05 | 1043.05 | 4003.98 | 5.3e-9 | Subaru | Suprime | Suprime g' filter (full transmission) |
Subaru/Suprime.IB484 | 4848.67 | 4850.24 | 4845.83 | 4670.62 | 5027.60 | 218.82 | 3761.78 | 4.8e-9 | Subaru | Suprime | Suprime IB484 filter (full transmission) |
Subaru/Suprime.IB505 | 5061.98 | 5063.56 | 5060.59 | 4873.85 | 5251.68 | 223.30 | 3909.28 | 4.57e-9 | Subaru | Suprime | Suprime IB505 filter (full transmission) |
Subaru/Suprime.IB527 | 5260.55 | 5262.31 | 5258.83 | 5053.79 | 5475.93 | 243.48 | 3755.53 | 4.07e-9 | Subaru | Suprime | Suprime IB527 filter (full transmission) |
Subaru/Suprime.V_filter | 5423.82 | 5448.08 | 5401.77 | 4802.21 | 6166.78 | 962.50 | 3653.21 | 3.72e-9 | Subaru | Suprime | Suprime V |
Subaru/Suprime.V | 5470.20 | 5492.99 | 5448.15 | 4841.75 | 6178.69 | 862.39 | 3630.69 | 3.64e-9 | Subaru | Suprime | Suprime V filter (full transmission) |
Subaru/Suprime.IB574 | 5764.10 | 5766.07 | 5762.08 | 5546.10 | 5997.82 | 261.95 | 3440.81 | 3.1e-9 | Subaru | Suprime | Suprime IB574 filter (full transmission) |
Subaru/Suprime.IB624 | 6232.35 | 6234.56 | 6229.94 | 5984.95 | 6496.79 | 295.13 | 3162.61 | 2.44e-9 | Subaru | Suprime | Suprime IB624 filter (full transmission) |
Subaru/Suprime.r_filter | 6211.44 | 6253.68 | 6164.26 | 5389.52 | 7194.93 | 1382.26 | 3171.31 | 2.46e-9 | Subaru | Suprime | Suprime r' |
Subaru/Suprime.r | 6275.51 | 6314.85 | 6230.91 | 5434.50 | 7196.19 | 1211.40 | 3131.19 | 2.38e-9 | Subaru | Suprime | Suprime r' filter (full transmission) |
Subaru/Suprime.Rc_filter | 6480.24 | 6508.38 | 6449.59 | 5765.38 | 7368.04 | 1143.16 | 3014.07 | 2.15e-9 | Subaru | Suprime | Suprime Rc |
Subaru/Suprime.NA656_filter | 6566.81 | 6567.47 | 6566.31 | 6417.22 | 6720.71 | 143.91 | 2734.49 | 1.9e-9 | Subaru | Suprime | Suprime NA656 (filter only) |
Subaru/Suprime.IB679 | 6780.29 | 6782.79 | 6778.76 | 6513.59 | 7068.49 | 328.67 | 2876.14 | 1.88e-9 | Subaru | Suprime | Suprime IB679 filter (full transmission) |
Subaru/Suprime.IB709 | 7072.93 | 7075.04 | 7070.59 | 6829.69 | 7341.10 | 308.15 | 2759.77 | 1.65e-9 | Subaru | Suprime | Suprime IB709 filter (full transmission) |
Subaru/Suprime.NB711 | 7119.80 | 7120.04 | 7119.54 | 7009.91 | 7226.51 | 78.39 | 2734.18 | 1.62e-9 | Subaru | Suprime | Suprime NB711 filter (full transmission) |
Subaru/Suprime.NB711_filter | 7119.98 | 7120.21 | 7119.74 | 7009.65 | 7226.91 | 78.76 | 2734.09 | 1.62e-9 | Subaru | Suprime | Suprime NB711 |
Subaru/Suprime.IB738 | 7360.88 | 7362.93 | 7358.60 | 7117.77 | 7607.51 | 313.16 | 2636.82 | 1.46e-9 | Subaru | Suprime | Suprime IB738 filter (full transmission) |
Subaru/Suprime.i_filter | 7635.00 | 7675.35 | 7590.39 | 6720.82 | 8655.45 | 1505.67 | 2540.55 | 1.31e-9 | Subaru | Suprime | Suprime i' |
Subaru/Suprime.IB767 | 7684.04 | 7686.57 | 7681.07 | 7412.64 | 7942.87 | 331.26 | 2504.00 | 1.27e-9 | Subaru | Suprime | Suprime IB767 filter (full transmission) |
Subaru/Suprime.i | 7671.25 | 7709.06 | 7629.33 | 6772.44 | 8648.49 | 1361.69 | 2525.58 | 1.29e-9 | Subaru | Suprime | Suprime i' filter (full transmission) |
Subaru/Suprime.Ic_filter | 7939.99 | 7972.69 | 7904.67 | 7041.11 | 8894.95 | 1349.37 | 2426.90 | 1.15e-9 | Subaru | Suprime | Suprime Ic |
Subaru/Suprime.NB816 | 8149.28 | 8149.62 | 8148.83 | 8020.89 | 8270.00 | 120.32 | 2339.31 | 1.06e-9 | Subaru | Suprime | Suprime NB816 filter (full transmission) |
Subaru/Suprime.NB816_filter | 8150.26 | 8150.59 | 8149.81 | 8021.67 | 8263.00 | 118.91 | 2338.89 | 1.06e-9 | Subaru | Suprime | Suprime NB816 |
Subaru/Suprime.IB827 | 8243.85 | 8245.87 | 8241.64 | 7997.87 | 8511.80 | 341.09 | 2308.43 | 1.02e-9 | Subaru | Suprime | Suprime IB827 filter (full transmission) |
Subaru/Suprime.IB827 | Filter Description Filter ID (?) : | Subaru/Suprime.IB827 |
Description (?) : | Suprime IB827 filter (full transmission) |
Phot.System (?) : | Suprime |
Detector Type (?) : | Photon counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | Subaru |
Instrument (?) : | Suprime |
Comments (?) : | ------ |
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
8243.85 | ------- | (Angstrom) |
λmean (?) : |
8245.87 | ------- | (Angstrom) |
λcen (?) : |
8245.45 | ------- | (Angstrom) |
λeff (?) : |
8241.64 | ------- | (Angstrom) |
λpeak (?) : |
8178.50 | ------- | (Angstrom) |
λpivot (?) : |
8243.85 | ------- | (Angstrom) |
λphot (?) : |
8242.99 | ------- | (Angstrom) |
λmin (?) : |
7997.87 | ------- | (Angstrom) |
λmax (?) : |
8511.80 | ------- | (Angstrom) |
Weff (?) : |
341.09 | ------- | (Angstrom) |
FWHM (?) : |
343.49 | ------- | (Angstrom) |
Af/AV (?) : |
0.578 | ------- | () |
Fsun (?) : |
107.84 | ------- | (erg/cm2/s/A) |
| Transmission
Data file: ascii, VOTable Reference for filter response:
COSMOS filter set Transmission components: Filter + Instrument + Atmosphereid:Subaru/Suprime.IB827 You can download here the GaiaXPy base XML file for the full Subaru/Suprime filter set. Please, take a look to GaiaXPy documentation for more information. - GaiaXPy base XML file. | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
1.01831e-9 | (erg/cm2/s/A) |
|
------- |
2308.43 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Subaru/Suprime.IB827/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
1.60172e-9 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Subaru/Suprime.IB827/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
8231.25 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Subaru/Suprime.IB827/ST |
|
|
Filter added: 2019-06-12 20:48:57 Last update: 2021-07-27 20:38:46 |
Subaru/Suprime.z | 9028.21 | 9054.50 | 9017.60 | 8131.78 | 10096.04 | 1012.30 | 2242.80 | 8.25e-10 | Subaru | Suprime | Suprime z' filter (full transmission) |
Subaru/Suprime.z_FD | 9096.26 | 9124.80 | 9084.02 | 8147.87 | 10145.35 | 1161.98 | 2240.22 | 8.12e-10 | Subaru | Suprime | Suprime z' filter, FD CCDs (full transmission) |
Subaru/Suprime.NB921_filter | 9182.70 | 9183.11 | 9179.61 | 9037.70 | 9328.50 | 135.14 | 2251.21 | 8.0e-10 | Subaru | Suprime | Suprime NB921 |
Subaru/Suprime.z_filter | 9164.48 | 9194.69 | 9150.54 | 8138.50 | 10268.52 | 1403.54 | 2236.35 | 7.98e-10 | Subaru | Suprime | Suprime z' |
Subaru/Suprime.Y_filter | 10193.38 | 10206.96 | 10177.33 | 9579.10 | 10909.23 | 1020.07 | 2071.38 | 5.98e-10 | Subaru | Suprime | Suprime Y (filter only) |