SOFIA :Stratospheric Observatory for Infrared Astronomy (SOFIA) SOFIA/FLITECAM :The First Light Infrared TEst CAMera (FLITECAM) is an infrared camera operating in the 1.0 - 5.5 μm wavebandid:SOFIA/FLITECAM.a |
SOFIA/FLITECAM.J | 12394.26 | 12467.88 | 12292.73 | 10895.96 | 13950.84 | 2288.17 | 1570.14 | 3.06e-10 | SOFIA | FLITECAM | FLITECAM J filter | SOFIA/FLITECAM.H | 16295.54 | 16355.53 | 16217.82 | 14697.38 | 18000.82 | 2596.51 | 1024.56 | 1.16e-10 | SOFIA | FLITECAM | FLITECAM H filter | SOFIA/FLITECAM.Hwide | 17900.55 | 18094.98 | 17637.62 | 14905.78 | 21276.58 | 4606.49 | 900.23 | 8.42e-11 | SOFIA | FLITECAM | FLITECAM Hwide filter | SOFIA/FLITECAM.Pa | 18742.56 | 18743.00 | 18741.21 | 18526.90 | 18952.20 | 219.69 | 791.22 | 6.75e-11 | SOFIA | FLITECAM | FLITECAM Pa filter | SOFIA/FLITECAM.Pa_cont | 19000.82 | 19001.24 | 19000.43 | 18789.22 | 19205.34 | 215.11 | 816.30 | 6.78e-11 | SOFIA | FLITECAM | FLITECAM Pa_cont filter | SOFIA/FLITECAM.K | 21003.38 | 21079.48 | 20894.84 | 18950.09 | 23207.87 | 3414.31 | 685.97 | 4.66e-11 | SOFIA | FLITECAM | FLITECAM K filter | SOFIA/FLITECAM.Kwide | 23196.00 | 23551.56 | 22656.96 | 18593.57 | 27830.39 | 6645.59 | 593.56 | 3.31e-11 | SOFIA | FLITECAM | FLITECAM Kwide filter | SOFIA/FLITECAM.Klong | 25117.42 | 25236.40 | 24931.49 | 22181.04 | 28140.11 | 4480.26 | 504.87 | 2.4e-11 | SOFIA | FLITECAM | FLITECAM Klong filter | SOFIA/FLITECAM.ICE_308 | 30498.60 | 30509.44 | 30482.56 | 29387.32 | 31625.18 | 1539.88 | 355.10 | 1.14e-11 | SOFIA | FLITECAM | FLITECAM ICE_308 filter | SOFIA/FLITECAM.PAH_329 | 33009.58 | 33012.91 | 33004.70 | 32330.40 | 33652.42 | 871.43 | 304.38 | 8.37e-12 | SOFIA | FLITECAM | FLITECAM PAH_329 filter | SOFIA/FLITECAM.L | 35260.24 | 35376.75 | 35078.95 | 31065.71 | 39608.41 | 5260.19 | 274.97 | 6.63e-12 | SOFIA | FLITECAM | FLITECAM L filter | SOFIA/FLITECAM.NbL | 36021.97 | 36035.08 | 36001.19 | 34750.23 | 37352.42 | 1829.16 | 263.40 | 6.09e-12 | SOFIA | FLITECAM | FLITECAM NbL filter | SOFIA/FLITECAM.Lprime | 38489.52 | 38601.38 | 38310.34 | 34110.53 | 42743.10 | 5369.56 | 233.43 | 4.72e-12 | SOFIA | FLITECAM | FLITECAM Lprime filter | SOFIA/FLITECAM.LplusM | 40455.93 | 42514.11 | 37272.88 | 27611.43 | 55135.00 | 20814.52 | 239.16 | 4.38e-12 | SOFIA | FLITECAM | FLITECAM LplusM filter | SOFIA/FLITECAM.NbM | 48042.84 | 48049.32 | 48032.63 | 46982.10 | 49182.63 | 1493.20 | 154.58 | 2.01e-12 | SOFIA | FLITECAM | FLITECAM NbM filter | SOFIA/FLITECAM.M | 48336.27 | 48410.96 | 48224.53 | 43846.03 | 52518.05 | 4947.64 | 152.48 | 1.96e-12 | SOFIA | FLITECAM | FLITECAM M filter | SOFIA/FLITECAM.M | Filter Description Filter ID (?) : | SOFIA/FLITECAM.M |
Description (?) : | FLITECAM M filter |
Phot.System (?) : | ------ |
Detector Type (?) : | Photon counter |
Band Name (?) : | M |
Obs. Facility (?) : | SOFIA |
Instrument (?) : | FLITECAM |
Comments (?) : | ------ |
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
48336.27 | ------- | (Angstrom) |
λmean (?) : |
48410.96 | ------- | (Angstrom) |
λcen (?) : |
48386.55 | ------- | (Angstrom) |
λeff (?) : |
48224.53 | ------- | (Angstrom) |
λpeak (?) : |
49450.00 | ------- | (Angstrom) |
λpivot (?) : |
48336.27 | ------- | (Angstrom) |
λphot (?) : |
48274.42 | ------- | (Angstrom) |
λmin (?) : |
43846.03 | ------- | (Angstrom) |
λmax (?) : |
52518.05 | ------- | (Angstrom) |
Weff (?) : |
4947.64 | ------- | (Angstrom) |
FWHM (?) : |
5055.79 | ------- | (Angstrom) |
Af/AV (?) : |
0.0478 | ------- | () |
Fsun (?) : |
0.376 | ------- | (erg/cm2/s/A) |
| Transmission
Data file: ascii, VOTable Reference for filter response:
FLITECAM Transmission components: Filterid:SOFIA/FLITECAM.M | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
1.95653e-12 | (erg/cm2/s/A) |
|
------- |
152.48 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
SOFIA/FLITECAM.M/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
4.65909e-11 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
SOFIA/FLITECAM.M/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
282977.41 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
SOFIA/FLITECAM.M/ST |
|
|
Filter added: 2017-08-07 17:34:34 Last update: 2021-07-27 20:35:40 |
|
|