NOT :Nordic Optical Telescope NOT/NOTcam :The Nordic Optical Telescope near-infrared Camera and spectrographid:NOT/NOTcam.a |
NOT/NOTcam.Jcont | 12091.56 | 12092.11 | 12090.84 | 11900.13 | 12287.30 | 192.63 | 1624.27 | 3.33e-10 | NOT | NOTcam | J-continuum | NOT/NOTcam.J | 12430.42 | 12457.78 | 12390.26 | 11452.57 | 13462.92 | 1532.41 | 1549.49 | 3.01e-10 | NOT | NOTcam | J | NOT/NOTcam.Pab | 12845.89 | 12846.38 | 12846.64 | 12652.88 | 13040.05 | 190.56 | 1383.54 | 2.51e-10 | NOT | NOTcam | Pa β | NOT/NOTcam.Hcont | 15718.40 | 15719.02 | 15717.60 | 15487.18 | 15954.87 | 243.84 | 1070.60 | 1.3e-10 | NOT | NOTcam | H continuum | NOT/NOTcam.CH4s | 15953.18 | 15967.09 | 15934.37 | 14816.92 | 17375.17 | 1084.20 | 1047.89 | 1.23e-10 | NOT | NOTcam | CH4 s | NOT/NOTcam.H | 16219.87 | 16288.67 | 16130.87 | 14454.13 | 18074.42 | 2847.57 | 1035.67 | 1.18e-10 | NOT | NOTcam | H | NOT/NOTcam.FeII | 16425.58 | 16426.25 | 16425.36 | 16184.98 | 16679.55 | 255.82 | 995.42 | 1.11e-10 | NOT | NOTcam | [Fe II] | NOT/NOTcam.CH4l | 16750.48 | 16763.00 | 16734.67 | 15703.87 | 17846.67 | 1061.74 | 981.62 | 1.05e-10 | NOT | NOTcam | CH4 l | NOT/NOTcam.HeIb | 20678.20 | 20679.04 | 20676.95 | 20345.38 | 21016.41 | 296.61 | 706.69 | 4.95e-11 | NOT | NOTcam | HeI B | NOT/NOTcam.H2-1 | 21139.59 | 21140.39 | 21138.32 | 20820.57 | 21458.19 | 321.20 | 679.22 | 4.56e-11 | NOT | NOTcam | H2 ν=1-0 S(1) | NOT/NOTcam.Kprime | 21110.63 | 21186.43 | 20999.88 | 18993.63 | 23290.93 | 3429.48 | 681.88 | 4.59e-11 | NOT | NOTcam | K' | NOT/NOTcam.Ks | 21382.74 | 21440.27 | 21294.85 | 19541.09 | 23369.14 | 3042.02 | 667.02 | 4.37e-11 | NOT | NOTcam | Ks | NOT/NOTcam.Brg | 21592.12 | 21593.03 | 21588.51 | 21243.31 | 21913.78 | 324.35 | 631.30 | 4.06e-11 | NOT | NOTcam | Br γ | NOT/NOTcam.HeIc | 21805.29 | 21806.09 | 21807.08 | 21495.60 | 22126.94 | 322.14 | 626.85 | 3.95e-11 | NOT | NOTcam | HeI C | NOT/NOTcam.K | 21912.60 | 21978.70 | 21814.01 | 19842.06 | 23975.94 | 3257.64 | 639.53 | 3.99e-11 | NOT | NOTcam | K | NOT/NOTcam.H2-2 | 22470.47 | 22471.51 | 22468.88 | 22083.66 | 22836.40 | 360.21 | 610.42 | 3.62e-11 | NOT | NOTcam | H2 ν=2-1 S(1) | NOT/NOTcam.Kcont | 22633.12 | 22634.09 | 22631.65 | 22239.31 | 22977.08 | 336.40 | 602.69 | 3.53e-11 | NOT | NOTcam | K continuum | NOT/NOTcam.Kcont | Filter Description Filter ID (?) : | NOT/NOTcam.Kcont |
Description (?) : | K continuum |
Phot.System (?) : | NOTcam |
Detector Type (?) : | Energy counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | NOT |
Instrument (?) : | NOTcam |
Comments (?) : | ------ |
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
22633.12 | ------- | (Angstrom) |
λmean (?) : |
22634.09 | ------- | (Angstrom) |
λcen (?) : |
22645.49 | ------- | (Angstrom) |
λeff (?) : |
22631.65 | ------- | (Angstrom) |
λpeak (?) : |
22602.90 | ------- | (Angstrom) |
λpivot (?) : |
22633.12 | ------- | (Angstrom) |
λphot (?) : |
22632.30 | ------- | (Angstrom) |
λmin (?) : |
22239.31 | ------- | (Angstrom) |
λmax (?) : |
22977.08 | ------- | (Angstrom) |
Weff (?) : |
336.40 | ------- | (Angstrom) |
FWHM (?) : |
325.32 | ------- | (Angstrom) |
Af/AV (?) : |
0.118 | ------- | () |
Fsun (?) : |
7.41 | ------- | (erg/cm2/s/A) |
| Transmission
Data file: ascii, VOTable Reference for filter response:
NOTCam Filters Transmission components: Filterid:NOT/NOTcam.Kcont | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.52714e-11 | (erg/cm2/s/A) |
|
------- |
602.69 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
NOT/NOTcam.Kcont/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
2.125e-10 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
NOT/NOTcam.Kcont/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
62043.22 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
NOT/NOTcam.Kcont/ST |
|
|
Filter added: 2011-10-18 06:55:26 Last update: 2021-07-27 20:23:51 | NOT/NOTcam.CO | 22838.53 | 22839.53 | 22837.05 | 22437.24 | 23185.82 | 323.88 | 593.22 | 3.41e-11 | NOT | NOTcam | CO |
|
|