MMT :The MMT Observatory. MMT/MMIRS :The MMT and Magellan Infrared Spectrograph is a wide-field near-IR imager and multi-object spectrograph built by SAO.id:MMT/MMIRS.a |
MMT/MMIRS.Y | 10184.77 | 10200.46 | 10166.14 | 9422.85 | 11053.95 | 1077.40 | 2073.53 | 5.99e-10 | MMT | MMIRS | MMIRS Y filter | MMT/MMIRS.zJ | 11987.05 | 12299.37 | 11592.83 | 9325.79 | 15270.92 | 5259.44 | 1693.35 | 3.53e-10 | MMT | MMIRS | MMIRS zJ spectroscopic filter | MMT/MMIRS.J | 12492.06 | 12519.11 | 12452.65 | 11489.51 | 13584.16 | 1545.84 | 1537.64 | 2.95e-10 | MMT | MMIRS | MMIRS J filter | MMT/MMIRS.H | 16373.82 | 16437.21 | 16292.89 | 14649.10 | 18267.27 | 2833.41 | 1020.33 | 1.14e-10 | MMT | MMIRS | MMIRS H filter | MMT/MMIRS.HK3 | 17133.68 | 17967.29 | 16065.77 | 12089.94 | 23744.72 | 10534.67 | 1025.72 | 1.05e-10 | MMT | MMIRS | MMIRS HK filter (2014-) | MMT/MMIRS.HK | 17800.57 | 18805.49 | 16503.66 | 12245.61 | 25432.21 | 11523.88 | 980.15 | 9.27e-11 | MMT | MMIRS | MMIRS HK filter (2010-) | MMT/MMIRS.Ks | 21549.48 | 21612.45 | 21454.12 | 19541.02 | 23832.70 | 3141.31 | 658.36 | 4.25e-11 | MMT | MMIRS | MMIRS Ks filter | MMT/MMIRS.Kspec | 21772.91 | 21929.09 | 21547.33 | 18925.14 | 25020.80 | 5144.91 | 651.47 | 4.12e-11 | MMT | MMIRS | MMIRS spectroscopic filter (2014-) | MMT/MMIRS.Kspec | Filter Description Filter ID (?) : | MMT/MMIRS.Kspec |
Description (?) : | MMIRS spectroscopic filter (2014-) |
Phot.System (?) : | ------ |
Detector Type (?) : | Energy counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | MMT |
Instrument (?) : | MMIRS |
Comments (?) : | ------ |
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
21772.91 | ------- | (Angstrom) |
λmean (?) : |
21929.09 | ------- | (Angstrom) |
λcen (?) : |
21910.04 | ------- | (Angstrom) |
λeff (?) : |
21547.33 | ------- | (Angstrom) |
λpeak (?) : |
20270.00 | ------- | (Angstrom) |
λpivot (?) : |
21772.91 | ------- | (Angstrom) |
λphot (?) : |
21649.60 | ------- | (Angstrom) |
λmin (?) : |
18925.14 | ------- | (Angstrom) |
λmax (?) : |
25020.80 | ------- | (Angstrom) |
Weff (?) : |
5144.91 | ------- | (Angstrom) |
FWHM (?) : |
5196.23 | ------- | (Angstrom) |
Af/AV (?) : |
0.124 | ------- | () |
Fsun (?) : |
8.59 | ------- | (erg/cm2/s/A) |
| Transmission
Data file: ascii, VOTable Reference for filter response:
MMIRSid:MMT/MMIRS.Kspec | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
4.11984e-11 | (erg/cm2/s/A) |
|
------- |
651.47 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
MMT/MMIRS.Kspec/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
2.29622e-10 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
MMT/MMIRS.Kspec/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
57416.76 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
MMT/MMIRS.Kspec/ST |
|
|
Filter added: 2017-08-08 04:17:55 Last update: 2021-07-27 20:20:00 |
Filter Plots
|
|
|