LCO :Las Campanas Observatory LCO/RetroCam :RetroCam is a near-IR imager built especially for the Carnegie Supernova Program.id:LCO/RetroCam.a |
LCO/RetroCam.Y | 10380.39 | 10404.88 | 10346.12 | 9471.80 | 11223.11 | 1251.01 | 2006.24 | 5.58e-10 | LCO | RetroCam | LCO, Swope RetroCam, Y (full) (up to 2011) | LCO/RetroCam.Y_CSP2 | 10399.67 | 10424.75 | 10364.69 | 9479.77 | 11250.77 | 1233.78 | 2000.58 | 5.55e-10 | LCO | RetroCam | LCO, Swope RetroCam, Y (full) (since 2011) | LCO/RetroCam.J | 12437.23 | 12482.40 | 12372.44 | 10900.42 | 13782.51 | 1734.26 | 1552.99 | 3.01e-10 | LCO | RetroCam | LCO, Swope RetroCam, J (full) (up to 2011) | LCO/RetroCam.J_CSP2 | 12444.80 | 12489.38 | 12380.83 | 10882.87 | 13782.01 | 1729.40 | 1551.39 | 3.0e-10 | LCO | RetroCam | LCO, Swope RetroCam, J (full) (since 2011) | LCO/RetroCam.J_old | 12502.36 | 12543.87 | 12443.03 | 11234.88 | 13808.06 | 1676.83 | 1540.01 | 2.95e-10 | LCO | RetroCam | LCO, Swope RetroCam, J old filter (full) (up to 2009) | LCO/RetroCam.H_CSP2 | 16219.66 | 16283.06 | 16136.70 | 14527.17 | 17992.08 | 2581.01 | 1034.42 | 1.18e-10 | LCO | RetroCam | LCO, Swope RetroCam, H (full) (since 2011) | LCO/RetroCam.H | 16255.91 | 16319.10 | 16172.77 | 14536.06 | 17933.55 | 2448.11 | 1031.02 | 1.17e-10 | LCO | RetroCam | LCO, Swope RetroCam, H (full) (up to 2011) | LCO/RetroCam.K | 21593.57 | 21652.44 | 21504.14 | 19414.42 | 23790.13 | 2879.98 | 655.36 | 4.21e-11 | LCO | RetroCam | LCO, Swope RetroCam, K | LCO/RetroCam.K | Filter Description Filter ID (?) : | LCO/RetroCam.K |
Description (?) : | LCO, Swope RetroCam, K |
Phot.System (?) : | RetroCam |
Detector Type (?) : | Photon counter |
Band Name (?) : | K |
Obs. Facility (?) : | LCO |
Instrument (?) : | RetroCam |
Comments (?) : | Contreras et al. (2010) |
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
21593.57 | ------- | (Angstrom) |
λmean (?) : |
21652.44 | ------- | (Angstrom) |
λcen (?) : |
21620.00 | ------- | (Angstrom) |
λeff (?) : |
21504.14 | ------- | (Angstrom) |
λpeak (?) : |
21320.00 | ------- | (Angstrom) |
λpivot (?) : |
21593.57 | ------- | (Angstrom) |
λphot (?) : |
21543.78 | ------- | (Angstrom) |
λmin (?) : |
19414.42 | ------- | (Angstrom) |
λmax (?) : |
23790.13 | ------- | (Angstrom) |
Weff (?) : |
2879.98 | ------- | (Angstrom) |
FWHM (?) : |
3065.31 | ------- | (Angstrom) |
Af/AV (?) : |
0.125 | ------- | () |
Fsun (?) : |
8.82 | ------- | (erg/cm2/s/A) |
| Transmission
Data file: ascii, VOTable Reference for filter response:
The Carniege Supernova Project Transmission components: Filter + Instrument + Atmosphereid:LCO/RetroCam.K | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
4.21359e-11 | (erg/cm2/s/A) |
|
------- |
655.36 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
LCO/RetroCam.K/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
2.33452e-10 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
LCO/RetroCam.K/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
56474.76 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
LCO/RetroCam.K/ST |
|
|
Filter added: 2014-06-01 20:43:06 Last update: 2021-07-27 20:11:55 |
Filter Plots
|
|
|