LBT/LMIRCam.H2O-Ice1_300K | 30355.86 | 30368.58 | 30335.67 | 29024.67 | 31864.00 | 1578.97 | 358.39 | 1.17e-11 | LBT | LMIRCam | LMIRCam H2O-Ice1 filter (300K) |
LBT/LMIRCam.H2O-Ice1_77K | 30555.94 | 30568.58 | 30537.64 | 29224.67 | 32064.00 | 1578.97 | 353.96 | 1.14e-11 | LBT | LMIRCam | LMIRCam H2O-Ice1 filter (77K) |
LBT/LMIRCam.H2O-Ice2_300K | 30673.99 | 30684.65 | 30660.07 | 29333.35 | 32064.97 | 1357.31 | 351.06 | 1.12e-11 | LBT | LMIRCam | LMIRCam H2O-Ice2 filter (300K) |
LBT/LMIRCam.H2O-Ice2_77K | 30938.82 | 30950.11 | 30925.41 | 29554.02 | 32377.47 | 1402.79 | 346.31 | 1.08e-11 | LBT | LMIRCam | LMIRCam H2O-Ice2 filter (77K) |
LBT/LMIRCam.L-Cont1_300K | 31491.97 | 31494.79 | 31487.60 | 30813.31 | 32120.47 | 726.08 | 337.73 | 1.02e-11 | LBT | LMIRCam | LMIRCam L-Cont1 filter (300K) |
LBT/LMIRCam.L-Cont1_77K | 31784.42 | 31787.40 | 31779.75 | 31082.87 | 32433.80 | 750.40 | 332.05 | 9.85e-12 | LBT | LMIRCam | LMIRCam L-Cont1 filter (77K) |
LBT/LMIRCam.PAH1_300K | 32537.76 | 32539.10 | 32535.05 | 32081.38 | 33014.04 | 517.34 | 317.23 | 8.98e-12 | LBT | LMIRCam | LMIRCam PAH1 filter (300K) |
LBT/LMIRCam.N03309-8_300K | 32752.37 | 32764.09 | 32731.53 | 31212.66 | 34231.90 | 1548.82 | 311.34 | 8.7e-12 | LBT | LMIRCam | LMIRCam N03309-8 filter (300K) |
LBT/LMIRCam.PAH1_77K | 32865.28 | 32866.70 | 32860.70 | 32393.74 | 33357.38 | 534.66 | 304.54 | 8.45e-12 | LBT | LMIRCam | LMIRCam PAH1 filter (77K) |
LBT/LMIRCam.L-Short_300K | 32805.06 | 32871.05 | 32701.39 | 29992.12 | 35921.82 | 3925.86 | 313.21 | 8.73e-12 | LBT | LMIRCam | LMIRCam L-Short filter (300K) |
LBT/LMIRCam.N03309-8_77K | 33086.82 | 33099.21 | 33067.83 | 31495.51 | 34615.35 | 1600.69 | 305.46 | 8.36e-12 | LBT | LMIRCam | LMIRCam N03309-8 filter (77K) |
LBT/LMIRCam.L-Short_77K | 33139.99 | 33209.76 | 33031.23 | 30234.54 | 36362.43 | 4057.36 | 307.49 | 8.39e-12 | LBT | LMIRCam | LMIRCam L-Short filter (77K) |
LBT/LMIRCam.PAH2_300K | 33652.01 | 33653.22 | 33650.15 | 33176.68 | 34102.66 | 497.95 | 298.07 | 7.89e-12 | LBT | LMIRCam | LMIRCam PAH2 filter (300K) |
LBT/LMIRCam.PAH2_77K | 34016.84 | 34018.12 | 34014.89 | 33525.43 | 34482.27 | 514.52 | 292.36 | 7.57e-12 | LBT | LMIRCam | LMIRCam PAH2 filter (77K) |
LBT/LMIRCam.L-Cont2_300K | 34391.93 | 34401.52 | 34377.17 | 33214.98 | 35517.68 | 1515.16 | 286.77 | 7.27e-12 | LBT | LMIRCam | LMIRCam L-Cont2 filter (300K) |
LBT/LMIRCam.L-Spec_300K | 34119.53 | 34779.99 | 33117.41 | 27410.79 | 42357.90 | 13090.05 | 302.66 | 7.79e-12 | LBT | LMIRCam | LMIRCam L-Spec filter (300K) |
LBT/LMIRCam.L-Cont2_77K | 34781.37 | 34791.50 | 34765.67 | 33564.98 | 35945.01 | 1565.91 | 280.97 | 6.96e-12 | LBT | LMIRCam | LMIRCam L-Cont2 filter (77K) |
LBT/LMIRCam.L-Spec_77K | 34484.87 | 35182.63 | 33426.57 | 27566.61 | 43014.57 | 13528.46 | 297.35 | 7.5e-12 | LBT | LMIRCam | LMIRCam L-Spec filter (77K) |
LBT/LMIRCam.L-Cont3_300K | 35506.16 | 35509.17 | 35501.46 | 34831.14 | 36163.48 | 852.21 | 270.42 | 6.43e-12 | LBT | LMIRCam | LMIRCam L-Cont3 filter (300K) |
LBT/LMIRCam.L-Cont3_77K | 35933.06 | 35936.24 | 35928.08 | 35235.79 | 36612.04 | 880.75 | 264.50 | 6.14e-12 | LBT | LMIRCam | LMIRCam L-Cont3 filter (77K) |
LBT/LMIRCam.L_300K | 36456.98 | 36572.38 | 36274.32 | 32962.50 | 40348.75 | 5681.02 | 258.65 | 5.83e-12 | LBT | LMIRCam | LMIRCam L filter (300K) |
LBT/LMIRCam.L_77K | 36913.33 | 37035.06 | 36721.31 | 33303.00 | 40938.75 | 5871.32 | 252.86 | 5.56e-12 | LBT | LMIRCam | LMIRCam L filter (77K) |
LBT/LMIRCam.L-Cont4_300K | 37447.83 | 37461.32 | 37426.58 | 35942.33 | 38920.53 | 1881.50 | 243.29 | 5.2e-12 | LBT | LMIRCam | LMIRCam L-Cont4 filter (300K) |
LBT/LMIRCam.L-Cont4_77K | 37939.55 | 37953.77 | 37920.80 | 36383.77 | 39461.94 | 1944.26 | 237.50 | 4.95e-12 | LBT | LMIRCam | LMIRCam L-Cont4 filter (77K) |
LBT/LMIRCam.N03946-4_300K | 38925.96 | 38947.35 | 38892.76 | 36893.68 | 41066.87 | 2366.33 | 227.81 | 4.51e-12 | LBT | LMIRCam | LMIRCam N03946-4 filter (300K) |
LBT/LMIRCam.N03946-4_77K | 39467.04 | 39489.58 | 39428.06 | 37367.43 | 41680.20 | 2445.59 | 221.47 | 4.26e-12 | LBT | LMIRCam | LMIRCam N03946-4 filter (77K) |
LBT/LMIRCam.br-alpha-off_300K | 39992.12 | 39994.22 | 39986.51 | 39294.78 | 40713.63 | 709.22 | 215.53 | 4.04e-12 | LBT | LMIRCam | LMIRCam br-alpha-off filter (300K) |
LBT/LMIRCam.br-alpha-off_77K | 40192.13 | 40194.22 | 40186.21 | 39494.78 | 40913.63 | 709.22 | 211.80 | 3.93e-12 | LBT | LMIRCam | LMIRCam br-alpha-off filter (77K) |
LBT/LMIRCam.br-alpha_300K | 40512.45 | 40514.95 | 40510.19 | 39784.51 | 41359.47 | 749.91 | 208.21 | 3.8e-12 | LBT | LMIRCam | LMIRCam br-alpha filter (300K) |
LBT/LMIRCam.br-alpha_77K | 40716.51 | 40719.30 | 40715.38 | 39984.51 | 41559.47 | 752.77 | 207.33 | 3.75e-12 | LBT | LMIRCam | LMIRCam br-alpha filter (77K) |
LBT/LMIRCam.br-alpha_77K | Filter Description Filter ID (?) : | LBT/LMIRCam.br-alpha_77K |
Description (?) : | LMIRCam br-alpha filter (77K) |
Phot.System (?) : | ------ |
Detector Type (?) : | Energy counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | LBT |
Instrument (?) : | LMIRCam |
Comments (?) : | ------ |
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
40716.51 | ------- | (Angstrom) |
λmean (?) : |
40719.30 | ------- | (Angstrom) |
λcen (?) : |
40713.73 | ------- | (Angstrom) |
λeff (?) : |
40715.38 | ------- | (Angstrom) |
λpeak (?) : |
40520.00 | ------- | (Angstrom) |
λpivot (?) : |
40716.51 | ------- | (Angstrom) |
λphot (?) : |
40717.24 | ------- | (Angstrom) |
λmin (?) : |
39984.51 | ------- | (Angstrom) |
λmax (?) : |
41559.47 | ------- | (Angstrom) |
Weff (?) : |
752.77 | ------- | (Angstrom) |
FWHM (?) : |
735.48 | ------- | (Angstrom) |
Af/AV (?) : |
0.0578 | ------- | () |
Fsun (?) : |
0.808 | ------- | (erg/cm2/s/A) |
| Transmission
Data file: ascii, VOTable Reference for filter response:
LMIRCam Transmission components: Filterid:LBT/LMIRCam.br-alpha_77K | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.74929e-12 | (erg/cm2/s/A) |
|
------- |
207.33 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
LBT/LMIRCam.br-alpha_77K/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
6.56608e-11 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
LBT/LMIRCam.br-alpha_77K/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
200792.07 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
LBT/LMIRCam.br-alpha_77K/ST |
|
|
Filter added: 2017-08-04 18:32:22 Last update: 2021-07-27 20:09:55 |
LBT/LMIRCam.M_300K | 47011.80 | 47050.92 | 46952.02 | 44417.88 | 49835.70 | 3601.70 | 160.19 | 2.17e-12 | LBT | LMIRCam | LMIRCam M filter (300K) |
LBT/LMIRCam.M_77K | 47822.31 | 47863.25 | 47765.19 | 45143.83 | 50743.70 | 3721.04 | 155.13 | 2.03e-12 | LBT | LMIRCam | LMIRCam M filter (77K) |