KPNO/MOSAIC.BATC_337 | 3337.34 | 3341.16 | 3338.98 | 3122.99 | 3611.34 | 243.06 | 1235.39 | 3.33e-9 | KPNO | MOSAIC | KPNO Mosaic Windhorst 337nm BATC Medium Band 01 a filter (k1051) |
KPNO/MOSAIC.U_Dey | 3475.47 | 3482.06 | 3478.44 | 3120.77 | 3755.17 | 327.96 | 1293.31 | 3.21e-9 | KPNO | MOSAIC | KPNO Mosaic Dey Custom U filter (k1045) |
KPNO/MOSAIC.Un_Steidel | 3490.34 | 3503.64 | 3520.46 | 3188.00 | 3963.29 | 541.47 | 1402.82 | 3.45e-9 | KPNO | MOSAIC | KPNO Mosaic Steidel Un Broad filter (k1041) |
KPNO/Mosaic.U | 3566.70 | 3584.07 | 3630.26 | 3070.03 | 4092.77 | 592.73 | 1645.84 | 3.88e-9 | KPNO | Mosaic | U k1001 |
KPNO/MOSAIC.U_solid | 3638.42 | 3653.92 | 3710.02 | 3140.87 | 4060.48 | 572.19 | 1896.76 | 4.3e-9 | KPNO | MOSAIC | KPNO Mosaic Solid U filter (k1044) |
KPNO/MOSAIC.BATC_390 | 3898.73 | 3901.44 | 3914.05 | 3694.70 | 4143.90 | 250.15 | 3359.10 | 6.63e-9 | KPNO | MOSAIC | KPNO Mosaic Windhorst 390nm BATC Medium Band 02 b filter (k1052) |
KPNO/Mosaic.C | 3873.33 | 3916.83 | 4001.31 | 3193.58 | 4823.48 | 985.32 | 2763.18 | 5.52e-9 | KPNO | Mosaic | C Washington k1006 |
KPNO/MOSAIC.BATC_420 | 4172.89 | 4176.38 | 4171.02 | 3950.67 | 4425.32 | 307.80 | 4261.65 | 7.34e-9 | KPNO | MOSAIC | KPNO Mosaic Windhorst 420nm BATC Medium Band 03 c filter (k1053) |
KPNO/Mosaic.B | 4351.55 | 4395.17 | 4357.28 | 3600.00 | 5761.50 | 1004.34 | 3964.00 | 6.28e-9 | KPNO | Mosaic | B Harris k1002 |
KPNO/MOSAIC.BATC_454 | 4513.25 | 4517.16 | 4516.31 | 4270.98 | 4768.37 | 325.40 | 4185.39 | 6.16e-9 | KPNO | MOSAIC | KPNO Mosaic Windhorst 454nm BATC Medium Band 04 d filter (k1054) |
KPNO/MOSAIC.WRC3 | 4660.36 | 4660.45 | 4660.29 | 4612.00 | 4711.93 | 52.70 | 4249.76 | 5.87e-9 | KPNO | MOSAIC | KPNO Mosaic Wolf-Rayet CIII filter (k1021) |
KPNO/MOSAIC.WRHE2 | 4694.97 | 4695.07 | 4694.87 | 4644.66 | 4746.55 | 49.45 | 4225.96 | 5.75e-9 | KPNO | MOSAIC | KPNO Mosaic Wolf-Rayet HeII filter (k1023) |
KPNO/MOSAIC.gd_DECam | 4688.91 | 4749.70 | 4647.65 | 3917.93 | 5558.74 | 1477.43 | 4033.90 | 5.5e-9 | KPNO | MOSAIC | KPNO Mosaic DECam gd filter (k1035) |
KPNO/MOSAIC.g_sdss | 4701.71 | 4756.39 | 4665.37 | 3829.45 | 5496.81 | 1302.67 | 4023.85 | 5.46e-9 | KPNO | MOSAIC | KPNO Mosaic SDSS g filter (k1017) |
KPNO/MOSAIC.WR475 | 4760.67 | 4760.77 | 4760.52 | 4712.13 | 4815.87 | 52.80 | 4142.91 | 5.48e-9 | KPNO | MOSAIC | KPNO Mosaic Wolf-Rayet Continuum filter (k1022) |
KPNO/MOSAIC.Gn_Steidel | 4781.56 | 4799.57 | 4764.45 | 4323.11 | 5299.09 | 712.28 | 4041.81 | 5.3e-9 | KPNO | MOSAIC | KPNO Mosaic Steidel Gn Broad filter (k1042) |
KPNO/MOSAIC.BATC_493 | 4892.89 | 4895.73 | 4891.82 | 4676.47 | 5130.40 | 311.80 | 3814.06 | 4.78e-9 | KPNO | MOSAIC | KPNO Mosaic Windhorst 493nm BATC Medium Band 05 e filter (k1055) |
KPNO/MOSAIC.OIII | 5024.93 | 5025.03 | 5024.83 | 4972.25 | 5078.90 | 57.07 | 3941.42 | 4.68e-9 | KPNO | Mosaic | O3 OIII N2 k1014 |
KPNO/Mosaic.D51 | 5143.87 | 5144.60 | 5142.99 | 5024.60 | 5267.22 | 158.45 | 3848.78 | 4.36e-9 | KPNO | Mosaic | D51 DDO 51 k1008 |
KPNO/Mosaic.M | 5168.36 | 5208.44 | 5134.82 | 4476.07 | 6346.41 | 1111.78 | 3785.76 | 4.25e-9 | KPNO | Mosaic | M Washington k1007 |
KPNO/MOSAIC.BATC_527 | 5232.14 | 5235.09 | 5229.09 | 5010.26 | 5461.06 | 316.88 | 3781.25 | 4.14e-9 | KPNO | MOSAIC | KPNO Mosaic Windhorst 527nm BATC Medium Band 06 f filter (k1056) |
KPNO/MOSAIC.OIIIoff | 5313.55 | 5315.13 | 5312.03 | 5118.48 | 5505.30 | 230.89 | 3720.36 | 3.95e-9 | KPNO | MOSAIC | KPNO Mosaic OIII +29nm Offband filter (k1015) |
KPNO/Mosaic.V | 5393.16 | 5424.02 | 5366.24 | 4809.53 | 6535.77 | 939.34 | 3669.51 | 3.78e-9 | KPNO | Mosaic | V Harris k1003 |
KPNO/MOSAIC.BATC_579 | 5808.25 | 5809.80 | 5806.61 | 5635.58 | 5991.52 | 241.12 | 3414.51 | 3.03e-9 | KPNO | MOSAIC | KPNO Mosaic Windhorst 579nm BATC Medium Band 07 g filter (k1057) |
KPNO/MOSAIC.WRC4 | 5825.55 | 5825.60 | 5825.50 | 5785.48 | 5873.87 | 41.97 | 3401.33 | 3.0e-9 | KPNO | MOSAIC | KPNO Mosaic Wolf-Rayet CIV filter (k1024) |
KPNO/MOSAIC.VR | 5835.62 | 5940.49 | 5738.14 | 4794.56 | 7140.60 | 2212.64 | 3387.45 | 2.98e-9 | KPNO | MOSAIC | KPNO Mosaic VR filter (k1039) |
KPNO/MOSAIC.BATC_607 | 6081.74 | 6083.36 | 6080.04 | 5899.05 | 6272.34 | 260.90 | 3249.13 | 2.63e-9 | KPNO | MOSAIC | KPNO Mosaic Windhorst 607nm BATC Medium Band 08 h filter (k1058) |
KPNO/MOSAIC.r_sdss | 6244.52 | 6287.62 | 6196.89 | 5426.79 | 7088.60 | 1382.58 | 3155.34 | 2.43e-9 | KPNO | MOSAIC | KPNO Mosaic SDSS r filter (k1018) |
KPNO/MOSAIC.rd_DECam | 6359.76 | 6400.26 | 6315.38 | 5609.88 | 7250.00 | 1417.54 | 3090.26 | 2.29e-9 | KPNO | | KPNO Mosaic DECam rd filter (k1036) |
KPNO/Mosaic.Halpha | 6574.65 | 6574.82 | 6575.72 | 6494.72 | 6657.60 | 83.08 | 2578.43 | 1.79e-9 | KPNO | Mosaic | H-alpha k1009 |
KPNO/Mosaic.Halpha_40 | 6620.66 | 6620.83 | 6621.70 | 6541.04 | 6702.69 | 83.35 | 2847.90 | 1.95e-9 | KPNO | Mosaic | H-alpha+4nm k1010 |
KPNO/Mosaic.R | 6550.59 | 6653.97 | 6452.86 | 5546.88 | 9336.73 | 1551.10 | 3022.53 | 2.11e-9 | KPNO | Mosaic | R Harris k1004 |
KPNO/Mosaic.Halpha_80 | 6654.22 | 6654.39 | 6654.27 | 6574.88 | 6736.85 | 84.07 | 2923.05 | 1.98e-9 | KPNO | Mosaic | H-alpha+8nm k1011 |
KPNO/Mosaic.Halpha_120 | 6698.58 | 6698.76 | 6698.46 | 6616.39 | 6782.86 | 86.09 | 2922.39 | 1.95e-9 | KPNO | Mosaic | H-alpha+12nm k1012 |
KPNO/MOSAIC.BATC_666 | 6705.85 | 6709.62 | 6706.50 | 6411.78 | 7025.14 | 410.79 | 2832.36 | 1.89e-9 | KPNO | MOSAIC | KPNO Mosaic Windhorst 666nm BATC Medium Band 09 i filter (k1059) |
KPNO/Mosaic.Halpha_160 | 6730.61 | 6730.78 | 6730.45 | 6649.22 | 6813.17 | 83.85 | 2911.25 | 1.93e-9 | KPNO | Mosaic | H-alpha+16nm k1013 |
KPNO/MOSAIC.white | 5765.90 | 6828.09 | 5458.47 | 2983.89 | 10500.00 | 7217.21 | 2805.86 | 2.53e-9 | KPNO | MOSAIC | KPNO Mosaic White filter (k1016) |
KPNO/MOSAIC.Rs_Steidel | 6934.37 | 6957.02 | 6915.14 | 6273.78 | 7739.04 | 1020.15 | 2788.30 | 1.74e-9 | KPNO | MOSAIC | KPNO Mosaic Steidel Rs Broad filter (k1043) |
KPNO/MOSAIC.BATC_705 | 7030.54 | 7031.29 | 7029.67 | 6858.60 | 7210.73 | 179.90 | 2778.44 | 1.69e-9 | KPNO | MOSAIC | KPNO Mosaic Windhorst 705nm BATC Medium Band 10 j filter (k1060) |
KPNO/MOSAIC.BATC_755 | 7554.37 | 7555.21 | 7553.46 | 7414.93 | 7697.11 | 204.46 | 2557.60 | 1.34e-9 | KPNO | MOSAIC | KPNO Mosaic Windhorst 755nm BATC Medium Band 11 k filter (k1061) |
KPNO/MOSAIC.i_sdss | 7675.97 | 7714.66 | 7633.01 | 6737.55 | 8619.82 | 1431.03 | 2523.89 | 1.28e-9 | KPNO | MOSAIC | KPNO Mosaic SDSS i filter (k1019) |
KPNO/MOSAIC.BATC_802 | 8045.17 | 8046.10 | 8044.08 | 7875.31 | 8220.28 | 225.71 | 2377.61 | 1.1e-9 | KPNO | MOSAIC | KPNO Mosaic Windhorst 802nm BATC Medium Band 12 m filter (k1062) |
KPNO/MOSAIC.Rhoads820B | 8152.23 | 8152.33 | 8152.09 | 8083.05 | 8221.44 | 72.35 | 2339.05 | 1.06e-9 | KPNO | MOSAIC | KPNO Mosaic Rhoads 820B (aka 815) filter (k1026) |
KPNO/MOSAIC.Rhoads_820Bv2 | 8152.28 | 8152.38 | 8152.16 | 8082.04 | 8216.56 | 70.09 | 2338.90 | 1.06e-9 | KPNO | MOSAIC | KPNO Mosaic Rhoads 820Bv2 (aka 815) filter (k1046) |
KPNO/Mosaic.I | 8151.14 | 8207.62 | 8101.61 | 7031.46 | 9360.73 | 1825.50 | 2393.86 | 1.08e-9 | KPNO | Mosaic | I Nearly-Mould k1005 |
KPNO/MOSAIC.Rhoads820R | 8232.82 | 8232.94 | 8232.71 | 8162.52 | 8304.81 | 72.04 | 2305.00 | 1.02e-9 | KPNO | MOSAIC | KPNO Mosaic Rhoads 820R filter (aka 823) (k1027) |
KPNO/MOSAIC.Rhoads820R | Filter Description Filter ID (?) : | KPNO/MOSAIC.Rhoads820R |
Description (?) : | KPNO Mosaic Rhoads 820R filter (aka 823) (k1027) |
Phot.System (?) : | ------ |
Detector Type (?) : | Energy counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | KPNO |
Instrument (?) : | MOSAIC |
Comments (?) : | ------ |
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
8232.82 | ------- | (Angstrom) |
λmean (?) : |
8232.94 | ------- | (Angstrom) |
λcen (?) : |
8232.04 | ------- | (Angstrom) |
λeff (?) : |
8232.71 | ------- | (Angstrom) |
λpeak (?) : |
8244.00 | ------- | (Angstrom) |
λpivot (?) : |
8232.82 | ------- | (Angstrom) |
λphot (?) : |
8232.79 | ------- | (Angstrom) |
λmin (?) : |
8162.52 | ------- | (Angstrom) |
λmax (?) : |
8304.81 | ------- | (Angstrom) |
Weff (?) : |
72.04 | ------- | (Angstrom) |
FWHM (?) : |
70.61 | ------- | (Angstrom) |
Af/AV (?) : |
0.579 | ------- | () |
Fsun (?) : |
107.77 | ------- | (erg/cm2/s/A) |
| Transmission
Data file: ascii, VOTable Reference for filter response:
KPNO Transmission components: Filterid:KPNO/MOSAIC.Rhoads820R | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
1.01952e-9 | (erg/cm2/s/A) |
|
------- |
2305.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
KPNO/MOSAIC.Rhoads820R/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
1.60602e-9 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
KPNO/MOSAIC.Rhoads820R/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
8209.23 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
KPNO/MOSAIC.Rhoads820R/ST |
|
|
Filter added: 2017-08-08 16:19:39 Last update: 2021-07-27 20:05:33 |
KPNO/MOSAIC.Rhoads_820Rv2 | 8238.62 | 8238.71 | 8238.55 | 8174.22 | 8303.71 | 68.62 | 2303.02 | 1.02e-9 | KPNO | MOSAIC | KPNO Mosaic Rhoads 820Rv2 filter (aka 823) (k1047) |
KPNO/MOSAIC.BATC_848 | 8504.09 | 8504.61 | 8503.74 | 8371.42 | 8631.63 | 175.12 | 2229.53 | 9.24e-10 | KPNO | MOSAIC | KPNO Mosaic Windhorst 848nm BATC Medium Band 13 n filter (k1063) |
KPNO/MOSAIC.BATC_918 | 9170.35 | 9171.44 | 9167.87 | 8969.70 | 9372.86 | 254.38 | 2269.74 | 8.09e-10 | KPNO | MOSAIC | KPNO Mosaic Windhorst 918nm BATC Medium Band 14 o filter (k1064) |
KPNO/MOSAIC.Rhoads918R | 9205.98 | 9206.40 | 9203.72 | 9091.88 | 9400.00 | 87.32 | 2126.15 | 7.52e-10 | KPNO | MOSAIC | KPNO Mosaic Rhoads 918R filter (k1028) |
KPNO/MOSAIC.zd_DECam | 9253.32 | 9283.26 | 9237.22 | 8368.83 | 10198.37 | 1463.55 | 2228.22 | 7.8e-10 | KPNO | MOSAIC | KPNO Mosaic DECam zd filter (k1038) |
KPNO/MOSAIC.z_sdss | 9576.74 | 9670.73 | 9499.96 | 7941.54 | 11000.00 | 2625.88 | 2150.76 | 7.03e-10 | KPNO | MOSAIC | KPNO Mosaic SDSS z filter (k1020) |
KPNO/MOSAIC.BATC_973 | 9712.60 | 9713.71 | 9712.60 | 9512.53 | 9922.92 | 252.73 | 2220.00 | 7.06e-10 | KPNO | MOSAIC | KPNO Mosaic Windhorst 973nm BATC Medium Band 15 p filter (k1065) |