Gemini :Gemini Observatory Gemini/TReCS :Filters used in T-ReCS (Thermal-Region Camera Spectrograph), a mid-infrared imager and long-slit spectrograph built by the University of Florida for Gemini Southid:Gemini/TReCS.a |
Gemini/TReCS.k | 21781.40 | 21888.64 | 21621.34 | 19001.56 | 25053.93 | 4025.99 | 650.84 | 4.11e-11 | Gemini | TReCS | TReCS k | Gemini/TReCS.l | 38340.45 | 38457.11 | 38158.02 | 34610.00 | 42086.31 | 5696.06 | 234.76 | 4.79e-12 | Gemini | TReCS | TReCS l | Gemini/TReCS.m | 46590.06 | 46693.64 | 46427.99 | 42042.59 | 51130.00 | 5721.99 | 163.47 | 2.26e-12 | Gemini | TReCS | TReCS m | Gemini/TReCS.Si1 | 77098.24 | 77187.88 | 76967.08 | 72000.00 | 82614.44 | 6870.34 | 62.36 | 3.15e-13 | Gemini | TReCS | TReCS Si1 | Gemini/TReCS.PAH1 | 85952.88 | 85994.46 | 85880.00 | 81385.57 | 91231.84 | 4473.64 | 50.59 | 2.05e-13 | Gemini | TReCS | TReCS PAH1 | Gemini/TReCS.Si2 | 87147.86 | 87245.68 | 86987.60 | 81340.00 | 92770.00 | 7645.78 | 49.39 | 1.95e-13 | Gemini | TReCS | TReCS Si2 | Gemini/TReCS.ArIII | 89969.61 | 89973.57 | 89963.14 | 88510.00 | 91620.00 | 1346.13 | 46.43 | 1.72e-13 | Gemini | TReCS | TReCS ArIII | Gemini/TReCS.Si3 | 96541.71 | 96668.22 | 96341.81 | 89768.53 | 103947.18 | 9285.42 | 40.50 | 1.3e-13 | Gemini | TReCS | TReCS Si3 | Gemini/TReCS.n | 99730.24 | 103113.11 | 94541.44 | 74251.36 | 133730.00 | 47499.87 | 41.23 | 1.24e-13 | Gemini | TReCS | TReCS n | Gemini/TReCS.Si4 | 103730.69 | 103872.84 | 103495.55 | 96167.73 | 112008.45 | 10203.43 | 35.25 | 9.82e-14 | Gemini | TReCS | TReCS Si4 | Gemini/TReCS.SIV | 104559.41 | 104563.69 | 104549.25 | 103100.00 | 106171.69 | 1655.17 | 34.38 | 9.43e-14 | Gemini | TReCS | TReCS SIV | Gemini/TReCS.PAH2 | 112847.36 | 112911.90 | 112738.58 | 106117.81 | 119870.00 | 6316.81 | 29.72 | 7.0e-14 | Gemini | TReCS | TReCS PAH2 | Gemini/TReCS.nprime | 112839.35 | 113449.33 | 111847.98 | 98151.44 | 129061.41 | 21883.37 | 30.17 | 7.1e-14 | Gemini | TReCS | TReCS nprime | Gemini/TReCS.Si5 | 116329.65 | 116487.22 | 116077.43 | 107614.44 | 124767.13 | 11560.22 | 28.13 | 6.23e-14 | Gemini | TReCS | TReCS Si5 | Gemini/TReCS.Si6 | 123290.47 | 123453.31 | 123019.37 | 114490.00 | 131940.00 | 11793.15 | 25.10 | 4.95e-14 | Gemini | TReCS | TReCS Si6 | Gemini/TReCS.NeII | 127959.15 | 127966.82 | 127794.02 | 125810.00 | 130466.88 | 2275.62 | 22.73 | 4.16e-14 | Gemini | TReCS | TReCS NeII | Gemini/TReCS.NeII_ref | 130567.07 | 130574.21 | 130555.19 | 128151.72 | 132977.89 | 2267.57 | 22.40 | 3.94e-14 | Gemini | TReCS | TReCS NeII_ref | Gemini/TReCS.Qa | 183203.38 | 183379.52 | 182908.41 | 172608.48 | 195853.05 | 14869.19 | 11.48 | 1.03e-14 | Gemini | TReCS | TReCS Qa | Gemini/TReCS.Qwide | 209833.52 | 214251.82 | 202964.50 | 162700.00 | 289369.53 | 75272.68 | 9.22 | 6.28e-15 | Gemini | TReCS | TReCS Qwide | Gemini/TReCS.Qwide | Filter Description Filter ID (?) : | Gemini/TReCS.Qwide |
Description (?) : | TReCS Qwide |
Phot.System (?) : | TReCS |
Detector Type (?) : | Energy counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | Gemini |
Instrument (?) : | TReCS |
Comments (?) : | trecs_fQwide.dat
Transmission curve for T-ReCS Qwide 20.9 um filter
No blocking element needed.
Measurement temperature = 25K
Author: James De Buizer, digitized from info from U. Reading
Created: 2003 Apr 9
|
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
209833.52 | ------- | (Angstrom) |
λmean (?) : |
214251.82 | ------- | (Angstrom) |
λcen (?) : |
214299.15 | ------- | (Angstrom) |
λeff (?) : |
202964.50 | ------- | (Angstrom) |
λpeak (?) : |
201150.00 | ------- | (Angstrom) |
λpivot (?) : |
209833.52 | ------- | (Angstrom) |
λphot (?) : |
205624.35 | ------- | (Angstrom) |
λmin (?) : |
162700.00 | ------- | (Angstrom) |
λmax (?) : |
289369.53 | ------- | (Angstrom) |
Weff (?) : |
75272.68 | ------- | (Angstrom) |
FWHM (?) : |
79769.75 | ------- | (Angstrom) |
Af/AV (?) : |
0.022 | ------- | () |
Fsun (?) : |
0.00143 | ------- | (erg/cm2/s/A) |
| Transmission
Data file: ascii, VOTable Reference for filter response:
Gemini: T-ReCS Transmission components: Filterid:Gemini/TReCS.Qwide | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
6.27581e-15 | (erg/cm2/s/A) |
|
------- |
9.22 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Gemini/TReCS.Qwide/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
2.47228e-12 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Gemini/TReCS.Qwide/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
5332799.91 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Gemini/TReCS.Qwide/ST |
|
|
Filter added: 2011-10-18 04:47:34 Last update: 2021-07-27 19:14:37 | Gemini/TReCS.Qb | 245592.60 | 245850.37 | 245163.69 | 226100.00 | 264178.48 | 19525.48 | 6.41 | 3.19e-15 | Gemini | TReCS | TReCS Qb |
|
|