Gemini :Gemini Observatory Gemini/Michelle :Filters used in Michelle, a mid-infrared (7-26 micron) imager and spectrometer, formerly in use at UKIRT but now on long-term loan at Gemini. id:Gemini/Michelle.a |
Gemini/Michelle.Si1 | 77098.24 | 77187.88 | 76967.08 | 72000.00 | 82614.44 | 6870.34 | 62.36 | 3.15e-13 | Gemini | Michelle | Michelle Si1, I79B10 | Gemini/Michelle.Si2 | 88005.08 | 88128.41 | 87804.80 | 82000.00 | 95000.00 | 8237.97 | 48.52 | 1.88e-13 | Gemini | Michelle | Michelle Si2, I88B10 | Gemini/Michelle.Si3 | 96675.26 | 96802.23 | 96475.97 | 90000.00 | 104000.00 | 9362.64 | 40.38 | 1.3e-13 | Gemini | Michelle | Michelle Si3, I97B10 | Gemini/Michelle.Si4 | 102618.92 | 102757.08 | 102385.67 | 96000.00 | 111000.00 | 9845.30 | 35.93 | 1.02e-13 | Gemini | Michelle | Michelle Si4, I103B10 | Gemini/Michelle.N | 101086.04 | 104836.55 | 95310.79 | 75000.00 | 135000.00 | 52642.86 | 40.44 | 1.19e-13 | Gemini | Michelle | Michelle N, I105B53 | Gemini/Michelle.Np | 112385.82 | 113040.26 | 111323.73 | 97878.18 | 127916.89 | 23168.82 | 30.45 | 7.23e-14 | Gemini | Michelle | Michelle Np, I112B21 | Gemini/Michelle.Si5 | 116708.68 | 116859.02 | 116473.49 | 109000.00 | 125000.00 | 10510.18 | 27.93 | 6.15e-14 | Gemini | Michelle | Michelle Si5, I116B9 | Gemini/Michelle.Si6 | 124701.08 | 124857.43 | 124444.07 | 116286.36 | 133500.00 | 10857.55 | 24.52 | 4.73e-14 | Gemini | Michelle | Michelle Si6, I125B9 | Gemini/Michelle.Qa | 180762.16 | 181041.99 | 180299.89 | 167951.30 | 195285.34 | 19451.41 | 11.80 | 1.08e-14 | Gemini | Michelle | Michelle Qa, I185B9 | Gemini/Michelle.Q | 203372.62 | 208530.52 | 195498.62 | 156421.04 | 284646.42 | 80391.85 | 9.91 | 7.18e-15 | Gemini | Michelle | Michelle Q, I209B42 | Gemini/Michelle.Q | Filter Description Filter ID (?) : | Gemini/Michelle.Q |
Description (?) : | Michelle Q, I209B42 |
Phot.System (?) : | Michelle |
Detector Type (?) : | Energy counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | Gemini |
Instrument (?) : | Michelle |
Comments (?) : | Unavailable for imaging due to array saturation on sky + telescope background |
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
203372.62 | ------- | (Angstrom) |
λmean (?) : |
208530.52 | ------- | (Angstrom) |
λcen (?) : |
208087.68 | ------- | (Angstrom) |
λeff (?) : |
195498.62 | ------- | (Angstrom) |
λpeak (?) : |
180505.41 | ------- | (Angstrom) |
λpivot (?) : |
203372.62 | ------- | (Angstrom) |
λphot (?) : |
198521.73 | ------- | (Angstrom) |
λmin (?) : |
156421.04 | ------- | (Angstrom) |
λmax (?) : |
284646.42 | ------- | (Angstrom) |
Weff (?) : |
80391.85 | ------- | (Angstrom) |
FWHM (?) : |
89745.53 | ------- | (Angstrom) |
Af/AV (?) : |
0.0235 | ------- | () |
Fsun (?) : |
0.00156 | ------- | (erg/cm2/s/A) |
| Transmission
Data file: ascii, VOTable Reference for filter response:
Gemini: Michelle Transmission components: Filterid:Gemini/Michelle.Q | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
7.18018e-15 | (erg/cm2/s/A) |
|
------- |
9.91 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Gemini/Michelle.Q/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
2.63186e-12 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Gemini/Michelle.Q/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
5009455.44 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Gemini/Michelle.Q/ST |
|
|
Filter added: 2011-10-18 04:41:44 Last update: 2021-07-27 19:13:37 |
|
|