GTC :Gran Telescopio Canarias GTC/EMIR :EMIR (Especrografo Multiobjecto Infra-Rojo) is a near-infrared (0.9 - 2.5 µm) wide-field imager and medium-resolution multi-object spectrograph installed at the Naysmith-A focal station.id:GTC/EMIR.a |
GTC/EMIR.Y | 10157.08 | 10172.27 | 10139.90 | 9403.61 | 11051.90 | 1036.71 | 2077.51 | 6.04e-10 | GTC | EMIR | EMIR Y filter, measured in laboratory | GTC/EMIR.YJ | 10994.35 | 11203.95 | 10742.29 | 8860.00 | 13487.98 | 3901.44 | 1883.89 | 4.67e-10 | GTC | EMIR | EMIR YJ filter, measured in laboratory | GTC/EMIR.J | 12514.84 | 12542.08 | 12475.32 | 11490.16 | 13627.01 | 1566.02 | 1533.32 | 2.93e-10 | GTC | EMIR | EMIR J filter, measured in laboratory | GTC/EMIR.H | 16244.65 | 16306.43 | 16164.05 | 14565.36 | 18106.07 | 2758.82 | 1031.69 | 1.17e-10 | GTC | EMIR | EMIR H filter, measured in laboratory | GTC/EMIR.Cont_FeII | 17138.31 | 17139.37 | 17135.45 | 16828.36 | 17458.21 | 286.78 | 967.51 | 9.88e-11 | GTC | EMIR | EMIR Cont_FeII filter, measured in laboratory | GTC/EMIR.HK | 18594.12 | 19187.36 | 17814.57 | 14323.76 | 24260.00 | 8760.25 | 877.58 | 7.61e-11 | GTC | EMIR | EMIR HK filter, measured in laboratory | GTC/EMIR.H2_1-0 | 21245.32 | 21246.33 | 21243.71 | 20895.10 | 21586.78 | 315.41 | 672.90 | 4.47e-11 | GTC | EMIR | EMIR H2_1-0 filter, measured in laboratory | GTC/EMIR.Cont_BrG | 21275.33 | 21276.32 | 21273.67 | 20939.37 | 21614.98 | 312.64 | 670.97 | 4.44e-11 | GTC | EMIR | EMIR Cont_BrG filter, measured in laboratory | GTC/EMIR.K-short | 21565.41 | 21624.91 | 21475.31 | 19650.59 | 23772.35 | 3059.35 | 657.21 | 4.24e-11 | GTC | EMIR | EMIR K-short filter, measured in laboratory | GTC/EMIR.BrG | 21754.03 | 21755.35 | 21754.52 | 21337.38 | 22173.00 | 367.51 | 626.35 | 3.97e-11 | GTC | EMIR | EMIR BrG filter, measured in laboratory | GTC/EMIR.K-spec | 22068.88 | 22175.87 | 21910.00 | 19444.07 | 25000.25 | 4006.47 | 634.55 | 3.91e-11 | GTC | EMIR | EMIR K-spec filter, measured in laboratory | GTC/EMIR.K | 22284.09 | 22344.98 | 22195.55 | 20129.71 | 24500.00 | 3068.60 | 620.15 | 3.74e-11 | GTC | EMIR | EMIR K filter, measured in laboratory | GTC/EMIR.H2_1-1 | 22477.90 | 22478.80 | 22476.53 | 22138.94 | 22802.29 | 302.99 | 610.06 | 3.62e-11 | GTC | EMIR | EMIR H2_1-1 filter, measured in laboratory | GTC/EMIR.H2_1-1 | Filter Description Filter ID (?) : | GTC/EMIR.H2_1-1 |
Description (?) : | EMIR H2_1-1 filter, measured in laboratory |
Phot.System (?) : | EMIR |
Detector Type (?) : | Energy counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | GTC |
Instrument (?) : | EMIR |
Comments (?) : | Filter transmision measured at the IAC optical laboratory at room temperature at the centre of the filter and with normal incidence |
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
22477.90 | ------- | (Angstrom) |
λmean (?) : |
22478.80 | ------- | (Angstrom) |
λcen (?) : |
22478.96 | ------- | (Angstrom) |
λeff (?) : |
22476.53 | ------- | (Angstrom) |
λpeak (?) : |
22475.00 | ------- | (Angstrom) |
λpivot (?) : |
22477.90 | ------- | (Angstrom) |
λphot (?) : |
22477.13 | ------- | (Angstrom) |
λmin (?) : |
22138.94 | ------- | (Angstrom) |
λmax (?) : |
22802.29 | ------- | (Angstrom) |
Weff (?) : |
302.99 | ------- | (Angstrom) |
FWHM (?) : |
298.54 | ------- | (Angstrom) |
Af/AV (?) : |
0.119 | ------- | () |
Fsun (?) : |
7.60 | ------- | (erg/cm2/s/A) |
| Transmission
Data file: ascii, VOTable Reference for filter response:
Imaging with EMIR Transmission components: Filterid:GTC/EMIR.H2_1-1 | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.61978e-11 | (erg/cm2/s/A) |
|
------- |
610.06 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
GTC/EMIR.H2_1-1/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
2.15445e-10 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
GTC/EMIR.H2_1-1/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
61195.14 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
GTC/EMIR.H2_1-1/ST |
|
|
Filter added: 2017-06-14 11:19:24 Last update: 2021-07-27 19:26:00 |
|
|