COBE :Cosmic Background Explorer COBE/DIRBE :Cosmic Background Explorer/DIRBE (Diffuse Infrared Background Experiment) filtersid:COBE/DIRBE.a |
COBE/DIRBE.1p25m | 12703.47 | 12815.18 | 12554.49 | 10785.15 | 15071.76 | 2937.58 | 1520.50 | 2.82e-10 | COBE | DIRBE | DIRBE 1.25 micron filter | COBE/DIRBE.2p2m | 22229.80 | 22315.65 | 22101.94 | 19501.71 | 25181.47 | 3425.79 | 625.50 | 3.79e-11 | COBE | DIRBE | DIRBE 2.2 micron filter | COBE/DIRBE.3p5m | 35453.46 | 35796.35 | 34911.35 | 29703.23 | 42081.68 | 8242.10 | 276.27 | 6.59e-12 | COBE | DIRBE | DIRBE 3.5 micron filter | COBE/DIRBE.4p9m | 48867.55 | 48994.54 | 48674.00 | 43427.38 | 53434.35 | 6632.36 | 149.69 | 1.88e-12 | COBE | DIRBE | DIRBE 4.9 micron filter | COBE/DIRBE.12m | 125353.88 | 132394.13 | 113393.79 | 77797.64 | 174791.29 | 52660.73 | 28.32 | 5.4e-14 | COBE | DIRBE | DIRBE 12 micron filter | COBE/DIRBE.25m | 209943.59 | 216067.79 | 200139.33 | 156029.91 | 292364.73 | 65659.87 | 9.42 | 6.41e-15 | COBE | DIRBE | DIRBE 25 micron filter | COBE/DIRBE.60m | 567211.62 | 588833.56 | 529600.36 | 320363.36 | 816770.75 | 238908.78 | 1.32 | 1.23e-16 | COBE | DIRBE | DIRBE 60 micron filter | COBE/DIRBE.100m | 985105.14 | 1.01e+6 | 941141.65 | 662436.33 | 1.34e+6 | 291160.87 | 0.417 | 1.29e-17 | COBE | DIRBE | DIRBE 100 micron filter | COBE/DIRBE.140m | 1.49e+6 | 1.55e+6 | 1.42e+6 | 1.01e+6 | 2.65e+6 | 414261.08 | 0.181 | 2.42e-18 | COBE | DIRBE | DIRBE 140 micron filter | COBE/DIRBE.140m | Filter Description Filter ID (?) : | COBE/DIRBE.140m |
Description (?) : | DIRBE 140 micron filter |
Phot.System (?) : | DIRBE |
Detector Type (?) : | Photon counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | COBE |
Instrument (?) : | DIRBE |
Comments (?) : | Normalized system (filter + detector) response function. |
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
1.49e+6 | ------- | (Angstrom) |
λmean (?) : |
1.55e+6 | ------- | (Angstrom) |
λcen (?) : |
1.52e+6 | ------- | (Angstrom) |
λeff (?) : |
1.42e+6 | ------- | (Angstrom) |
λpeak (?) : |
1.54e+6 | ------- | (Angstrom) |
λpivot (?) : |
1.49e+6 | ------- | (Angstrom) |
λphot (?) : |
1.45e+6 | ------- | (Angstrom) |
λmin (?) : |
1.01e+6 | ------- | (Angstrom) |
λmax (?) : |
2.65e+6 | ------- | (Angstrom) |
Weff (?) : |
414261.08 | ------- | (Angstrom) |
FWHM (?) : |
326887.86 | ------- | (Angstrom) |
Af/AV (?) : |
0.000483 | ------- | () |
Fsun (?) : |
5.31e-7 | ------- | (erg/cm2/s/A) |
| Transmission
Data file: ascii, VOTable Reference for filter response:
LAMBDA - COBE DIRBE Transmission components: Filter + Instrumentid:COBE/DIRBE.140m | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
2.4237e-18 | (erg/cm2/s/A) |
|
------- |
0.18 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
COBE/DIRBE.140m/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
4.8719e-14 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
COBE/DIRBE.140m/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
270616517.57 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
COBE/DIRBE.140m/ST |
|
|
Filter added: 2017-08-28 00:56:08 Last update: 2021-07-27 18:55:21 | COBE/DIRBE.240m | 2.51e+6 | 2.62e+6 | 2.35e+6 | 1.65e+6 | 4.53e+6 | 977552.72 | 0.0641 | 3.05e-19 | COBE | DIRBE | DIRBE 240 micron filter |
|
|