Landsat :Landsat 8 provides moderate-resolution (15m-100m, depending on spectral frequency) measurements of the Earth's terrestrial and polar regions in the visible, near-infrared, short wave infrared, and thermal infrared. Landsat/OLI :The Operational Land Imager (OLI) is a push-broom sensor with a four-mirror telescope and 12-bit quantization. OLI collects data for visible, near infrared, and short wave infrared spectral bands as well as a panchromatic band.id:Landsat/OLI.a |
Landsat/OLI.Coastal | 4429.55 | 4430.36 | 4431.89 | 4311.37 | 4555.47 | 158.34 | 4237.91 | 6.48e-9 | Landsat | OLI | Landsat OLI Coastal relative spectral response | Landsat/OLI.Blue | 4822.68 | 4832.29 | 4812.04 | 4467.13 | 5154.69 | 533.61 | 3982.42 | 5.13e-9 | Landsat | OLI | Landsat OLI Blue relative spectral response | Landsat/OLI.Green | 5610.82 | 5618.39 | 5603.33 | 5250.92 | 5955.41 | 546.64 | 3536.61 | 3.37e-9 | Landsat | OLI | Landsat OLI Green relative spectral response | Landsat/OLI.Pan | 5895.34 | 5958.78 | 5825.15 | 4956.76 | 6843.37 | 1433.29 | 3365.30 | 2.9e-9 | Landsat | OLI | Landsat OLI Pan relative spectral response | Landsat/OLI.Red | 6545.16 | 6547.94 | 6541.53 | 6304.49 | 6777.67 | 364.41 | 2893.21 | 2.02e-9 | Landsat | OLI | Landsat OLI Red relative spectral response | Landsat/OLI.NIR | 8645.28 | 8646.59 | 8645.00 | 8428.16 | 8865.68 | 281.23 | 2223.38 | 8.92e-10 | Landsat | OLI | Landsat OLI NIR relative spectral response | Landsat/OLI.Cirrus | 13734.63 | 13735.12 | 13733.97 | 13547.52 | 13919.84 | 202.66 | 1332.31 | 2.12e-10 | Landsat | OLI | Landsat OLI Cirrus relative spectral response | Landsat/OLI.SWIR1 | 16088.73 | 16095.27 | 16079.98 | 15397.29 | 16749.10 | 821.96 | 1031.71 | 1.19e-10 | Landsat | OLI | Landsat OLI SWIR1 relative spectral response | Landsat/OLI.SWIR2 | 22005.42 | 22026.64 | 21975.92 | 20718.97 | 23243.79 | 1768.15 | 629.59 | 3.9e-11 | Landsat | OLI | Landsat OLI SWIR2 relative spectral response | Landsat/OLI.SWIR2 | Filter Description Filter ID (?) : | Landsat/OLI.SWIR2 |
Description (?) : | Landsat OLI SWIR2 relative spectral response |
Phot.System (?) : | OLI |
Detector Type (?) : | Photon counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | Landsat |
Instrument (?) : | OLI |
Comments (?) : | Response is from measurements made of the fully assembled instrument under thermal vacuum conditions conducted by the instrument vendor.
|
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
22005.42 | ------- | (Angstrom) |
λmean (?) : |
22026.64 | ------- | (Angstrom) |
λcen (?) : |
22013.03 | ------- | (Angstrom) |
λeff (?) : |
21975.92 | ------- | (Angstrom) |
λpeak (?) : |
22550.00 | ------- | (Angstrom) |
λpivot (?) : |
22005.42 | ------- | (Angstrom) |
λphot (?) : |
21990.16 | ------- | (Angstrom) |
λmin (?) : |
20718.97 | ------- | (Angstrom) |
λmax (?) : |
23243.79 | ------- | (Angstrom) |
Weff (?) : |
1768.15 | ------- | (Angstrom) |
FWHM (?) : |
1858.43 | ------- | (Angstrom) |
Af/AV (?) : |
0.122 | ------- | () |
Fsun (?) : |
8.21 | ------- | (erg/cm2/s/A) |
| Transmission
Data file: ascii, VOTable Reference for filter response:
OLI Spectral Response Transmission components: Filter + CCD + Instrument + Other optical componentsid:Landsat/OLI.SWIR2 | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.89781e-11 | (erg/cm2/s/A) |
|
------- |
629.59 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Landsat/OLI.SWIR2/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
2.24796e-10 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Landsat/OLI.SWIR2/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
58649.55 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Landsat/OLI.SWIR2/ST |
|
|
Filter added: 2020-07-31 11:05:03 Last update: 2021-07-27 20:06:02 |
|
|