IRS :IRS (Indian Remote Sensing Satellites) IRS/MOS :Modular Optoelectronic Scanner (MOS) on board the IRS-P3 satelliteid:IRS/MOS.a |
IRS/MOS.band408 | 4074.78 | 4075.25 | 4070.38 | 3979.53 | 4220.00 | 100.94 | 4010.04 | 7.24e-9 | IRS | MOS | IRS-P3 MOS band408 RSR | IRS/MOS.band443 | 4429.16 | 4429.55 | 4429.38 | 4333.52 | 4509.48 | 108.11 | 4369.58 | 6.68e-9 | IRS | MOS | IRS-P3 MOS band443 RSR | IRS/MOS.band485 | 4837.20 | 4837.55 | 4833.11 | 4745.51 | 4909.89 | 105.65 | 3470.45 | 4.45e-9 | IRS | MOS | IRS-P3 MOS band485 RSR | IRS/MOS.band520 | 5197.30 | 5197.61 | 5197.04 | 5110.21 | 5271.82 | 103.57 | 3793.18 | 4.21e-9 | IRS | MOS | IRS-P3 MOS band520 RSR | IRS/MOS.band570 | 5694.41 | 5694.68 | 5694.17 | 5613.92 | 5768.27 | 103.59 | 3484.89 | 3.22e-9 | IRS | MOS | IRS-P3 MOS band570 RSR | IRS/MOS.band615 | 6148.07 | 6148.33 | 6147.82 | 6072.10 | 6219.89 | 107.31 | 3210.30 | 2.55e-9 | IRS | MOS | IRS-P3 MOS band615 RSR | IRS/MOS.band650 | 6496.60 | 6496.85 | 6495.15 | 6422.05 | 6577.34 | 108.54 | 2929.60 | 2.08e-9 | IRS | MOS | IRS-P3 MOS band650 RSR | IRS/MOS.band685 | 6844.20 | 6844.43 | 6843.96 | 6771.03 | 6923.29 | 108.05 | 2864.37 | 1.83e-9 | IRS | MOS | IRS-P3 MOS band685 RSR | IRS/MOS.band750 | 7488.83 | 7489.06 | 7488.58 | 7405.93 | 7591.30 | 112.62 | 2583.21 | 1.38e-9 | IRS | MOS | IRS-P3 MOS band750 RSR | IRS/MOS.band815 | 8133.18 | 8133.40 | 8132.91 | 8050.91 | 8227.33 | 109.23 | 2346.36 | 1.06e-9 | IRS | MOS | IRS-P3 MOS band815 RSR | IRS/MOS.band870 | 8673.26 | 8673.48 | 8673.60 | 8590.32 | 8764.82 | 112.68 | 2241.41 | 8.93e-10 | IRS | MOS | IRS-P3 MOS band870 RSR | IRS/MOS.band870 | Filter Description Filter ID (?) : | IRS/MOS.band870 |
Description (?) : | IRS-P3 MOS band870 RSR |
Phot.System (?) : | MOS |
Detector Type (?) : | Energy counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | IRS |
Instrument (?) : | MOS |
Comments (?) : | ------ |
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
8673.26 | ------- | (Angstrom) |
λmean (?) : |
8673.48 | ------- | (Angstrom) |
λcen (?) : |
8672.93 | ------- | (Angstrom) |
λeff (?) : |
8673.60 | ------- | (Angstrom) |
λpeak (?) : |
8690.00 | ------- | (Angstrom) |
λpivot (?) : |
8673.26 | ------- | (Angstrom) |
λphot (?) : |
8673.74 | ------- | (Angstrom) |
λmin (?) : |
8590.32 | ------- | (Angstrom) |
λmax (?) : |
8764.82 | ------- | (Angstrom) |
Weff (?) : |
112.68 | ------- | (Angstrom) |
FWHM (?) : |
113.25 | ------- | (Angstrom) |
Af/AV (?) : |
0.534 | ------- | () |
Fsun (?) : |
95.69 | ------- | (erg/cm2/s/A) |
| Transmission
Data file: ascii, VOTable Reference for filter response:
NASA OceanColor Transmission components: Filter + Instrumentid:IRS/MOS.band870 | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
8.93256e-10 | (erg/cm2/s/A) |
|
------- |
2241.41 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
IRS/MOS.band870/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
1.44704e-9 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
IRS/MOS.band870/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
9111.10 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
IRS/MOS.band870/ST |
|
|
Filter added: 2020-09-26 19:55:57 Last update: 2021-07-27 19:41:51 | IRS/MOS.band945 | 9416.33 | 9416.53 | 9416.01 | 9327.38 | 9508.77 | 112.24 | 2322.70 | 7.85e-10 | IRS | MOS | IRS-P3 MOS band945 RSR | IRS/MOS.band1010 | 10100.73 | 10100.92 | 10102.55 | 10011.33 | 10197.25 | 108.89 | 1971.34 | 5.79e-10 | IRS | MOS | IRS-P3 MOS band1010 RSR |
|
|