DataAccess: dataset/schema
When this URL is queried we obtain a VOTable:
The VOTable is analyzed and this info is obtained:
Important properties
- t :
unit: | Gyr |
ucd: | time.age |
descrip: | value for the age of the star in Gyr |
min: | 0.800 |
max: | 0.800 |
- m :
unit: | Msun |
ucd: | phys.mass |
descrip: | M/Ms = mass in Msun |
min: | 0.0100 |
max: | 0.6200 |
- teff :
unit: | K |
ucd: | phys.temperature.effective |
descrip: | value for the effective temperature for the model. Temperatures are given in K |
min: | 525. |
max: | 3947. |
- logg :
ucd: | phys.gravity |
descrip: | log g |
min: | 4.37 |
max: | 5.31 |
- logL :
ucd: | phys.luminosity |
descrip: | log(L/Lsun) |
min: | -6.11 |
max: | -1.14 |
- Lum :
unit: | Lsun |
ucd: | phys.luminosity |
descrip: | L/Lsun |
min: | 7.7624711662869E-7 |
max: | 0.072443596007499 |
- Rad :
unit: | Rsun |
ucd: | phys.size |
descrip: | Radius/Rsun |
min: | 6.72 |
max: | 40.53 |