DOT :Devasthal Optical Telescope (DOT) DOT/TIRCAM2 :TIRCAM2 (TIFR Near Infrared Imaging Camera - II)id:DOT/TIRCAM2.a |
DOT/TIRCAM2.J | 12846.34 | 12959.59 | 12691.14 | 10990.00 | 14990.00 | 2712.60 | 1495.03 | 2.72e-10 | DOT | TIRCAM2 | TIRCAM2 J filter | DOT/TIRCAM2.H | 16601.51 | 16671.93 | 16511.05 | 14630.85 | 18782.12 | 2782.42 | 1000.22 | 1.09e-10 | DOT | TIRCAM2 | TIRCAM2 H filter | DOT/TIRCAM2.H2 | 21233.98 | 21234.91 | 21232.47 | 20867.95 | 21565.37 | 338.27 | 673.61 | 4.48e-11 | DOT | TIRCAM2 | TIRCAM2 H2 filter | DOT/TIRCAM2.Brg | 21629.31 | 21630.24 | 21626.78 | 21306.70 | 22015.28 | 351.23 | 628.39 | 4.03e-11 | DOT | TIRCAM2 | TIRCAM2 Brg filter | DOT/TIRCAM2.K | 22500.66 | 22598.98 | 22354.99 | 19990.00 | 25807.13 | 3373.67 | 612.67 | 3.63e-11 | DOT | TIRCAM2 | TIRCAM2 K filter | DOT/TIRCAM2.Kcont | 22745.99 | 22746.94 | 22744.57 | 22379.17 | 23106.15 | 357.05 | 597.44 | 3.46e-11 | DOT | TIRCAM2 | TIRCAM2 Kcont filter | DOT/TIRCAM2.PAH | 32770.60 | 32772.77 | 32763.96 | 32142.79 | 33491.65 | 648.13 | 308.23 | 8.6e-12 | DOT | TIRCAM2 | TIRCAM2 PAH filter | DOT/TIRCAM2.nbL | 36026.56 | 36028.90 | 36022.87 | 35358.44 | 36753.82 | 712.89 | 263.22 | 6.08e-12 | DOT | TIRCAM2 | TIRCAM2 nbL filter | DOT/TIRCAM2.nbL | Filter Description Filter ID (?) : | DOT/TIRCAM2.nbL |
Description (?) : | TIRCAM2 nbL filter |
Phot.System (?) : | TIRCAM2 |
Detector Type (?) : | Photon counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | DOT |
Instrument (?) : | TIRCAM2 |
Comments (?) : | Approximate curve digitized from Fig.2 in reference document. |
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
36026.56 | ------- | (Angstrom) |
λmean (?) : |
36028.90 | ------- | (Angstrom) |
λcen (?) : |
36016.62 | ------- | (Angstrom) |
λeff (?) : |
36022.87 | ------- | (Angstrom) |
λpeak (?) : |
35962.92 | ------- | (Angstrom) |
λpivot (?) : |
36026.56 | ------- | (Angstrom) |
λphot (?) : |
36024.43 | ------- | (Angstrom) |
λmin (?) : |
35358.44 | ------- | (Angstrom) |
λmax (?) : |
36753.82 | ------- | (Angstrom) |
Weff (?) : |
712.89 | ------- | (Angstrom) |
FWHM (?) : |
688.40 | ------- | (Angstrom) |
Af/AV (?) : |
0.0662 | ------- | () |
Fsun (?) : |
1.30 | ------- | (erg/cm2/s/A) |
| Transmission
Data file: ascii, VOTable Reference for filter response:
TIRCAM2 Transmission components: Filter + CCD + Instrumentid:DOT/TIRCAM2.nbL | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
6.07982e-12 | (erg/cm2/s/A) |
|
------- |
263.22 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
DOT/TIRCAM2.nbL/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
8.3869e-11 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
DOT/TIRCAM2.nbL/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
157199.45 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
DOT/TIRCAM2.nbL/ST |
|
|
Filter added: 2022-04-01 15:10:23 Last update: 2022-04-01 17:00:51 |
Filter Plots
|
|
|