NOT/NOT.114 | 3461.40 | 3468.48 | 3466.09 | 3191.41 | 3807.25 | 349.89 | 1294.30 | 3.24e-9 | NOT | | NOT filter 114, u_Str 347_38 |
NOT/NOT.082 | 3479.01 | 3495.73 | 3514.58 | 3034.63 | 3975.38 | 603.45 | 1412.84 | 3.5e-9 | NOT | | NOT filter 082, u'_SDSS 350_65 |
NOT/NOT.015 | 3501.29 | 3505.61 | 3503.36 | 3267.48 | 3748.99 | 304.98 | 1303.87 | 3.19e-9 | NOT | | NOT filter 015, u_Str 351_34 |
NOT/NOT.072 | 3502.44 | 3522.78 | 3554.56 | 2924.91 | 4030.07 | 619.71 | 1499.35 | 3.66e-9 | NOT | | NOT filter 072, UG1 360_MP |
NOT/NOT.109 | 3519.81 | 3533.44 | 3556.83 | 3175.99 | 3976.59 | 446.13 | 1461.47 | 3.54e-9 | NOT | | NOT filter 109, u'_SDSS 353_55 |
NOT/NOT.097 | 3565.38 | 3565.40 | 3565.35 | 3545.44 | 3589.26 | 20.96 | 1328.87 | 3.13e-9 | NOT | | NOT filter 097, 357_2 |
NOT/NOT.098 | 3575.76 | 3575.79 | 3575.76 | 3556.66 | 3594.60 | 21.25 | 1327.02 | 3.11e-9 | NOT | | NOT filter 098, 358_2 |
NOT/NOT.007 | 3600.86 | 3617.47 | 3670.95 | 3102.75 | 4129.59 | 580.63 | 1758.86 | 4.07e-9 | NOT | | NOT filter 007, U_Bes 362_60 |
NOT/NOT.104 | 3605.79 | 3622.36 | 3676.80 | 3181.66 | 4135.55 | 571.73 | 1765.08 | 4.07e-9 | NOT | | NOT filter 104, U_Bes 361_62 |
NOT/NOT.122 | 3626.92 | 3627.37 | 3627.78 | 3518.57 | 3752.01 | 71.86 | 1360.01 | 3.1e-9 | NOT | | NOT filter 122, 363_6 |
NOT/NOT.006 | 3614.27 | 3628.92 | 3679.61 | 3146.14 | 4112.18 | 542.49 | 1769.82 | 4.06e-9 | NOT | | NOT filter 006, U_Bes 363_56 |
NOT/NOT.001 | 3641.50 | 3654.99 | 3705.54 | 3171.17 | 4116.23 | 501.78 | 1832.94 | 4.14e-9 | NOT | | NOT filter 001, U_Bes 366_52 |
NOT/NOT.099 | 3701.80 | 3701.89 | 3702.44 | 3661.34 | 3741.46 | 45.02 | 1440.59 | 3.15e-9 | NOT | | NOT filter 099, 369_4 |
NOT/NOT.030 | 3722.17 | 3722.45 | 3725.64 | 3635.44 | 3818.56 | 60.10 | 1598.60 | 3.46e-9 | NOT | | NOT filter 030, [OII] 373_5 |
NOT/NOT.088 | 3731.79 | 3731.89 | 3733.20 | 3678.14 | 3789.86 | 36.22 | 1649.46 | 3.55e-9 | NOT | | NOT filter 088, [OII] 372_3 |
NOT/NOT.130 | 3809.57 | 3809.88 | 3812.87 | 3720.14 | 3916.12 | 75.46 | 2616.60 | 5.41e-9 | NOT | | NOT filter 130, 381_8 |
NOT/NOT.031 | 3870.92 | 3871.14 | 3871.39 | 3805.50 | 3960.12 | 52.33 | 3410.51 | 6.82e-9 | NOT | | NOT filter 031, [NeIII] 387_4 |
NOT/NOT.134 | 3919.01 | 3919.15 | 3922.12 | 3876.17 | 3967.62 | 59.12 | 3847.90 | 7.51e-9 | NOT | | NOT filter 134, 391_7 |
NOT/NOT.136 | 3965.11 | 3965.25 | 3963.88 | 3920.00 | 4013.42 | 65.01 | 3577.60 | 6.82e-9 | NOT | | NOT filter 136, 397_6 |
NOT/NOT.071 | 3948.85 | 4007.81 | 4084.24 | 3120.66 | 5091.69 | 1184.90 | 2918.38 | 5.61e-9 | NOT | | NOT filter 071, BG25-O 390_MP |
NOT/NOT.133 | 4013.83 | 4013.96 | 4015.03 | 3971.57 | 4061.44 | 59.54 | 4494.72 | 8.36e-9 | NOT | | NOT filter 133, 401_7 |
NOT/NOT.023 | 4032.47 | 4032.56 | 4032.45 | 3982.70 | 4084.91 | 34.75 | 4677.62 | 8.62e-9 | NOT | | NOT filter 023, [SII] 403_3 |
NOT/NOT.121 | 4057.61 | 4057.77 | 4056.07 | 3995.72 | 4123.52 | 60.08 | 4463.10 | 8.13e-9 | NOT | | NOT filter 121, 406_6 |
NOT/NOT.024 | 4065.97 | 4066.06 | 4064.81 | 4015.51 | 4117.71 | 35.29 | 4405.56 | 7.99e-9 | NOT | | NOT filter 024, 407_3 |
NOT/NOT.131 | 4098.37 | 4098.55 | 4097.21 | 4032.60 | 4169.60 | 66.18 | 3605.83 | 6.44e-9 | NOT | | NOT filter 131, 410_6 |
NOT/NOT.032 | 4101.49 | 4101.76 | 4101.57 | 4024.48 | 4204.02 | 53.58 | 3520.95 | 6.27e-9 | NOT | | NOT filter 032, Hdel 410_4 |
NOT/NOT.137 | 4104.82 | 4105.00 | 4105.35 | 4052.00 | 4157.27 | 66.30 | 3657.78 | 6.51e-9 | NOT | | NOT filter 137, 410_7 |
NOT/NOT.063 | 4112.52 | 4113.97 | 4112.92 | 3922.78 | 4296.91 | 187.48 | 4242.49 | 7.52e-9 | NOT | | NOT filter 063, v_Str 412_19 |
NOT/NOT.115 | 4119.83 | 4121.04 | 4120.88 | 3965.17 | 4297.73 | 182.08 | 4241.98 | 7.49e-9 | NOT | | NOT filter 115, v_Str 412_18 |
NOT/NOT.016 | 4127.07 | 4128.36 | 4128.47 | 3978.97 | 4272.26 | 171.19 | 4284.59 | 7.54e-9 | NOT | | NOT filter 016, v_Str 411_18 |
NOT/NOT.105 | 4236.03 | 4283.80 | 4275.61 | 3487.96 | 5695.58 | 1031.09 | 3716.74 | 6.21e-9 | NOT | | NOT filter 105, B_Bes 428_108 |
NOT/NOT.002 | 4265.99 | 4306.84 | 4290.56 | 3552.15 | 5295.90 | 1029.89 | 3839.70 | 6.33e-9 | NOT | | NOT filter 002, B_Bes 428_105 |
NOT/NOT.008 | 4286.92 | 4333.54 | 4309.74 | 3524.27 | 5738.17 | 1063.82 | 3832.76 | 6.25e-9 | NOT | | NOT filter 008, B_Bes 429_106 |
NOT/NOT.033 | 4345.07 | 4345.16 | 4346.01 | 4294.64 | 4395.36 | 36.32 | 3010.94 | 4.78e-9 | NOT | | NOT filter 033, Hgam 434_3 |
NOT/NOT.074 | 4306.30 | 4346.99 | 4319.90 | 3579.79 | 5682.67 | 1004.80 | 3923.52 | 6.34e-9 | NOT | | NOT filter 074, B_Bes 440_100 |
NOT/NOT.027 | 4315.59 | 4361.85 | 4333.33 | 3540.23 | 5749.07 | 1047.83 | 3876.39 | 6.24e-9 | NOT | | NOT filter 027, B_Bes 432_107 |
NOT/NOT.034 | 4476.03 | 4476.32 | 4475.89 | 4360.57 | 4581.28 | 65.84 | 4359.87 | 6.52e-9 | NOT | | NOT filter 034, HeI 448_6 |
NOT/NOT.135 | 4589.62 | 4601.45 | 4579.49 | 4217.41 | 4965.88 | 623.58 | 4064.61 | 5.78e-9 | NOT | | NOT filter 135, 458_66 |
NOT/NOT.116 | 4675.19 | 4676.30 | 4674.10 | 4533.98 | 4832.02 | 177.59 | 4227.89 | 5.8e-9 | NOT | | NOT filter 116, b_Str 468_19 |
NOT/NOT.079 | 4687.54 | 4687.63 | 4687.45 | 4637.38 | 4747.11 | 39.23 | 4233.15 | 5.78e-9 | NOT | | NOT filter 079, HeII 469_3 |
NOT/NOT.120 | 4625.92 | 4688.86 | 4592.26 | 3808.36 | 5536.02 | 1403.89 | 4012.62 | 5.62e-9 | NOT | | NOT filter 120, g'_SDSS 480_145 |
NOT/NOT.035 | 4691.57 | 4691.89 | 4691.19 | 4586.39 | 4808.72 | 69.93 | 4223.81 | 5.75e-9 | NOT | | NOT filter 035, HeII 470_6 |
NOT/NOT.017 | 4692.07 | 4693.23 | 4690.79 | 4548.07 | 4841.34 | 197.10 | 4211.64 | 5.74e-9 | NOT | | NOT filter 017, b_Str 467_18 |
NOT/NOT.036 | 4718.62 | 4719.95 | 4716.19 | 4554.14 | 4916.30 | 195.65 | 4157.03 | 5.6e-9 | NOT | | NOT filter 036, b_Str 472_20 |
NOT/NOT.083 | 4724.16 | 4779.99 | 4685.77 | 3881.81 | 5590.33 | 1314.69 | 4015.94 | 5.39e-9 | NOT | | NOT filter 083, g'_SDSS 480_145 |
NOT/NOT.118 | 4853.01 | 4853.09 | 4851.08 | 4805.35 | 4904.11 | 38.53 | 2939.91 | 3.74e-9 | NOT | | NOT filter 118, Hb_Str 485_4 |
NOT/NOT.019 | 4854.34 | 4854.46 | 4852.58 | 4789.44 | 4921.18 | 43.55 | 2996.38 | 3.81e-9 | NOT | | NOT filter 019, Hbet 485_4 |
NOT/NOT.020 | 4854.41 | 4855.12 | 4852.62 | 4709.16 | 5005.64 | 136.96 | 3561.82 | 4.53e-9 | NOT | | NOT filter 020, Hbet 485_13 |
NOT/NOT.037 | 4869.27 | 4869.45 | 4870.40 | 4774.71 | 4955.03 | 51.23 | 3059.43 | 3.87e-9 | NOT | | NOT filter 037, Hbet 487_5 |
NOT/NOT.119 | 4869.56 | 4870.21 | 4869.75 | 4745.02 | 5001.86 | 143.94 | 3573.39 | 4.52e-9 | NOT | | NOT filter 119, Hb_Str 487_14 |
NOT/NOT.039 | 4874.13 | 4874.21 | 4876.36 | 4826.39 | 4920.48 | 43.01 | 3007.50 | 3.8e-9 | NOT | | NOT filter 039, Hbet 487_4 |
NOT/NOT.038 | 4884.32 | 4884.71 | 4887.01 | 4786.73 | 4979.74 | 104.29 | 3455.63 | 4.34e-9 | NOT | | NOT filter 038, Hbet 489_10 |
NOT/NOT.129 | 4906.63 | 4906.74 | 4907.71 | 4849.29 | 4965.55 | 54.36 | 3782.11 | 4.71e-9 | NOT | | NOT filter 129, 489_5 |
NOT/NOT.113 | 4942.84 | 4942.99 | 4943.03 | 4872.86 | 5019.12 | 55.33 | 3956.75 | 4.86e-9 | NOT | | NOT filter 113, 494_5 |
NOT/NOT.040 | 5010.20 | 5010.38 | 5010.16 | 4939.00 | 5094.14 | 53.14 | 3948.66 | 4.72e-9 | NOT | | NOT filter 040, [OIII] 501_4 |
NOT/NOT.065 | 5043.95 | 5044.01 | 5043.88 | 5002.24 | 5085.71 | 38.33 | 3926.76 | 4.63e-9 | NOT | | NOT filter 065, 504_4 |
NOT/NOT.041 | 5059.31 | 5059.52 | 5059.14 | 4958.00 | 5145.72 | 57.80 | 3917.87 | 4.59e-9 | NOT | | NOT filter 041, 506_5 |
NOT/NOT.066 | 5107.53 | 5107.58 | 5107.48 | 5067.42 | 5149.07 | 36.36 | 3892.64 | 4.47e-9 | NOT | | NOT filter 066, 510_4 |
NOT/NOT.042 | 5110.37 | 5110.58 | 5110.15 | 5023.35 | 5198.24 | 58.73 | 3888.20 | 4.46e-9 | NOT | | NOT filter 042, 511_5 |
NOT/NOT.127 | 5146.07 | 5146.13 | 5145.95 | 5103.06 | 5190.77 | 38.89 | 3851.23 | 4.36e-9 | NOT | | NOT filter 127, 515.6_4 |
NOT/NOT.043 | 5156.07 | 5156.27 | 5155.75 | 5048.84 | 5256.16 | 53.25 | 3827.95 | 4.32e-9 | NOT | | NOT filter 043, 515.9_4 |
NOT/NOT.067 | 5213.95 | 5214.35 | 5213.62 | 5105.00 | 5329.50 | 110.76 | 3782.82 | 4.17e-9 | NOT | | NOT filter 067, 521_10 |
NOT/NOT.003 | 5313.33 | 5328.51 | 5300.02 | 4776.89 | 5883.91 | 701.79 | 3721.24 | 3.95e-9 | NOT | | NOT filter 003, V_Bes 535_76 |
NOT/NOT.106 | 5334.69 | 5362.09 | 5313.27 | 4719.37 | 6366.88 | 888.19 | 3686.86 | 3.88e-9 | NOT | | NOT filter 106, V_Bes 536_89 |
NOT/NOT.028 | 5377.95 | 5393.22 | 5363.18 | 4866.94 | 5978.62 | 674.52 | 3688.74 | 3.82e-9 | NOT | | NOT filter 028, V 539_71 |
NOT/NOT.075 | 5389.89 | 5417.54 | 5365.87 | 4785.99 | 6447.43 | 885.61 | 3670.74 | 3.79e-9 | NOT | | NOT filter 075, V_Bes 530_80 |
NOT/NOT.117 | 5477.21 | 5478.49 | 5476.02 | 5299.28 | 5683.37 | 205.09 | 3617.93 | 3.62e-9 | NOT | | NOT filter 117, y_Str 547_21 |
NOT/NOT.009 | 5447.67 | 5483.63 | 5415.40 | 4802.80 | 6674.57 | 1027.43 | 3638.74 | 3.68e-9 | NOT | | NOT filter 009, V_Bes 543_103 |
NOT/NOT.018 | 5491.07 | 5492.56 | 5489.64 | 5321.26 | 5686.51 | 233.02 | 3609.02 | 3.59e-9 | NOT | | NOT filter 018, y_Str 547_22 |
NOT/NOT.128 | 5500.73 | 5500.78 | 5500.68 | 5462.82 | 5539.98 | 39.33 | 3602.06 | 3.57e-9 | NOT | | NOT filter 128, 551_4 |
NOT/NOT.044 | 5514.07 | 5515.28 | 5512.91 | 5301.08 | 5720.65 | 195.53 | 3595.32 | 3.54e-9 | NOT | | NOT filter 044, y_Str 552_18 |
NOT/NOT.124 | 5460.43 | 5532.69 | 5396.21 | 4456.67 | 6991.07 | 1589.64 | 3618.44 | 3.64e-9 | NOT | | NOT filter 124, Sort13 554_166 |
NOT/NOT.089 | 5756.03 | 5756.09 | 5755.96 | 5704.67 | 5808.33 | 33.44 | 3447.14 | 3.12e-9 | NOT | | NOT filter 089, [NII] 575_3 |
NOT/NOT.045 | 5878.30 | 5878.44 | 5878.13 | 5809.49 | 5963.07 | 59.79 | 3364.02 | 2.92e-9 | NOT | | NOT filter 045, HeI 588_6 |
NOT/NOT.080 | 5886.98 | 5887.09 | 5886.86 | 5822.18 | 5964.04 | 54.06 | 3356.85 | 2.9e-9 | NOT | | NOT filter 080, NaD 589_5 |
NOT/NOT.046 | 6187.02 | 6187.05 | 6187.00 | 6151.98 | 6222.45 | 27.20 | 3193.60 | 2.5e-9 | NOT | | NOT filter 046, Eu 619_2 |
NOT/NOT.110 | 6162.51 | 6207.34 | 6112.64 | 5272.71 | 7118.24 | 1385.26 | 3200.45 | 2.53e-9 | NOT | | NOT filter 110, r'_SDSS 618_148 |
NOT/NOT.084 | 6257.09 | 6298.55 | 6211.18 | 5461.75 | 7131.86 | 1324.86 | 3145.88 | 2.41e-9 | NOT | | NOT filter 084, r'_SDSS 625_140 |
NOT/NOT.087 | 6302.95 | 6303.00 | 6302.83 | 6253.67 | 6353.55 | 32.69 | 3133.55 | 2.36e-9 | NOT | | NOT filter 087, [OI] 630_3 |
NOT/NOT.047 | 6308.61 | 6308.72 | 6308.38 | 6237.93 | 6383.85 | 51.67 | 3123.06 | 2.35e-9 | NOT | | NOT filter 047, [OI] 631_4 |
NOT/NOT.125 | 6324.80 | 6326.31 | 6323.06 | 6151.93 | 6522.31 | 261.36 | 3109.87 | 2.33e-9 | NOT | | NOT filter 125, 633_26 |
NOT/NOT.094 | 5713.88 | 6345.76 | 5372.14 | 3389.31 | 9085.00 | 5419.72 | 3239.30 | 2.97e-9 | NOT | | NOT filter 094, WG345 356_LP |
NOT/NOT.048 | 6351.20 | 6351.30 | 6351.12 | 6282.43 | 6419.68 | 47.93 | 3084.13 | 2.29e-9 | NOT | | NOT filter 048, 635_4 |
NOT/NOT.004 | 6319.92 | 6363.04 | 6274.12 | 5563.96 | 7646.85 | 1145.49 | 3114.49 | 2.34e-9 | NOT | | NOT filter 004, R_Bes 631_121 |
NOT/NOT.073 | 5884.55 | 6431.64 | 5473.92 | 3584.22 | 9000.00 | 4936.02 | 3390.69 | 2.94e-9 | NOT | | NOT filter 073, GG385 380_LP |
NOT/NOT.093 | 5873.48 | 6449.42 | 5461.41 | 3580.20 | 9070.00 | 5173.15 | 3360.84 | 2.92e-9 | NOT | | NOT filter 093, GG375 375_LP |
NOT/NOT.107 | 6399.14 | 6463.32 | 6334.77 | 5531.89 | 8400.89 | 1275.52 | 3082.40 | 2.26e-9 | NOT | | NOT filter 107, R_Bes 646_124 |
NOT/NOT.076 | 6397.83 | 6466.06 | 6330.29 | 5551.61 | 8522.98 | 1280.72 | 3085.46 | 2.26e-9 | NOT | | NOT filter 076, R_Bes 650_130 |
NOT/NOT.029 | 6559.78 | 6560.12 | 6559.00 | 6447.05 | 6675.82 | 116.55 | 2678.10 | 1.87e-9 | NOT | | NOT filter 029, Halp 656_16 |
NOT/NOT.064 | 6564.42 | 6564.53 | 6564.16 | 6478.38 | 6631.30 | 50.41 | 2440.49 | 1.7e-9 | NOT | | NOT filter 064, Halp 656_5 |
NOT/NOT.021 | 6565.20 | 6565.26 | 6565.29 | 6510.66 | 6620.87 | 37.60 | 2355.94 | 1.64e-9 | NOT | | NOT filter 021, Halp 656_3 |
NOT/NOT.022 | 6575.93 | 6576.88 | 6575.76 | 6387.46 | 6781.14 | 183.88 | 2775.97 | 1.92e-9 | NOT | | NOT filter 022, Halp 658_18 |
NOT/NOT.078 | 6582.65 | 6582.72 | 6584.09 | 6525.83 | 6639.75 | 38.82 | 2542.27 | 1.76e-9 | NOT | | NOT filter 078, [NII] 658_4 |
NOT/NOT.049 | 6610.00 | 6610.13 | 6611.02 | 6531.67 | 6690.95 | 57.75 | 2820.54 | 1.94e-9 | NOT | | NOT filter 049, 661_5 |
NOT/NOT.077 | 6620.97 | 6621.05 | 6621.34 | 6560.60 | 6683.46 | 41.13 | 2891.13 | 1.98e-9 | NOT | | NOT filter 077, 662_4 |
NOT/NOT.010 | 6526.52 | 6622.87 | 6433.46 | 5552.88 | 9000.00 | 1562.09 | 3031.27 | 2.13e-9 | NOT | | NOT filter 010, R_Bes 641_148 |
NOT/NOT.068 | 6640.45 | 6640.49 | 6640.46 | 6599.92 | 6682.08 | 36.97 | 2929.27 | 1.99e-9 | NOT | | NOT filter 068, 664_4 |
NOT/NOT.050 | 6655.37 | 6655.51 | 6655.44 | 6576.60 | 6741.62 | 60.32 | 2925.21 | 1.98e-9 | NOT | | NOT filter 050, 665_5 |
NOT/NOT.050 | Filter Description Filter ID (?) : | NOT/NOT.050 |
Description (?) : | NOT filter 050, 665_5 |
Phot.System (?) : | ------ |
Detector Type (?) : | Energy counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | NOT |
Instrument (?) : | ------ |
Comments (?) : | ------ |
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
6655.37 | ------- | (Angstrom) |
λmean (?) : |
6655.51 | ------- | (Angstrom) |
λcen (?) : |
6654.71 | ------- | (Angstrom) |
λeff (?) : |
6655.44 | ------- | (Angstrom) |
λpeak (?) : |
6654.00 | ------- | (Angstrom) |
λpivot (?) : |
6655.37 | ------- | (Angstrom) |
λphot (?) : |
6655.53 | ------- | (Angstrom) |
λmin (?) : |
6576.60 | ------- | (Angstrom) |
λmax (?) : |
6741.62 | ------- | (Angstrom) |
Weff (?) : |
60.32 | ------- | (Angstrom) |
FWHM (?) : |
55.97 | ------- | (Angstrom) |
Af/AV (?) : |
0.79 | ------- | () |
Fsun (?) : |
155.37 | ------- | (erg/cm2/s/A) |
| Transmission
Data file: ascii, VOTable Reference for filter response:
NOT filters Transmission components: Filterid:NOT/NOT.050 You can download here the GaiaXPy base XML file for the full NOT/NOT filter set. Please, take a look to GaiaXPy documentation for more information. - GaiaXPy base XML file. | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
1.97985e-9 | (erg/cm2/s/A) |
|
------- |
2925.21 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
NOT/NOT.050/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
2.45755e-9 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
NOT/NOT.050/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
5364.76 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
NOT/NOT.050/ST |
|
|
Filter added: 2017-08-06 21:58:15 Last update: 2021-07-27 20:22:53 |
NOT/NOT.070 | 6670.56 | 6670.65 | 6670.51 | 6612.77 | 6728.51 | 54.87 | 2928.80 | 1.97e-9 | NOT | | NOT filter 070, 667_5 |
NOT/NOT.069 | 6700.39 | 6700.41 | 6700.38 | 6670.06 | 6731.64 | 26.94 | 2921.54 | 1.95e-9 | NOT | | NOT filter 069, 670_3 |
NOT/NOT.051 | 6703.98 | 6704.09 | 6703.95 | 6630.11 | 6772.82 | 49.75 | 2920.18 | 1.95e-9 | NOT | | NOT filter 051, 670_4 |
NOT/NOT.123 | 6720.45 | 6720.55 | 6720.36 | 6649.57 | 6790.93 | 52.83 | 2916.86 | 1.94e-9 | NOT | | NOT filter 123, [SII] 672_5 |
NOT/NOT.052 | 6724.45 | 6724.59 | 6724.33 | 6645.77 | 6807.23 | 62.39 | 2914.76 | 1.93e-9 | NOT | | NOT filter 052, [SII] 672_6 |
NOT/NOT.053 | 6746.91 | 6747.02 | 6746.79 | 6677.77 | 6824.29 | 55.72 | 2905.01 | 1.91e-9 | NOT | | NOT filter 053, 674_5 |
NOT/NOT.100 | 6243.15 | 6758.33 | 5786.87 | 3938.06 | 9350.00 | 5047.14 | 3338.18 | 2.57e-9 | NOT | | NOT filter 100, GG420 416_LP |
NOT/NOT.014 | 6766.05 | 6785.21 | 6748.99 | 6142.40 | 7467.73 | 884.13 | 2857.41 | 1.87e-9 | NOT | | NOT filter 014, r_Gun 680_102 |
NOT/NOT.054 | 6787.81 | 6787.91 | 6787.72 | 6712.88 | 6854.76 | 46.27 | 2885.72 | 1.88e-9 | NOT | | NOT filter 054, 679_4 |
NOT/NOT.055 | 6842.43 | 6842.56 | 6842.31 | 6770.07 | 6929.91 | 58.00 | 2866.60 | 1.84e-9 | NOT | | NOT filter 055, 684_5 |
NOT/NOT.056 | 6883.08 | 6883.22 | 6882.92 | 6803.97 | 6970.03 | 65.63 | 2847.67 | 1.8e-9 | NOT | | NOT filter 056, 688_6 |
NOT/NOT.057 | 6926.40 | 6926.54 | 6926.26 | 6850.66 | 7016.46 | 58.88 | 2827.34 | 1.77e-9 | NOT | | NOT filter 057, 692_5 |
NOT/NOT.058 | 6966.64 | 6966.77 | 6966.50 | 6894.79 | 7057.54 | 57.64 | 2810.95 | 1.74e-9 | NOT | | NOT filter 058, 696_5 |
NOT/NOT.101 | 6682.61 | 7053.23 | 6336.84 | 4641.02 | 9350.00 | 4383.40 | 3075.35 | 2.06e-9 | NOT | | NOT filter 101, GG475 480_LP |
NOT/NOT.059 | 7273.01 | 7273.04 | 7272.96 | 7235.61 | 7313.89 | 29.01 | 2672.66 | 1.51e-9 | NOT | | NOT filter 059, HeI 727_2 |
NOT/NOT.102 | 6978.31 | 7280.05 | 6684.19 | 5040.45 | 9350.00 | 4072.83 | 2926.05 | 1.8e-9 | NOT | | NOT filter 102, OG515 518_LP |
NOT/NOT.060 | 7506.69 | 7506.82 | 7506.54 | 7424.97 | 7594.91 | 58.80 | 2577.29 | 1.37e-9 | NOT | | NOT filter 060, 751_5 |
NOT/NOT.103 | 7286.08 | 7515.46 | 7063.45 | 5509.33 | 9350.00 | 3609.52 | 2761.63 | 1.56e-9 | NOT | | NOT filter 103, OG575 566_LP |
NOT/NOT.085 | 7646.51 | 7685.41 | 7603.47 | 6725.90 | 8572.53 | 1356.57 | 2535.66 | 1.3e-9 | NOT | | NOT filter 085, i'_SDSS 770_160 |
NOT/NOT.111 | 7659.16 | 7707.35 | 7606.31 | 6658.69 | 8815.57 | 1617.69 | 2534.53 | 1.3e-9 | NOT | | NOT filter 111, i'_SDSS 771_171 |
NOT/NOT.095 | 7828.51 | 7915.31 | 7741.94 | 6554.44 | 9075.00 | 2304.30 | 2503.01 | 1.22e-9 | NOT | | NOT filter 095, 674_LP |
NOT/NOT.013 | 7872.28 | 7918.49 | 7823.69 | 6860.37 | 9000.00 | 1596.50 | 2459.49 | 1.19e-9 | NOT | | NOT filter 013, i_int 793_170 |
NOT/NOT.012 | 7927.62 | 7966.46 | 7886.29 | 7103.39 | 8872.45 | 1499.63 | 2435.43 | 1.16e-9 | NOT | | NOT filter 012, i_int 797_157 |
NOT/NOT.005 | 8072.26 | 8097.01 | 8046.14 | 7270.57 | 8864.98 | 1222.57 | 2378.90 | 1.09e-9 | NOT | | NOT filter 005, i_int 810_125 |
NOT/NOT.108 | 8129.90 | 8171.52 | 8091.57 | 7175.55 | 9413.04 | 1587.41 | 2384.27 | 1.08e-9 | NOT | | NOT filter 108, I_int 817_163 |
NOT/NOT.096 | 8383.14 | 8411.69 | 8359.86 | 7373.35 | 9075.00 | 1295.97 | 2311.53 | 9.86e-10 | NOT | | NOT filter 096, 776_LP |
NOT/NOT.061 | 8922.80 | 8922.91 | 8923.41 | 8827.86 | 9000.00 | 56.98 | 2389.53 | 9.0e-10 | NOT | | NOT filter 061, 892_5 |
NOT/NOT.086 | 9299.73 | 9351.88 | 9266.30 | 7993.79 | 10311.35 | 1859.66 | 2207.27 | 7.65e-10 | NOT | | NOT filter 086, z'_SDSS 840_LP |
NOT/NOT.062 | 9485.39 | 9485.51 | 9484.46 | 9378.72 | 9581.60 | 61.49 | 2243.62 | 7.48e-10 | NOT | | NOT filter 062, 948_5 |
NOT/NOT.081 | 9534.44 | 9534.47 | 9533.58 | 9483.95 | 9583.24 | 33.24 | 1909.33 | 6.3e-10 | NOT | | NOT filter 081, [SIII] 953_3 |
NOT/NOT.112 | 9507.77 | 9594.94 | 9441.01 | 7983.30 | 10988.34 | 2472.83 | 2165.66 | 7.18e-10 | NOT | | NOT filter 112, z'_SDSS 832_LP |
NOT/NOT.025 | 10204.48 | 10204.63 | 10204.33 | 10110.93 | 10303.80 | 93.67 | 2094.49 | 6.03e-10 | NOT | | NOT filter 025, [SII] 1020_10 |
NOT/NOT.026 | 10337.31 | 10337.46 | 10337.12 | 10241.13 | 10439.32 | 93.50 | 2056.38 | 5.77e-10 | NOT | | NOT filter 026, 1033_10 |