LasCumbres/LasCumbres.SDSS_up | 3508.40 | 3523.31 | 3543.48 | 3105.72 | 3901.79 | 638.75 | 1449.92 | 3.53e-9 | LasCumbres | | Las Cumbres Observatory SDSS u' filter |
LasCumbres/LasCumbres.UV | 3690.57 | 3700.13 | 3750.62 | 3422.85 | 4133.28 | 478.89 | 1966.30 | 4.33e-9 | LasCumbres | | Las Cumbres Observatory Astrodon photometrics UV filter |
LasCumbres/LasCumbres.BSkymapper_v | 3836.52 | 3839.25 | 3859.50 | 3653.72 | 4044.20 | 271.14 | 2812.27 | 5.73e-9 | LasCumbres | | Las Cumbres Observatory Skymapper v filter |
LasCumbres/LasCumbres.Bessel_B | 4340.07 | 4377.06 | 4341.20 | 3646.78 | 5688.26 | 950.95 | 4022.60 | 6.4e-9 | LasCumbres | | Las Cumbres Observatory Bessel B filter |
LasCumbres/LasCumbres.SDSS_gp | 4690.16 | 4749.16 | 4647.91 | 3968.08 | 5581.54 | 1476.09 | 4047.01 | 5.52e-9 | LasCumbres | | Las Cumbres Observatory SDSS g' filter |
LasCumbres/LasCumbres.Hbeta | 4856.01 | 4856.10 | 4854.54 | 4806.99 | 4910.07 | 50.25 | 2998.36 | 3.81e-9 | LasCumbres | | Las Cumbres Observatory narrow band H-beta filter |
LasCumbres/LasCumbres.OIII | 5017.77 | 5017.90 | 5017.65 | 4957.13 | 5079.93 | 61.73 | 3947.35 | 4.7e-9 | LasCumbres | | Las Cumbres Observatory narrow band OIII filter |
LasCumbres/LasCumbres.D51 | 5159.64 | 5160.43 | 5158.72 | 5014.65 | 5319.26 | 159.27 | 3833.99 | 4.32e-9 | LasCumbres | | Las Cumbres Observatory narrow band D51 filter |
LasCumbres/LasCumbres.Bessel_V | 5345.13 | 5370.07 | 5324.12 | 4780.53 | 6350.87 | 836.84 | 3695.24 | 3.88e-9 | LasCumbres | | Las Cumbres Observatory Bessel V filter |
LasCumbres/LasCumbres.Solar | 5887.24 | 5969.88 | 5800.20 | 4891.06 | 7074.12 | 1949.23 | 3385.30 | 2.93e-9 | LasCumbres | | Las Cumbres Observatory Solar filter |
LasCumbres/LasCumbres.PS_w | 5832.06 | 6234.70 | 5492.31 | 3980.36 | 8537.76 | 4357.56 | 3451.77 | 3.04e-9 | LasCumbres | | Las Cumbres Observatory PAN-Starrs w filter |
LasCumbres/LasCumbres.SDSS_rp | 6195.16 | 6235.29 | 6150.19 | 5434.66 | 7085.77 | 1400.66 | 3179.77 | 2.48e-9 | LasCumbres | | Las Cumbres Observatory SDSS r' filter |
LasCumbres/LasCumbres.Bessel_R | 6383.97 | 6457.54 | 6311.36 | 5462.32 | 8580.42 | 1349.11 | 3095.99 | 2.28e-9 | LasCumbres | | Las Cumbres Observatory Bessel R filter |
LasCumbres/LasCumbres.Halpha | 6561.46 | 6561.57 | 6561.02 | 6490.95 | 6632.36 | 54.67 | 2467.61 | 1.72e-9 | LasCumbres | | Las Cumbres Observatory narrow band H-alpha filter |
LasCumbres/LasCumbres.SDSS_ip | 7502.92 | 7532.28 | 7470.51 | 6739.85 | 8350.91 | 1311.99 | 2588.44 | 1.38e-9 | LasCumbres | | Las Cumbres Observatory SDSS i' filter |
LasCumbres/LasCumbres.PS_z | 8675.65 | 8691.80 | 8670.26 | 7994.72 | 9386.08 | 1024.02 | 2265.27 | 9.02e-10 | LasCumbres | | Las Cumbres Observatory PAN-Starrs z filter |
LasCumbres/LasCumbres.PS_z | Filter Description Filter ID (?) : | LasCumbres/LasCumbres.PS_z |
Description (?) : | Las Cumbres Observatory PAN-Starrs z filter |
Phot.System (?) : | PAN-STARRS |
Detector Type (?) : | Energy counter |
Band Name (?) : | z |
Obs. Facility (?) : | LasCumbres |
Instrument (?) : | ------ |
Comments (?) : | ------ |
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
8675.65 | ------- | (Angstrom) |
λmean (?) : |
8691.80 | ------- | (Angstrom) |
λcen (?) : |
8694.18 | ------- | (Angstrom) |
λeff (?) : |
8670.26 | ------- | (Angstrom) |
λpeak (?) : |
8490.00 | ------- | (Angstrom) |
λpivot (?) : |
8675.65 | ------- | (Angstrom) |
λphot (?) : |
8681.14 | ------- | (Angstrom) |
λmin (?) : |
7994.72 | ------- | (Angstrom) |
λmax (?) : |
9386.08 | ------- | (Angstrom) |
Weff (?) : |
1024.02 | ------- | (Angstrom) |
FWHM (?) : |
1026.15 | ------- | (Angstrom) |
Af/AV (?) : |
0.533 | ------- | () |
Fsun (?) : |
96.37 | ------- | (erg/cm2/s/A) |
| Transmission
Data file: ascii, VOTable Reference for filter response:
Las Cumbres Observatory Transmission components: Filterid:LasCumbres/LasCumbres.PS_z You can download here the GaiaXPy base XML file for the full LasCumbres/LasCumbres filter set. Please, take a look to GaiaXPy documentation for more information. - GaiaXPy base XML file. | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
9.02268e-10 | (erg/cm2/s/A) |
|
------- |
2265.27 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
LasCumbres/LasCumbres.PS_z/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
1.44625e-9 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
LasCumbres/LasCumbres.PS_z/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
9116.12 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
LasCumbres/LasCumbres.PS_z/ST |
|
|
Filter added: 2017-08-03 13:04:37 Last update: 2021-07-27 20:06:09 |
LasCumbres/LasCumbres.Bessel_I | 8723.15 | 8895.81 | 8590.87 | 7030.33 | 11897.72 | 3033.48 | 2311.54 | 9.11e-10 | LasCumbres | | Las Cumbres Observatory Bessel I filter |
LasCumbres/LasCumbres.PS_y | 10023.10 | 10038.93 | 10007.76 | 9233.99 | 10787.14 | 1072.65 | 2100.77 | 6.27e-10 | LasCumbres | | Las Cumbres Observatory PAN-Starrs y filter |