318 data found.
(To sort the contents of the table, just
click on the name of the column)
RA (deg) | DEC (deg) | RA (hh:mm:ss) | DEC (dd:mm:ss) | Name (?) | SED (?) | Dis (?) (pc) | -e_Dis (?) (pc) | +e_Dis (?) (pc) | Av (?) (mag) | e_Av (?) (mag) | T (?) (K) | e_T (?) (K) | SpType (?) | R (?) (Rsun) | e_R (?) (Rsun) | logL (?) (Lsun) | -e_logL (?) (Lsun) | +e_logL (?) (Lsun) | t (?) (Myr) | -e_t (?) (Myr) | +e_t (?) (Myr) | M (?) (Msun) | -e_M (?) (Msun) | +e_M (?) (Msun) | M01 (?) | JHK (?) | logMacc (?) (Msun/yr) | -e_logMacc (?) (Msun/yr) | +e_logMacc (?) (Msun/yr) | logLacc (?) (Lsun) | -e_logLacc (?) (Lsun) | +e_logLacc (?) (Lsun) | Mdisk_acc (?) (Msun) | rin (?) (au) | e_rin (?) (au) | Notes (?) | Mdisk_fmm (?) (Msun) | e_Mdisk_fmm (?) (Msun) | U (?) (mag) | B (?) (mag) | V (?) (mag) | R (?) (mag) | I (?) (mag) | J (?) (mag) | H (?) (mag) | K (?) (mag) | G (?) (mag) | Gbp (?) (mag) | Grp (?) (mag) |
1.760833 | 65.643889 | 00:07:02.60 | 65:38:38.00 | HBC 1 | Show | 5043.53 | 1565.26 | 2276.09 | 5.5 | 0 | 8000 | 125 | A5-A6 | 13.24 | 5.15 | 2.81 | 0.65 | 0.25 | 0.2 | 0.1 | 0.83 | 6.42 | 2.63 | 1.57 | I | J | -5.07 | 1.14 | 1.13 | 1.88 | 0.83 | 0.76 | 1.278 | 0.92 | 0.08 | a | 7.808 | 0.887 | | 17.35 | 16.23 | 13.40 | | 10.91 | 8.90 | 7.26 | 16.19 | 17.21 | 14.41 |
2.406667 | 58.219722 | 00:09:37.60 | 58:13:11.00 | MQ Cas | Show | 745.96 | 42.26 | 47.66 | 3 | 0 | 10250 | 125 | B9 | 2.51 | 0.16 | 1.8 | 0.06 | 0.05 | 3.57 | 0.34 | 0.37 | 2.58 | 0 | 0.26 | II | J | -6.28 | 0.38 | 0.34 | 0.98 | 0.31 | 0.31 | 0.392 | 0.29 | 0.03 | a | | | | 11.70 | | 13.00 | | 10.09 | 8.66 | 7.46 | 13.88 | 14.18 | 13.25 |
5.675458 | 61.206472 | 00:22:42.11 | 61:12:23.30 | VOS 140 | | 2440 | 120 | 130 | 1.81 | 0.15 | 10400 | 1100 | B9.5 | 1.79 | 1.38 | 1.53 | 0.19 | 0.2 | 6 | 3 | 25 | 2.27 | 0.21 | 0.48 | | | -6.85 | 0.25 | 0.5 | | | | | | | | | | | 15.48 | 14.97 | 14.70 | 14.34 | 13.51 | 12.83 | 12.10 | 14.89 | 15.17 | 14.40 |
5.806958 | 61.992194 | 00:23:13.67 | 61:59:31.90 | VOS 787 | | 3700 | 160 | 180 | 3.33 | 0.11 | 25000 | 1500 | B1.5 | 4.7 | 6 | 3.89 | 0.12 | 0.14 | 0.104 | 0.02 | 0.076 | 10.9 | 1.3 | 1.1 | | | -6.62 | 0.22 | 0.47 | | | | | | | | | | 14.17 | 14.44 | 13.75 | 13.25 | 12.69 | 12.01 | 11.66 | 11.46 | 13.43 | 13.90 | 12.77 |
7.877917 | 61.980833 | 00:31:30.70 | 61:58:51.00 | VX Cas | Show | 524.76 | 5.47 | 5.58 | 1.5 | 0.11 | 10000 | 125 | B9 | 1.68 | 0.1 | 1.4 | 0.05 | 0.05 | < 7.99 | | | 2.18 | 0 | 0.02 | II | J | -6.8 | 0.3 | 0.3 | 0.57 | 0.27 | 0.28 | 0.529 | 0.19 | 0.02 | b | < 0.007 | | 11.83 | 11.65 | 11.39 | 11.19 | 10.94 | 10.15 | 9.17 | 8.21 | 11.38 | 11.53 | 11.03 |
9.215708 | 63.491694 | 00:36:51.77 | 63:29:30.10 | VOS 70 | | 1150 | 28 | 30 | 4.02 | 0.1 | 7800 | 250 | A7 | 7.1 | 2.21 | 2.221 | 0.069 | 0.071 | 0.81 | 0.2 | 0.2 | 4.07 | 0.27 | 0.35 | | | -6.15 | 0.14 | 0.23 | | | | | | | | | | | 14.97 | 13.55 | 12.63 | 11.68 | 10.20 | 9.38 | 8.71 | 12.91 | 13.96 | 11.84 |
9.343917 | 62.740917 | 00:37:22.54 | 62:44:27.30 | VOS 77 | | 362.9 | 2.4 | 2.4 | 0.83 | 0.56 | 5000 | 500 | G9-K4 | 1.69 | 0.78 | 0.2 | 0.17 | 0.11 | 5 | 4 | 13 | 1.43 | 0.5 | 0.12 | | | | | | | | | | | | | | | | 14.02 | 13.06 | 12.42 | 11.71 | 10.83 | 9.96 | 9.47 | 12.66 | 13.29 | 11.90 |
9.708667 | 59.902778 | 00:38:50.08 | 59:54:10.00 | VOS 32 | | 1155 | 24 | 25 | 3.005 | 0.0505 | 5920 | 80 | G0 | 3.5 | 1.21 | 1.132 | 0.027 | 0.044 | 2.96 | 0.33 | 0.8 | 2.31 | 0.16 | 0.1 | | | -7.62 | 0.11 | 0.16 | | | | | | | | | | | 15.55 | 14.88 | 14.18 | 13.25 | 11.22 | 10.34 | 9.75 | 14.58 | 15.60 | 13.56 |
10.826250 | 61.911111 | 00:43:18.30 | 61:54:40.00 | V594 Cas | Show | 551.16 | 4.13 | 4.2 | 2.5 | 0.21 | 11750 | 215 | B7-B8 | 3.74 | 0.37 | 2.38 | 0.09 | 0.07 | 1.67 | 0.46 | 0.31 | 3.6 | 0.21 | 0.2 | II | J | -5.66 | 0.45 | 0.45 | 1.58 | 0.39 | 0.38 | 0.516 | 0.58 | 0.05 | | 0.039 | 0.001 | 10.83 | 11.13 | 10.60 | 10.60 | | 8.14 | 6.92 | 5.90 | 10.27 | 10.67 | 9.64 |
10.855417 | 61.639722 | 00:43:25.30 | 61:38:23.00 | HBC 7 | Show | 2512.43 | 79.51 | 84.88 | 4.5 | 0 | 19000 | 500 | B2-B3 | 6.81 | 0.48 | 3.74 | 0.04 | 0.04 | 0.15 | 0.03 | 0.03 | 8.79 | 0.57 | 0.21 | | Ks | -4.93 | 0.63 | 0.66 | 2.43 | 0.59 | 0.6 | 0.247 | 6.09 | 0.49 | | | | | 14.00 | 14.30 | | | 10.72 | 10.29 | 9.85 | 13.01 | 13.87 | 12.07 |
12.448083 | 63.636111 | 00:49:47.54 | 63:38:10.00 | VOS 949 | | 2694 | 72 | 76 | 2.37 | 0.125 | 9000 | 500 | A2 | 8 | 2.79 | 2.58 | 0.11 | 0.11 | 0.5 | 0.18 | 0.24 | 4.91 | 0.55 | 0.67 | | | | | | | | | | | | | | | 14.14 | 13.74 | 12.97 | 12.49 | 11.93 | 11.13 | 10.73 | 10.21 | 12.69 | 13.18 | 12.01 |
16.650625 | 59.769278 | 01:06:36.15 | 59:46:09.40 | VOS 689 | | 3040 | 120 | 140 | 1.81 | 0.15 | 10400 | 1100 | B9.5 | 4 | 2.07 | 2.23 | 0.18 | 0.19 | 1.6 | 0.7 | 1 | 3.39 | 0.49 | 0.75 | | | -6.59 | 0.25 | 0.52 | | | | | | | | | | 14.40 | 14.21 | 13.75 | 13.43 | 13.05 | 12.40 | 12.03 | 11.35 | 13.59 | 13.88 | 13.11 |
19.431250 | -52.558611 | 01:17:43.50 | -52:33:31.00 | PDS 2 | Show | 399.04 | 2.65 | 2.69 | 0 | 0 | 6750 | 125 | F2-F3 | 1.77 | 0.07 | 0.77 | 0.01 | 0.01 | 15.04 | 2.5 | 2.67 | 1.46 | 0.01 | 0.04 | I | J | -7.25 | 0.21 | 0.2 | -0.08 | 0.18 | 0.03 | 0.23 | 0.09 | 0.01 | | | | | 11.28 | 10.75 | | | 10.01 | 9.68 | 9.31 | 10.78 | 10.97 | 10.44 |
23.657917 | -15.676389 | 01:34:37.90 | -15:40:35.00 | HD 9672 | Show | 57.12 | 0.18 | 0.18 | 0 | 0 | 9000 | 125 | A1-A2 | 1.64 | 0.06 | 1.2 | 0.02 | 0.02 | 11.02 | 1.15 | 8.96 | 1.93 | 0.03 | 0.02 | II | > Ks | -6.96 | 0.25 | 0.25 | 0.37 | 0.23 | 0.23 | 0.005 | 1.82 | 0.61 | | 0.000292 | 0.0000306 | | 5.67 | 5.61 | | 5.54 | 5.49 | 5.53 | 5.46 | 5.61 | 5.63 | 5.55 |
23.937792 | 58.239250 | 01:35:45.07 | 58:14:21.30 | VOS 431 | | 2330 | 90 | 100 | 1.68 | 0.23 | 7500 | 500 | A8 | 3.7 | 1.45 | 1.6 | 0.14 | 0.14 | 3.3 | 1.2 | 1.7 | 2.47 | 0.34 | 0.43 | | | | | | | | | | | | | | | 15.48 | 14.95 | 14.20 | 13.75 | 13.27 | 12.46 | 11.86 | 11.11 | 13.98 | 14.42 | 13.33 |
27.411542 | 60.619389 | 01:49:38.77 | 60:37:09.80 | VOS 1680 | | 3620 | 230 | 260 | 2.25 | 0.08 | 8840 | 325 | A2 | 4.4 | 1.8 | 2.03 | 0.09 | 0.13 | 1.83 | 0.59 | 0.58 | 3.16 | 0.29 | 0.44 | | | -5.42 | 0.19 | 0.35 | | | | | | | | | | 15.92 | 15.60 | 14.86 | 14.36 | 13.84 | 12.98 | 12.29 | 11.38 | 14.57 | 15.04 | 13.90 |
38.542792 | 61.411222 | 02:34:10.27 | 61:24:40.40 | VOS 271 | | 2012 | 65 | 70 | 2.58 | 0.155 | 8500 | 500 | A3 | 4.1 | 1.64 | 1.89 | 0.13 | 0.11 | 2.3 | 0.7 | 1 | 2.9 | 0.35 | 0.38 | | | -5.47 | 0.22 | 0.42 | | | | | | | | | | 15.26 | 15.08 | 14.25 | 13.64 | 13.03 | 11.44 | 10.41 | 9.51 | 13.85 | 14.42 | 13.10 |
41.030417 | -13.858889 | 02:44:07.30 | -13:51:32.00 | HD 17081 | Show | 118.57 | 2.67 | 2.8 | 0 | 0 | 12750 | 228 | B7 | 4.51 | 0.28 | 2.68 | 0.05 | 0.04 | 0.9 | 0.1 | 0.1 | 4.39 | 0.19 | 0.16 | II | > Ks | -5.45 | 0.55 | 0.56 | 1.8 | 0.51 | 0.51 | 0.823 | 10.4 | 3.46 | a | | | 3.66 | 4.11 | 4.24 | | | 4.43 | 4.46 | 4.51 | 4.21 | 4.16 | 4.30 |
41.683167 | 59.354667 | 02:46:43.96 | 59:21:16.80 | VOS 2047 | | 3080 | 180 | 200 | 2.56 | 0.15 | 10400 | 1100 | B9.5 | 7 | 3.15 | 2.72 | 0.19 | 0.2 | 0.53 | 0.29 | 0.48 | 5 | 0.9 | 1.3 | | | -5.55 | 0.26 | 0.62 | | | | | | | | | | 14.24 | 14.08 | 13.38 | 12.90 | 12.35 | 11.54 | 11.08 | 10.48 | 13.10 | 13.56 | 12.43 |
43.495917 | 60.666278 | 02:53:59.02 | 60:39:58.60 | VOS 738 | | 1937 | 46 | 48 | 2.59 | 0.053 | 14000 | 1000 | B7 | 4.3 | 2.55 | 2.81 | 0.16 | 0.07 | 0.75 | 0.21 | 0.3 | 4.63 | 0.49 | 0.46 | | | -6.34 | 0.18 | 0.37 | | | | | | | | | | 13.67 | 13.44 | 12.83 | 12.41 | 11.91 | 11.00 | 10.43 | 9.68 | 12.58 | 12.99 | 11.98 |
44.771375 | 60.901139 | 02:59:05.13 | 60:54:04.10 | VOS 588 | | 2190 | 90 | 100 | 2.91 | 0.1 | 12500 | 1650 | B8 | 5.2 | 2.9 | 2.77 | 0.22 | 0.18 | 0.67 | 0.34 | 0.57 | 4.7 | 0.8 | 1.1 | | | -5.22 | 0.29 | 0.72 | | | | | | | | | | 14.13 | 14.00 | 13.29 | 12.77 | 12.19 | 10.82 | 9.65 | 8.67 | 12.96 | 13.45 | 12.25 |
48.595458 | 59.249167 | 03:14:22.91 | 59:14:57.00 | VOS 1139 | | 3190 | 150 | 170 | 2.36 | 0.2 | 8000 | 500 | A6 | 7.4 | 2.5 | 2.3 | 0.14 | 0.14 | 0.73 | 0.32 | 0.47 | 4.24 | 0.61 | 0.76 | | | | | | | | | | | | | | | 15.38 | 14.76 | 13.89 | 13.34 | 12.72 | 11.77 | 11.37 | 10.72 | 13.55 | 14.11 | 12.81 |
52.135958 | 51.231778 | 03:28:32.63 | 51:13:54.40 | VOS 934 | | 1930 | 51 | 54 | 2.45 | 0.125 | 9000 | 500 | A2 | 6.3 | 2.35 | 2.37 | 0.1 | 0.11 | 0.86 | 0.3 | 0.36 | 4.12 | 0.43 | 0.57 | | | | | | | | | | | | | | | 14.15 | 13.66 | 12.84 | 12.34 | 11.77 | 10.95 | 10.53 | 9.95 | 12.55 | 13.06 | 11.85 |
52.332500 | 31.415833 | 03:29:19.80 | 31:24:57.00 | BD+30 549 | Show | 284.64 | 1.9 | 1.93 | 2 | 0.2 | 10750 | 201 | B8 | 1.76 | 0.23 | 1.57 | 0.12 | 0.1 | < 6.51 | | | 2.4 | 0 | 0.14 | I | J | -6.64 | 0.44 | 0.4 | 0.75 | 0.35 | 0.35 | 0.049 | 0.23 | 0.02 | | | | 10.81 | 10.95 | 10.47 | 10.59 | | 8.83 | 8.54 | 8.35 | 10.32 | 10.70 | 9.74 |
54.752500 | 29.696111 | 03:39:00.60 | 29:41:46.00 | PDS 4 | Show | 389.04 | 3.45 | 3.51 | 1 | 0 | 9500 | 125 | B9-A0 | 1.62 | 0.05 | 1.28 | 0.01 | 0.01 | 9.98 | 0 | 0.53 | 2.05 | 0.05 | 0.03 | I | H | -6.91 | 0.24 | 0.25 | 0.45 | 0.22 | 0.22 | 0.332 | 0.24 | 0.02 | b | | | | 11.04 | 10.67 | | | 9.66 | 9.12 | 8.51 | 10.58 | 10.78 | 10.23 |
55.195833 | 32.531667 | 03:40:47.00 | 32:31:54.00 | IP Per | Show | 287.26 | 2.48 | 2.53 | 0.5 | 0 | 7500 | 125 | A7-A9 | 1.57 | 0.06 | 0.85 | 0.02 | 0.02 | 18.06 | 6.88 | 1.94 | 1.61 | 0.01 | 0.06 | I | J | -7.26 | 0.23 | 0.22 | 0.01 | 0.19 | 0.2 | 0.234 | 0.1 | 0.01 | b | | | | 10.66 | 10.40 | 10.40 | | 9.14 | 8.41 | 7.59 | 10.29 | 10.48 | 9.94 |
57.401250 | 38.981944 | 03:49:36.30 | 38:58:55.00 | XY Per A | Show | 419.21 | 5.24 | 5.38 | 2 | 0.25 | 10000 | 244 | B9 | 4.8 | 0.63 | 2.32 | 0.12 | 0.09 | 1.25 | 0.25 | 0.69 | 3.71 | 0.34 | 0.3 | II | J | -5.62 | 0.55 | 0.49 | 1.52 | 0.46 | 0.4 | 1.118 | 0.53 | 0.05 | | | | 9.91 | 9.47 | 9.05 | 8.70 | 8.40 | 7.65 | 6.92 | 6.09 | 9.50 | 9.62 | 8.93 |
61.455708 | 51.476250 | 04:05:49.37 | 51:28:34.50 | VOS 200 | | 2420 | 100 | 110 | 3.52 | 0.18 | 10000 | 1000 | A0 | 9.1 | 3.6 | 2.88 | 0.2 | 0.18 | 0.31 | 0.17 | 0.31 | 5.8 | 1.1 | 1.4 | | | -4.38 | 0.27 | 0.68 | | | | | | | | | | 14.77 | 14.51 | 13.50 | 12.74 | 11.97 | 10.28 | 9.06 | 8.01 | 12.93 | 13.66 | 12.06 |
67.567667 | 48.869417 | 04:30:16.24 | 48:52:09.90 | VOS 898 | | 2188 | 72 | 77 | 2.84 | 0.155 | 9500 | 750 | A0 | 6.6 | 2.63 | 2.51 | 0.16 | 0.14 | 0.7 | 0.3 | 0.53 | 4.45 | 0.72 | 0.81 | | | -5.28 | 0.23 | 0.53 | | | | | | | | | | 14.66 | 14.15 | 13.29 | 12.73 | 12.10 | 10.74 | 9.79 | 8.88 | 12.93 | 13.50 | 12.17 |
73.941250 | 30.551111 | 04:55:45.90 | 30:33:04.00 | AB Aur | Show | 155.01 | 0.89 | 0.9 | 0.5 | 0 | 9000 | 125 | A1-A2 | 2.79 | 0.09 | 1.66 | 0.01 | 0.01 | 4.14 | 0.13 | 0.2 | 2.36 | 0.05 | 0.04 | I | J | -6.34 | 0.27 | 0.28 | 0.84 | 0.25 | 0.25 | 0.501 | 0.25 | 0.02 | | 0.009 | 0.002 | 7.20 | 7.16 | 7.05 | 6.96 | 6.70 | 5.94 | 5.06 | 4.23 | 7.11 | 7.16 | 6.89 |
74.692917 | 29.843611 | 04:58:46.30 | 29:50:37.00 | HD 31648 | Show | 155.22 | 1.24 | 1.26 | 0 | 0 | 8000 | 125 | A5-A6 | 2.13 | 0.07 | 1.22 | 0.01 | 0.01 | 7.71 | 0.38 | 0.23 | 1.85 | 0.01 | 0.04 | II | J | -6.81 | 0.24 | 0.24 | 0.39 | 0.22 | 0.22 | 0.559 | 0.15 | 0.01 | | 0.051 | 0.000441 | 7.84 | 7.78 | 7.62 | 7.46 | 7.43 | 6.87 | 6.26 | 5.53 | 7.65 | 7.74 | 7.46 |
75.334625 | 43.547417 | 05:01:20.31 | 43:32:50.70 | VOS 2196 | | 2680 | 110 | 120 | 2.185 | 0.076 | 22500 | 2000 | B1.5-B2 | 3.9 | 4.7 | 3.54 | 0.16 | 0.15 | 0.21 | 0.07 | 0.69 | 8.3 | 1 | 1.1 | | | -5.05 | 0.24 | 0.53 | | | | | | | | | | 12.51 | 12.92 | 12.59 | 12.16 | 11.96 | 11.12 | 10.16 | 8.91 | 12.34 | 12.56 | 11.91 |
76.125000 | -3.787222 | 05:04:30.00 | -3:47:14.00 | UX Ori | Show | 319.83 | 2.89 | 2.94 | 1 | 0.26 | 8250 | 245 | A3-A6 | 1.79 | 0.34 | 1.12 | 0.2 | 0.14 | 9.84 | 0 | 0.17 | 1.91 | 0 | 0.04 | II | J | -7 | 0.49 | 0.43 | 0.28 | 0.18 | 0.36 | 0.143 | 0.13 | 0.01 | a | 0.016 | 0.001 | 10.94 | 10.71 | 10.34 | 10.12 | 9.88 | 8.71 | 8.04 | 7.21 | 10.71 | 11.15 | 10.27 |
77.054375 | 42.248833 | 05:08:13.05 | 42:14:55.80 | VOS 84 | | 1146 | 20 | 21 | 1.31 | 0.235 | 7500 | 500 | A8 | 2.11 | 0.95 | 1.11 | 0.12 | 0.12 | 8.8 | 2.3 | 2.9 | 1.71 | 0.1 | 0.19 | | | | | | | | | | | | | | | | 14.15 | 13.53 | 13.12 | 12.70 | 12.10 | 11.23 | 10.45 | 13.34 | 13.69 | 12.77 |
78.612167 | 32.800889 | 05:14:26.92 | 32:48:03.20 | VOS 595 | | 1990 | 120 | 130 | 1.96 | 0.11 | 11000 | 1000 | B9 | 5.3 | 2.58 | 2.57 | 0.19 | 0.16 | 0.85 | 0.39 | 0.62 | 4.28 | 0.7 | 0.87 | | | -5.1 | 0.27 | 0.65 | | | | | | | | | | 12.74 | 12.74 | 12.29 | 11.92 | 11.56 | 10.25 | 9.33 | 8.48 | 12.09 | 12.39 | 11.59 |
79.002083 | -9.809722 | 05:16:00.50 | -9:48:35.00 | HD 34282 | Show | 306.49 | 2.16 | 2.19 | 0.5 | 0 | 9250 | 125 | A0-A1 | 1.47 | 0.05 | 1.16 | 0.02 | 0.02 | < 19.87 | | | < 1.9 | | | I | J | > -7.28 | | | > 0.1 | | | 0.116 | 0.14 | 0.01 | | 0.04 | 0.004 | 10.15 | 10.05 | 9.89 | 9.81 | 9.71 | 9.26 | 8.48 | 7.68 | 9.86 | 9.94 | 9.68 |
79.922500 | 5.645278 | 05:19:41.40 | 05:38:43.00 | HD 34700 | Show | 346.77 | 2.42 | 2.46 | 0 | 0 | 6000 | 125 | F8-G1 | 4.41 | 0.19 | 1.36 | 0.01 | 0.01 | 2.11 | 0.14 | 0.76 | 2.63 | 0.08 | 0.17 | I | Ks | -6.5 | 0.27 | 0.26 | 0.53 | 0.23 | 0.23 | 0.451 | 0.35 | 0.03 | | 0.008 | 0.000716 | 9.75 | 9.79 | 9.15 | 8.80 | 8.47 | 8.04 | 7.71 | 7.48 | 9.04 | 9.30 | 8.54 |
80.879167 | -1.073333 | 05:23:31.00 | -1:04:24.00 | HD 290380 | Show | 343.3 | 2.48 | 2.52 | 0 | 0 | 6250 | 125 | F5-F8 | 2.16 | 0.09 | 0.81 | 0.01 | 0.01 | 9.32 | 1.31 | 0.75 | 1.59 | 0.06 | 0.06 | II | J | -7.16 | 0.22 | 0.22 | -0.04 | 0.18 | 0.11 | 0.367 | 0.09 | 0.01 | | | | | 10.97 | 10.41 | 10.25 | 9.79 | 9.15 | 8.47 | 7.86 | 10.29 | 10.56 | 9.84 |
81.005000 | 24.960278 | 05:24:01.20 | 24:57:37.00 | HD 35187 | Show | 160.54 | 1.32 | 1.34 | 0.5 | 0.21 | 9500 | 205 | B9-A0 | 1.88 | 0.28 | 1.42 | 0.15 | 0.11 | 6.83 | 0 | 2.98 | 2.2 | 0 | 0.2 | II | J | -6.73 | 0.47 | 0.41 | 0.59 | 0.37 | 0.35 | 0.29 | 0.19 | 0.02 | b | 0.003 | 0.00018 | | 8.05 | 7.78 | 8.60 | | 6.95 | 6.48 | 5.91 | 8.51 | 8.06 | 7.70 |
81.033333 | 2.463056 | 05:24:08.00 | 02:27:47.00 | HD 287823 | Show | 343.04 | 3.23 | 3.29 | 0 | 0 | 8250 | 125 | A4-A6 | 1.69 | 0.05 | 1.08 | 0.01 | 0.01 | 10.56 | 0.62 | 3.36 | 1.83 | 0.03 | 0.04 | I | J | -7.05 | 0.23 | 0.23 | 0.24 | 0.21 | 0.21 | 0.171 | 0.13 | 0.01 | | | | 9.98 | 9.90 | 9.68 | 9.59 | 9.48 | 9.24 | 8.74 | 7.90 | 9.70 | 9.77 | 9.54 |
81.178333 | 1.730000 | 05:24:42.80 | 01:43:48.00 | V346 Ori | Show | 336.18 | 2.16 | 2.19 | 0 | 0 | 7500 | 125 | A7-A9 | 1.6 | 0.06 | 0.86 | 0.01 | 0.01 | 16.21 | 5.51 | 3.37 | 1.65 | 0.04 | 0.04 | I | H | -7.25 | 0.22 | 0.22 | 0.02 | 0.16 | 0.19 | 0.249 | 0.14 | 0.01 | b | | | 10.63 | 10.50 | 10.21 | 10.06 | 9.89 | 9.70 | 9.19 | 8.56 | 10.08 | 10.20 | 9.84 |
81.772917 | 0.418889 | 05:27:05.50 | 00:25:08.00 | HD 290409 | Show | 403.75 | 7.35 | 7.63 | 0.5 | 0 | 10000 | 125 | B9 | 1.67 | 0.06 | 1.4 | 0.03 | 0.02 | 8 | 0 | 0.5 | 2.18 | 0 | 0.02 | I | J | -6.8 | 0.27 | 0.26 | 0.57 | 0.25 | 0.24 | 0.174 | 0.18 | 0.02 | b | | | 10.20 | 10.11 | 10.02 | 9.96 | 9.89 | 9.52 | 9.13 | 8.63 | 9.96 | 10.02 | 9.84 |
81.909583 | 11.427500 | 05:27:38.30 | 11:25:39.00 | CO Ori | Show | 394.73 | 3.17 | 3.22 | 2 | 0.43 | 6500 | 215 | F3-F6 | 3.77 | 0.67 | 1.36 | 0.17 | 0.12 | 3.92 | 1.19 | 2.07 | 2.3 | 0.35 | 0.3 | II | J | -6.51 | 0.52 | 0.49 | 0.53 | 0.38 | 0.35 | 0.445 | 0.17 | 0.02 | | < 0.006 | | 12.96 | 12.33 | 11.13 | 10.33 | 9.63 | 7.98 | 7.21 | 6.51 | 11.09 | 11.79 | 10.31 |
81.928333 | -8.327500 | 05:27:42.80 | -8:19:39.00 | HD 35929 | Show | 376.71 | 3.36 | 3.42 | 0.5 | 0.05 | 7250 | 125 | A9-F0 | 6.14 | 0.27 | 1.97 | 0.02 | 0.02 | 1.2 | 0.16 | 0.3 | 3.53 | 0.13 | 0.08 | II | Ks | -5.86 | 0.32 | 0.32 | 1.16 | 0.29 | 0.29 | 0.833 | 0.73 | 0.06 | | | | 8.71 | 8.53 | 8.12 | 7.87 | 7.61 | 7.21 | 6.97 | 6.67 | 8.01 | 8.23 | 7.63 |
82.450417 | -0.395278 | 05:29:48.10 | 00:23:43.00 | HD 290500 | Show | 402.46 | 5.32 | 5.46 | 1 | 0.15 | 8750 | 156 | A2-A3 | 1.54 | 0.12 | 1.1 | 0.07 | 0.06 | < 19.92 | | | 1.85 | 0 | 0.05 | I | H | -7.07 | 0.31 | 0.3 | 0.26 | 0.26 | 0.26 | 0.288 | 0.19 | 0.02 | | | | 11.41 | 11.35 | 11.04 | | | 10.27 | 9.95 | 9.59 | 10.99 | 11.15 | 10.68 |
82.579167 | 11.338889 | 05:30:19.00 | 11:20:20.00 | HD 244314 | Show | 398.05 | 3.11 | 3.16 | 0.5 | 0 | 8750 | 125 | A2-A3 | 1.91 | 0.06 | 1.29 | 0.02 | 0.02 | 6.99 | 0 | 0.63 | 2.12 | 0.07 | 0.04 | II | J | -6.84 | 0.25 | 0.26 | 0.46 | 0.23 | 0.24 | 0.136 | 0.16 | 0.01 | | | | 10.42 | 10.30 | 10.10 | 9.96 | 9.80 | 9.32 | 8.73 | 8.05 | 10.02 | 10.12 | 9.80 |
82.614583 | 25.332500 | 05:30:27.50 | 25:19:57.00 | HD 36112 | Show | 155.02 | 0.75 | 0.76 | 0 | 0 | 7250 | 125 | A9-F0 | 1.87 | 0.07 | 0.94 | 0.01 | 0.01 | 10.92 | 0.97 | 0.23 | 1.64 | 0.04 | 0.06 | I | J | -7.1 | 0.23 | 0.22 | 0.1 | 0 | 0.2 | 0.315 | 0.11 | 0.01 | | 0.006 | 0.000114 | | 8.57 | 8.27 | 8.30 | | 7.22 | 6.56 | 5.80 | 8.22 | 8.36 | 7.93 |
82.988750 | 11.294722 | 05:31:57.30 | 11:17:41.00 | HD 244604 | Show | 398.41 | 3.17 | 3.22 | 0.5 | 0 | 8750 | 130 | A2-A3 | 2.52 | 0.09 | 1.53 | 0.02 | 0.02 | 5.08 | 0.08 | 0.16 | 2.16 | 0.01 | 0.04 | II | J | -6.48 | 0.28 | 0.27 | 0.71 | 0.25 | 0.25 | 0.618 | 0.21 | 0.02 | | | | 9.68 | 9.57 | 9.38 | 9.27 | 9.12 | 8.61 | 7.96 | 7.12 | 9.38 | 9.48 | 9.19 |
83.041250 | -2.829722 | 05:32:09.90 | -2:49:47.00 | RY Ori | Show | 346.88 | 2.39 | 2.42 | 1 | 0.26 | 6250 | 194 | F4-F9 | 2.15 | 0.27 | 0.8 | 0.11 | 0.09 | 9.42 | 2.44 | 2.19 | 1.58 | 0.17 | 0.17 | II | J | -7.17 | 0.38 | 0.37 | -0.05 | 0.28 | 0.18 | 0.362 | 0.09 | 0.01 | | | | 12.62 | 12.76 | 11.36 | 10.82 | 10.34 | 9.44 | 8.89 | 8.28 | 11.36 | 11.73 | 10.60 |
83.058750 | 17.058056 | 05:32:14.10 | 17:03:29.00 | HD 36408 | Show | 345.77 | 6.49 | 6.75 | 0.5 | 0 | 13000 | 313 | B6-B7 | 6.53 | 0.34 | 3.04 | 0.02 | 0.02 | 0.4 | 0.01 | 0.04 | 5.73 | 0.16 | 0.07 | II | > Ks | -5.18 | 0.55 | 0.56 | 2.01 | 0.52 | 0.53 | 0.596 | 20.73 | 8.27 | | | | 5.82 | 6.10 | 6.06 | 6.04 | 6.05 | 5.96 | 6.02 | 6.02 | 6.06 | 6.06 | 6.02 |
83.270000 | 2.469444 | 05:33:04.80 | 02:28:10.00 | HD 288012 | Show | 341.35 | 2.38 | 2.41 | 0 | 0 | 8750 | 125 | A2-A3 | 1.64 | 0.05 | 1.15 | 0.01 | 0.01 | 12.59 | 2.53 | 6.59 | 1.87 | 0 | 0.03 | II | > Ks | -7 | 0.23 | 0.23 | 0.31 | 0.21 | 0.21 | 0.179 | 0.52 | 0.07 | b | | | | 9.77 | 9.64 | | | 9.48 | 9.50 | 9.43 | 9.66 | 9.68 | 9.60 |
