|
TYC 5165-481-1
Stellar parameters and planets on the system
Host Star: TYC 5165-481-1 | TYC 5165-481-1 System planets | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Photometric data catalogues and tools:
Spectroscopic data catalogues:
|
La Palma, CAHA, Keck, ESO archives |
WASP-80 b
Planet parameters
Planet Name | Planet Mass | Planet Radius | Semi Major Axis | Orbital Period | Eccentricity | Inclination | Tidally Locked | Angular Distance | Primary Transit Source (JD) | Calculated Planet Temperature(K) | Molecules | Star Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WASP-80 b | 0.554 | 0.952 | 0.0346 | 3.0678504 | 0.07 | 89.92 | 0 | 2456125.41751 | 0 | CH4, CO, H, H2O, He, K, Na | 60 |
Direct access and visualization for NASA archive
SHOW ERRORBARS Y/N
Ref | Type | Facility | Instrum. | Npt | Comments |
Fukui et al. 2014 | phot | Infrared Survey Facility | SIRIUS | 9 | FUKUI ET AL 2014 :We observed three primary transits of WASP-80b with the Simultaneous Infrared Imager for Unbiased Survey camera mounted on the Infrared Survey Facility (IRSF) 1.4 m telescope at the South African Astronomical Observatory on 2013 July 16, August 22, and October 7 (UT). SIRIUS has three detectors, enabling us to obtain J- ,H- , and Ks- band images simultaneously |
Fukui et al. 2014 | phot | National Astronomical Observatory of Japans Okayama Astrophysical Observatory 0.5m Telescope | 6 | FUKUKI ET AL 2014 We observed two primary transits of WASP-80b by simultaneously using two instruments at Okayama Astrophysical Observatory (OAO) on 2013 August 13 and September 22 (UT); One is the NIR imaging and spectroscopic instrument ISLE (Yanagisawa et al. 2006, 2008) mounted on the 188 cm cope and the other is a multicolor imager mounted on the 50 cm telescope which is one of Multicolor Imaging Telescopes for Survey and Monstrous Explosions (MITSuME;Kotani et al. 2005; Yanagisawa et al. 2010). We used J-band filter and set the exposure time to 45 s on both nights. | |
Fukui et al. 2014 | phot | National Astronomical Observatory of Japans Okayama Astrophysical Observatory 1.88m Telescope | ISLE | 2 | KIRK ET AL 2018 Two transits of WASP-80b were observed on the nights of2016 August 18 and 2016 August 21 using the ACAM instrument |
Kirk et al. 2018 | spec | Isaac Newton Group William Herschel Telescope | ACAM | 34 | TRIAUD ET AL 2015 : TABLE A1 : 6 Jun 2013 Danish/DFOSC Bessell I |
Triaud et al. 2015 | phot | Danish 1.54m telescope at European Southern Observatory | DFOSC | 1 | TRIAUD ET AL 2015 : TABLE A1 16 Jun 2013 2.2m/GROND Sloan z' 16 Jun 2013 2.2m/GROND Sloan r' 16 Jun 2013 2.2m/GROND Sloan i' 16 Jun 2013 2.2m/GROND Sloan g' |
Triaud et al. 2015 | phot | Max Planck Gesellschaft 2.2 meter Telescope at European Southern Observatory | GROND | 2 | TRIAUD ET AL 2015 : TABLE A1 |
Triaud et al. 2015 | phot | Multiple Observatories | Multiple Instruments | 2 | TRIAUD ET AL 2015 : We obtained data covering one transit and two occultations at 3.6 microns and one transit and two occultations at 4.5 microns. The scheduling of these observations was based on the orbital solution presented by Triaud et al. (2013). We used the subarray mode with exposure times of 0.4s (3.6) and 2s (4.5). The resulting sets of 64 individual subarray images were calibrated by the Spitzer pipeline version S 19.1.0 and are available on the Spitze rHeritage Archive Database |
Triaud et al. 2015 | phot | Spitzer Space Telescope satellite | Infrared Array Camera (IRAC) | 2 | FUKUI ET AL 2014 :We observed three primary transits of WASP-80b with the Simultaneous Infrared Imager for Unbiased Survey camera mounted on the Infrared Survey Facility (IRSF) 1.4 m telescope at the South African Astronomical Observatory on 2013 July 16, August 22, and October 7 (UT). SIRIUS has three detectors, enabling us to obtain J- ,H- , and Ks- band images simultaneously |
Exoplanets-A (CASCADe) | spec | HST | WFC3 | 25 | Exoplanets-A reduction CASCADE v. 1.0.0 Created:2021_2_18:10_33_48 Obs.Type:transit |
Transit models (Exoplanets-A: CASCADe reduction): |