|
GSC 04980-00761
Stellar parameters and planets on the system
Host Star: GSC 04980-00761 | GSC 04980-00761 System planets | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Photometric data catalogues and tools:
Spectroscopic data catalogues:
|
La Palma, CAHA, Keck, ESO archives |
WASP-39 b
Planet parameters
Planet Name | Planet Mass | Planet Radius | Semi Major Axis | Orbital Period | Eccentricity | Inclination | Tidally Locked | Angular Distance | Primary Transit Source (JD) | Calculated Planet Temperature(K) | Molecules | Star Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WASP-39 b | 0.28 | 1.27 | 0.0486 | 4.055259 | 0 | 87.83 | 0.000211 | 2455342.9688 | 0 | H2O | 230 |
Direct access and visualization for NASA archive
SHOW ERRORBARS Y/N
Ref | Type | Facility | Instrum. | Npt | Comments |
Fischer et al. 2016 | spec | Hubble Space Telescope satellite | Space Telescope Imaging Spectrograph | 33 | FISCHER ET AL 2016 We present HST STIS optical transmission spectroscopy of the cool Saturn-mass exoplanet WASP-39 b from 0.29-1.025μm, along with complementary transit observations from Spitzer IRAC at 3.6 and 4.5μm. |
Fischer et al. 2016 | phot | Spitzer Space Telescope satellite | Infrared Array Camera (IRAC) | 2 | FISCHER ET AL 2016 We present complementary transit observations from Spitzer IRAC at 3.6 and 4.5μm. |
Nikolov et al. 2016 | spec | Very Large Telescope (Antu) | FORS2 | 28 | NIKOLOV ET AL 2016 We present transmission spectroscopy of the warm Saturn-mass exoplanet WASP-39 b made with VLT-FORS2 across the wavelength range 411−810 nm. observations were carried out during twoprimary transits of WASP-39b on UT 2016 March 8and 12. During the first night we utilized the dispersive element GRIS600B, covering the spectral range from 360 to 620 nm at a resolving power of R∼600. During the second night we exploited the dispersiveelement GRIS600RI, covering the range from 540 to 820 nm in combination with GG435 filter to isolate the first order. |
Ricci et al. 2015 | phot | Observatorio Astronomico Nacionals 0.84m Telescope | Mexman | 2 | RICCI ET AL 2015 We performed three observations of WASP-39b, covering two subsequent transits. with the 0.84m telescope in R and I bands and with the 2.12m telescope in the U band. |
Ricci et al. 2015 | phot | Observatorio Astronomico Nacionals 2.1m Telescope | Marconi CCD | 1 | RICCI ET AL 2015 We performed three observations of WASP-39b, covering two subsequent transits. with the 0.84m telescope in R and I bands and with the 2.12m telescope in the U band. |
Sing et al. 2016 | spec | Hubble Space Telescope satellite | Space Telescope Imaging Spectrograph | 33 | SING ET AL 2016 We observed all eight planets in the full optical wavelength range (0.3-1.01 μm) using the Space Telescope Imaging Spectrograph (STIS) instrument. |
Sing et al. 2016 | phot | Spitzer Space Telescope satellite | Infrared Array Camera (IRAC) | 2 | SING ET AL 2016 The HST survey was complemented by photometric transit observations of all eight targets at 3.6 and 4.5 μm using the Spitzer Space Telescope Infrared Array Camera (IRAC) instrument. |
Wakeford et al. 2018 | spec | Hubble Space Telescope satellite | Wide Field Camera 3 | 36 | WAKEFORD ET AL 2018 We complete the transmission spectrum of the atmosphere with observations in the near-infrared (NIR) over three water absorption features with the Hubble Space Telescope (HST) Wide Field Camera 3 (WFC3) G102 (0.8–1.1μm) and G141 (1.1–1.7μm) spectroscopic grisms. |
Exoplanets-A (CASCADe) | spec | HST | WFC3 | 25 | Exoplanets-A reduction CASCADE v. 1.0.0 Created:2021_2_18:11_29_26 Obs.Type:transit |
Transit models (Exoplanets-A: CASCADe reduction): |