|
V* V376 Peg
Stellar parameters and planets on the system
Host Star: V* V376 Peg | V* V376 Peg System planets | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Photometric data catalogues and tools:
Spectroscopic data catalogues:
La Palma, CAHA, Keck, ESO archives |
HD 209458 b
Planet parameters
Planet Name | Planet Mass | Planet Radius | Semi Major Axis | Orbital Period | Eccentricity | Inclination | Tidally Locked | Angular Distance | Primary Transit Source (JD) | Calculated Planet Temperature(K) | Molecules | Star Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HD 209458 b | 0.69 | 1.38 | 0.04747 | 3.52472 | 0.0082 | 86.59 | 0.00101 | 2453344.76824 | 0 | C, CH4, CO, CO2, H, H2, H2O, HCN, He, K, Mg, NH3, Na, O I, O2, TiO, VO | 47 |
Direct access and visualization for NASA archive
SHOW ERRORBARS Y/N
SHOW ERRORBARS Y/N
Ref | Type | Facility | Instrum. | Npt | Comments |
Deming et al. 2013 | spec | Hubble Space Telescope satellite | Wide Field Camera 3 | 28 | DEMING ET AL 2013 Observations used WFC3 with the G141 grism, providing wavelength coverage from 1.0 - to 1.7μm in first order. Each star was observed during a single visit comprising 5 consecutive orbits. |
Evans et al. 2015 | phot | Spitzer Space Telescope satellite | IRAC | 8 | EVANS ET AL 2015 We have analysed ten primary transits and eleven secondary eclipses for HD209458b, made across all four IRAC channels. |
Sing et al. 2016 | spec | Hubble Space Telescope satellite | Space Telescope Imaging Spectrograph | 93 | SING ET AL 2016 We observed two transits of each target with the HST STIS G430L grating, and one with the STIS G750L. The G430L and G750L data sets contain typically 43 to 53 spectra, which span either four or five spacecraft orbits and were taken with a wide 52 x 2 arcsec slit to minimize slit light losses |
Sing et al. 2016 | spec | Hubble Space Telescope satellite | Wide Field Camera 3 | 29 | SING ET AL 2016 For the comparative study, we also included the WFC3 observation for HD 209458b (GO-12181, P.I. Deming) |
Sing et al. 2016 | phot | Spitzer Space Telescope satellite | Infrared Array Camera (IRAC) | 2 | The eight targets in the large HSTsurvey were also all covered by Spitzer transit observations as part of an Exploration Science Programme obtained using IRAC instrument with the 3. and 4.5 channels in subarray mode. |
Exoplanets-A (CASCADe) | spec | HST | WFC3 | 25 | Exoplanets-A reduction CASCADE v. 1.0.0 Created:2021_2_27:13_21_41 Obs.Type:transit |
Exoplanets-A (CASCADe) | spec | HST | WFC3 | 25 | Exoplanets-A reduction CASCADE v. 1.0.0 Created:2021_2_27:13_32_0 Obs.Type:eclipse |
Transit models (Exoplanets-A: CASCADe reduction): Eclipse models (Exoplanets-A: CASCADe reduction): |