|
TYC 3281-800-1
Stellar parameters and planets on the system
Host Star: TYC 3281-800-1 | TYC 3281-800-1 System planets | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Photometric data catalogues and tools:
Spectroscopic data catalogues:
|
La Palma, CAHA, Keck, ESO archives |
HAT-P-32 b
Planet parameters
Planet Name | Planet Mass | Planet Radius | Semi Major Axis | Orbital Period | Eccentricity | Inclination | Tidally Locked | Angular Distance | Primary Transit Source (JD) | Calculated Planet Temperature(K) | Molecules | Star Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HAT-P-32 b | 0.86 | 1.789 | 0.0343 | 2.150008 | 0.0072 | 88.9 | 0.000108 | 2455855.57877 | 0 | 320 |
Direct access and visualization for NASA archive
SHOW ERRORBARS Y/N
SHOW ERRORBARS Y/N
Ref | Type | Facility | Instrum. | Npt | Comments |
Gibson et al. 2013 | spec | Gillett Gemini North Telescope | GMOS | 29 | GIBSON ET AL 2013 Observations used the R400 grism + OG515 filter with a central wavelength of 725 nm in 2 x 2 binning. The dispersion is 0.14 nm per (binned) pixel, giving wavelength coverage from about 510 to 930 nm |
Mallonn & Strassmeier 2016 | spec | Large Binocular Telescope Observatory | MODS1 | 2 | MALLONN AMP STRASSMEIER 2016 We observed a transit of the inflated hot Jupiter HAT-P-32b with the Multi-Object Double Spectrograph atthe Large Binocular Telescope to characterize its atmosphere from 3300 to 10000 |
Mallonn et al. 2016 | phot | Calar Alto Observatorys 2.2 meter Telescope | BUSCA | 1 | One transit was observed with BUSCA, the four-channel imager at the Calar Alto Observatory 2.2 m telescope. Table 3 Filter I |
Mallonn et al. 2016 | phot | Fred Lawrence Whipple Observatorys 1.2 meter Telescope | KeplerCam | 1 | MALLONN ET 2016 table 3 Filter z prime |
Mallonn et al. 2016 | phot | Isaac Newton Groups William Herschel Telescope | ULTRACAM | 2 | MALLONN ET 2016 table 3 Filter u prime, NaI |
Mallonn et al. 2016 | phot | Multiple Observatories | Multiple Instruments | 5 | MALLONN ET 2016 Table 3 Filter B, g prime + Gunn g , V , r prime + Gunn r, R |
Nortmann et al. 2016 | spec | Gran Telescopio CANARIAS 10.4m telescope | OSIRIS | 20 | NORTMANN ET AL 2016 We observed HAT-P-32Ab twice during transit on 2012 September 15 (JD 2456185.5, Run 1) and on 2012 September 30 (JD 2456200.5, Run 2) with the OSIRIS instrument. We chose the method of long slit spec-troscopy, in which the planet host star and a suitable referencestar are both placed inside one long slit. The grism R1000R was used to disperse the light over the range from 518 to 918 nm |
Exoplanets-A (CASCADe) | spec | HST | WFC3 | 25 | Exoplanets-A reduction CASCADE v. 1.0.0 Created:2021_2_18:11_31_53 Obs.Type:transit |
Exoplanets-A (CASCADe) | spec | HST | WFC3 | 25 | Exoplanets-A reduction CASCADE v. 1.0.0 Created:2021_2_18:11_32_50 Obs.Type:eclipse |
Transit models (Exoplanets-A: CASCADe reduction): Eclipse models (Exoplanets-A: CASCADe reduction): |