|
TYC 320-1027-1
Stellar parameters and planets on the system
Host Star: TYC 320-1027-1 | TYC 320-1027-1 System planets | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Photometric data catalogues and tools:
Spectroscopic data catalogues:
|
La Palma, CAHA, Keck, ESO archives |
HAT-P-26 b
Planet parameters
Planet Name | Planet Mass | Planet Radius | Semi Major Axis | Orbital Period | Eccentricity | Inclination | Tidally Locked | Angular Distance | Primary Transit Source (JD) | Calculated Planet Temperature(K) | Molecules | Star Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HAT-P-26 b | 0.0585 | 0.5647 | 0.0479 | 4.234516 | 0.124 | 88.6 | 0.000357 | 2455304.65122 | 0 | CH4, CO, CO2, CrH, H2O, ScH, TiH | 134 |
Direct access and visualization for NASA archive
SHOW ERRORBARS Y/N
Ref | Type | Facility | Instrum. | Npt | Comments |
Stevenson et al. 2016 | spec | Magellan II Landon Clay Telescope | LDSS-3C | 23 | STEVENSON ET AL 2016 Using the VPH-Red grism, we acquired spectra between 0.7 and 1.0μm. |
Stevenson et al. 2016 | phot | Spitzer Space Telescope satellite | Infrared Array Camera (IRAC) | 2 | STEVENSON ET AL 2016 : Spitzer observed two transits of HAT-P-26b during the warm mision. The InfraRed Array Camera (IRAC, Fazio et al. 2004)acquired broadband photometric data in subarray mode at 3.6 microns (09 September 2013) and 4.5 microns (23 April 2013). |
Wakeford et al. 2017 | spec | Hubble Space Telescope satellite | Space Telescope Imaging Spectrograph | 7 | WAKEFORD ET AL 2017 : One transit was observed with the HST Space Telescope Imaging Spectrograph (STIS) G750L grating (covering 0.5 to 1.0 micrometres), |
Wakeford et al. 2017 | spec | Hubble Space Telescope satellite | Wide Field Camera 3 | 18 | WAKEFORD ET AL 2017: One transit was observed with the HST Wide Field Camera 3 (WFC3) G102 grism (0.8 to 1.1 microns). We observed a further two transits using HST WFC3 G141 grism (1.1 to 1.7 microns). |
Wakeford et al. 2017 | phot | Spitzer Space Telescope satellite | Infrared Array Camera (IRAC) | 2 | WAKEFORD ET AL 2017 We also analyzed two archival Spitzer Infrared Array Camera (IRAC) 3.6 and 4.5 microns transits |
Exoplanets-A (CASCADe) | spec | HST | WFC3 | 14 | Exoplanets-A reduction CASCADE v. 1.0.0 Created:2021_2_18:7_28_43 Obs.Type:transit |
Exoplanets-A (CASCADe) | spec | HST | WFC3 | 25 | Exoplanets-A reduction CASCADE v. 1.0.0 Created:2021_2_18:7_28_41 Obs.Type:transit |
Transit models (Exoplanets-A: CASCADe reduction): |