|
GJ 3470
Stellar parameters and planets on the system
Host Star: GJ 3470 | GJ 3470 System planets | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Photometric data catalogues and tools:
Spectroscopic data catalogues:
La Palma, CAHA, Keck, ESO archives |
GJ 3470 b
Planet parameters
Planet Name | Planet Mass | Planet Radius | Semi Major Axis | Orbital Period | Eccentricity | Inclination | Tidally Locked | Angular Distance | Primary Transit Source (JD) | Calculated Planet Temperature(K) | Molecules | Star Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GJ 3470 b | 0.03958 | 0.3738074294 | 0.03557 | 3.336649 | 0.114 | 88.3 | 0 | 2455953.663 | 0 | H | 30.7 |
Direct access and visualization for NASA archive
SHOW ERRORBARS Y/N
Ref | Type | Facility | Instrum. | Npt | Comments |
Awiphan et al. 2016 | phot | Multiple Observatories | Multiple Instruments | 1 | AWIPHAN ET AL 2016 : |
Awiphan et al. 2016 | phot | Thai National Observatorys 2.4m Telescope | ULTRASPEC | 4 | AWIPHAN ET AL 2016 : We conducted photometric observations of GJ3470 with ULTRASPEC a high-speedframe-transfer EMCCD camera, on the 2.4 m Thai NationalTelescope (TNT) at TNO during the 2013-16 observing seasons. The readout time between exposures is only 14 ms. Optical multi-wavelength observations though the z', i', r' and g' filters were performed on separated night. |
Benneke et al. 2019 | spec | Hubble Space Telescope satellite | Space Telescope Imaging Spectrograph | 8 | We obtained time-series spectroscopy of six transits using HST, including three from 1.1 microns to 1.7 microns using Wide Field Camera 3 (WFC3) and three at optical wavelengths (0.55–1.0) usingthe Space Telescope Imaging Spectrograph (STIS). We complement these HST transit observations with a total six Spitzer/IRAC transit observations as well as a total of 20secondary eclipse observations at 3.6 and 4.5 (Figure 2 and 3) |
Benneke et al. 2019 | spec | Hubble Space Telescope satellite | Wide Field Camera 3 | 18 | We obtained time-series spectroscopy of six transits using HST, including three from 1.1 microns to 1.7 microns using Wide Field Camera 3 (WFC3) and three at optical wavelengths (0.55–1.0) using the Space Telescope Imaging Spectrograph (STIS). We complement these HST transit observations with a total six Spitzer/IRAC transit observations as well as a total of 20secondary eclipse observations at 3.6 and 4.5 (Figure 2 and 3) |
Benneke et al. 2019 | spec | Spitzer Space Telescope satellite | Infrared Array Camera (IRAC) | 2 | We obtained time-series spectroscopy of six transits using HST, including three from 1.1 microns to 1.7 microns using Wide Field Camera 3 (WFC3) and three at optical wavelengths (0.55–1.0) usingt he Space Telescope Imaging Spectrograph (STIS). We complement these HST transit observations with a total six Spitzer/IRAC transit observations as well as a total of 20secondary eclipse observations at 3.6 and 4.5 (Figure 2 and 3) |
Biddle et al. 2014 | phot | Calar Alto observatorys 1.23m Telescope | 1 | BIDDLE ET AL 2014 Tabla 1 doc https://ui.adsabs.harvard.edu/abs/2014MNRAS.443.1810B/abstract | |
Biddle et al. 2014 | phot | Faulkes Telescope North | 1 | BIDDLE ET AL 2014 Tabla 1 doc https://ui.adsabs.harvard.edu/abs/2014MNRAS.443.1810B/abstract | |
Biddle et al. 2014 | phot | LCOGT 1m telescope at Cerro Tololo Inter-American Observatory | SBIG imager | 2 | BIDDLE ET AL 2014 Tabla 1 doc https://ui.adsabs.harvard.edu/abs/2014MNRAS.443.1810B/abstract |
Biddle et al. 2014 | phot | LCOGT 1m telescope at McDonald Observatory | SBIG imager | 3 | BIDDLE ET AL 2014 Tabla 1 doc https://ui.adsabs.harvard.edu/abs/2014MNRAS.443.1810B/abstract |
Biddle et al. 2014 | phot | La Silla Observatorys 60-cm Trappist Telescope | 2 | BIDDLE ET AL 2014 Tabla 1 doc https://ui.adsabs.harvard.edu/abs/2014MNRAS.443.1810B/abstract | |
Biddle et al. 2014 | phot | Large Binocular Telescope Observatory | 2 | BIDDLE ET AL 2014 Tabla 1 doc https://ui.adsabs.harvard.edu/abs/2014MNRAS.443.1810B/abstract | |
Biddle et al. 2014 | phot | Lick Observatorys 1m Nickel Telescope | CCD-2 Direct Imaging Camera | 3 | BIDDLE ET AL 2014 Tabla 1 doc https://ui.adsabs.harvard.edu/abs/2014MNRAS.443.1810B/abstract |
Biddle et al. 2014 | phot | Lowell Observatorys 4.3-m Discovery Channel Telescope | Large Monolithic Imager | 1 | BIDDLE ET AL 2014 Tabla 1 doc https://ui.adsabs.harvard.edu/abs/2014MNRAS.443.1810B/abstract |
Biddle et al. 2014 | phot | National Astronomical Observatory of Japans Okayama Astrophysical Observatory 0.5m Telescope | 3 | BIDDLE ET AL 2014 Tabla 1 doc https://ui.adsabs.harvard.edu/abs/2014MNRAS.443.1810B/abstract | |
Biddle et al. 2014 | phot | National Astronomical Observatory of Japans Okayama Astrophysical Observatory 1.88m Telescope | ISLE | 1 | BIDDLE ET AL 2014 Tabla 1 doc https://ui.adsabs.harvard.edu/abs/2014MNRAS.443.1810B/abstract |
Biddle et al. 2014 | phot | Steward Observatorys 1.5 meter Kuiper Telescope | Mont4K CCD Imager | 1 | BIDDLE ET AL 2014 Tabla 1 doc https://ui.adsabs.harvard.edu/abs/2014MNRAS.443.1810B/abstract |
Biddle et al. 2014 | phot | The Swiss Euler 1.2m Telescope | EulerCam | 1 | BIDDLE ET AL 2014 Tabla 1 doc https://ui.adsabs.harvard.edu/abs/2014MNRAS.443.1810B/abstract |
Crossfield et al. 2013 | spec | KECK I Telescope | MOSFIRE | 6 | CROSSFIELD ET AL 2013 We observed in the red optical using the RG610 filter andR600 grating, which gives a spectral resolution of 3700 fora 0.5'' slit |
Dragomir et al. 2015 | phot | LCOGT 1m telescope at McDonald Observatory | SBIG imager | 4 | DRAGOMIR ET AL 2015 Observations details Table 1 doc https://arxiv.org/pdf/1511.05601.pdf |
Dragomir et al. 2015 | phot | LCOGT 1m telescope at South African Astronomical Observatory | SBIG imager | 3 | DRAGOMIR ET AL 2015 Observations details Table 1 doc https://arxiv.org/pdf/1511.05601.pdf |
Dragomir et al. 2015 | phot | LCOGT 2m telescope at Haleakala Observatory | Fairchild CCD486 BI | 1 | DRAGOMIR ET AL 2015 Observations details Table 1 doc https://arxiv.org/pdf/1511.05601.pdf |
Dragomir et al. 2015 | phot | LCOGT 2m telescope at Siding Springs Observatory | Fairchild CCD486 BI | 2 | DRAGOMIR ET AL 2015 Observations details Table 1 doc https://arxiv.org/pdf/1511.05601.pdf |
Dragomir et al. 2015 | phot | Steward Observatorys 1.5 meter Kuiper Telescope | Mont4k CCD | 2 | DRAGOMIR ET AL 2015 Observations details Table 1 doc https://arxiv.org/pdf/1511.05601.pdf |
Ehrenreich et al. 2014 | spec | Hubble Space Telescope satellite | Wide Field Camera 3 | 107 | EHRENREICH ET AL 2014 The observations are grism slitless spectroscopy. They consist in series of exposures taken with the G141 grism of WFC3 infrared channel (WFC3/IR) in stare mode. The grism provides a spectral coverage of 1.1 to 1.7 microns, including the 1.38m band of water with a resolution of 300. WFC3/IR exposures are obtained in MULTIACCUM mode, i.e. they are built from multiple non-destructive readouts of the Teledyne HgCdTe detector. Our starting point for the analysis is the flat-fielded(FLT) images produced by CALWF3, the WFC3 pipeline. The analysis follows the steps described in the paper https://arxiv.org/pdf/1405.1056.pdf |
Fukui et al. 2013 | phot | National Astronomical Observatory of Japans Okayama Astrophysical Observatory 0.5m Telescope | 3 | FUKUI ET AL 2013 : We conductedJ-band photometric observations forGJ3470 on the expected transit night of 2012 Novem-ber 15 by using the near-infrared imaging and spectroscopic instrument ISLE . In order to per-form relative photometry, we introduced a comparisonstar (TYC 1363-2087-1) onto the detector simultaneouslywith the target star GJ3470; | |
Fukui et al. 2013 | phot | National Astronomical Observatory of Japans Okayama Astrophysical Observatory 1.88m Telescope | ISLE | 1 | FUKUI ET AL 2013 : We conductedJ-band photometric observations forGJ3470 on the expected transit night of 2012 Novem-ber 15 by using the near-infrared imaging and spectroscopic instrument ISLE . In order to per-form relative photometry, we introduced a comparisonstar (TYC 1363-2087-1) onto the detector simultaneouslywith the target star GJ3470; |
Nascimbeni et al. 2013 | phot | Large Binocular Telescope Observatory | LBC | 2 | LBC FILTERS http://abell.as.arizona.edu/~lbtsci/Instruments/LBC/lbc_description.html#filters.html |
Exoplanets-A (CASCADe) | spec | HST | WFC3 | 25 | Exoplanets-A reduction CASCADE v. 1.0.0 Created:2021_2_17:20_51_12 Obs.Type:transit |
Transit models (Exoplanets-A: CASCADe reduction): |