Theoretical Isochrones and Evolutionary Tracks

Isochrones and evolutionary tracks

[+]
AMES-Cond
[+]
AMES-Dusty
[+]
Basti
[+]
BHAC15
[+]
BT-Cond
[+]
BT-Dusty
[+]
BT-Nextgen
[+]
BT-Settl
[+]
Geneva
[+]
MIST
[+]
NextGen
[+]
Parsec
[+]
ATMO2020
[-]
PISA
[+]
PISA2004
[-]
PISA_PMS
[+]
PISA_PMS, XD2E5 ML1.20
[+]
PISA_PMS, XD2E5 ML1.68
[+]
PISA_PMS, XD2E5 ML1.90
[+]
PISA_PMS, XD4E5 ML1.20
[+]
PISA_PMS, XD4E5 ML1.68
[-]
PISA_PMS, XD4E5 ML1.90
· PISA_PMS, Z0.00020 Y0.2300 XD4E5 ML1.90
· PISA_PMS, Z0.00020 Y0.2490 XD4E5 ML1.90
· PISA_PMS, Z0.00020 Y0.2500 XD4E5 ML1.90
· PISA_PMS, Z0.00100 Y0.2320 XD4E5 ML1.90
· PISA_PMS, Z0.00100 Y0.2510 XD4E5 ML1.90
· PISA_PMS, Z0.00100 Y0.2540 XD4E5 ML1.90
· PISA_PMS, Z0.00200 Y0.2340 XD4E5 ML1.90
· PISA_PMS, Z0.00200 Y0.2530 XD4E5 ML1.90
· PISA_PMS, Z0.00200 Y0.2590 XD4E5 ML1.90
· PISA_PMS, Z0.00300 Y0.2360 XD4E5 ML1.90
· PISA_PMS, Z0.00300 Y0.2540 XD4E5 ML1.90
· PISA_PMS, Z0.00300 Y0.2630 XD4E5 ML1.90
· PISA_PMS, Z0.00400 Y0.2380 XD4E5 ML1.90
· PISA_PMS, Z0.00400 Y0.2560 XD4E5 ML1.90
· PISA_PMS, Z0.00400 Y0.2690 XD4E5 ML1.90
· PISA_PMS, Z0.00500 Y0.2400 XD4E5 ML1.90
· PISA_PMS, Z0.00500 Y0.2580 XD4E5 ML1.90
· PISA_PMS, Z0.00500 Y0.2730 XD4E5 ML1.90
· PISA_PMS, Z0.00600 Y0.2420 XD4E5 ML1.90
· PISA_PMS, Z0.00600 Y0.2600 XD4E5 ML1.90
· PISA_PMS, Z0.00600 Y0.2790 XD4E5 ML1.90
· PISA_PMS, Z0.00700 Y0.2440 XD4E5 ML1.90
· PISA_PMS, Z0.00700 Y0.2620 XD4E5 ML1.90
· PISA_PMS, Z0.00700 Y0.2830 XD4E5 ML1.90
· PISA_PMS, Z0.00800 Y0.2460 XD4E5 ML1.90
· PISA_PMS, Z0.00800 Y0.2650 XD4E5 ML1.90
· PISA_PMS, Z0.00800 Y0.2890 XD4E5 ML1.90
· PISA_PMS, Z0.00900 Y0.2480 XD4E5 ML1.90
· PISA_PMS, Z0.00900 Y0.2670 XD4E5 ML1.90
· PISA_PMS, Z0.00900 Y0.2940 XD4E5 ML1.90
· PISA_PMS, Z0.01000 Y0.2500 XD4E5 ML1.90
· PISA_PMS, Z0.01000 Y0.2680 XD4E5 ML1.90
· PISA_PMS, Z0.01000 Y0.2990 XD4E5 ML1.90
· PISA_PMS, Z0.01250 Y0.2550 XD4E5 ML1.90
· PISA_PMS, Z0.01250 Y0.2740 XD4E5 ML1.90
· PISA_PMS, Z0.01250 Y0.3110 XD4E5 ML1.90
· PISA_PMS, Z0.01500 Y0.2600 XD4E5 ML1.90
· PISA_PMS, Z0.01500 Y0.2780 XD4E5 ML1.90
· PISA_PMS, Z0.01500 Y0.3230 XD4E5 ML1.90
· PISA_PMS, Z0.01750 Y0.2650 XD4E5 ML1.90
· PISA_PMS, Z0.01750 Y0.2840 XD4E5 ML1.90
· PISA_PMS, Z0.01750 Y0.3360 XD4E5 ML1.90
· PISA_PMS, Z0.02000 Y0.2700 XD4E5 ML1.90
· PISA_PMS, Z0.02000 Y0.2880 XD4E5 ML1.90
· PISA_PMS, Z0.02000 Y0.3490 XD4E5 ML1.90
· PISA_PMS, Z0.02250 Y0.2750 XD4E5 ML1.90
· PISA_PMS, Z0.02250 Y0.2940 XD4E5 ML1.90
· PISA_PMS, Z0.02250 Y0.3610 XD4E5 ML1.90
· PISA_PMS, Z0.02500 Y0.2800 XD4E5 ML1.90
· PISA_PMS, Z0.02500 Y0.2990 XD4E5 ML1.90
· PISA_PMS, Z0.02500 Y0.3740 XD4E5 ML1.90
· PISA_PMS, Z0.02750 Y0.2850 XD4E5 ML1.90
· PISA_PMS, Z0.02750 Y0.3040 XD4E5 ML1.90
· PISA_PMS, Z0.02750 Y0.3860 XD4E5 ML1.90
· PISA_PMS, Z0.03000 Y0.2900 XD4E5 ML1.90
· PISA_PMS, Z0.03000 Y0.3080 XD4E5 ML1.90
· PISA_PMS, Z0.03000 Y0.3980 XD4E5 ML1.90
[+]
Siess
[+]
SPOTS

PISA_PMS, Z0.01500 Y0.3230 XD4E5 ML1.90

References:
˙
˙ Tognelli et al, 2011; A&A 533, 109

Isochrones Ev. Tracks 
Age (Gy) Mass (Msun) 
 Mark the values that you are interested in and click the correponding button

Isochrones:
Ev. Tracks:


    x:     y:

 
© CAB 2019   (SVO Privacy Policy)