Filter ID | λeff | Weff | Af/AV | ZPν | Mag.Sys. | ZP Type | Description |
TNG/TNG.TNG33 | 0.00 | 3644.70 | 0.43 | 0.00 | Vega | Pogson | TNG filter #33. z' SDSS band |
TNG/TNG.TNG38 | 0.00 | 3644.70 | 0.43 | 0.00 | Vega | Pogson | TNG filter #38. z' SDSS band |
QUIJOTE/MFI.11GHz_H3 | 599076004.00 | 347334396.14 | 0.00 | 0.00 | Vega | Pogson | QUIJOTE MFI 11GHz band (H3) response |
QUIJOTE/MFI.11GHz_H1 | 562983438.94 | 306815127.00 | 0.00 | 0.00 | Vega | Pogson | QUIJOTE MFI 11GHz band (H1) response |
QUIJOTE/MFI.13GHz_H1 | 386833493.33 | 112453638.18 | 0.00 | 0.00 | Vega | Pogson | QUIJOTE MFI 13GHz band (H1) response |
QUIJOTE/MFI.13GHz_H3 | 386646307.00 | 113359525.15 | 0.00 | 0.00 | Vega | Pogson | QUIJOTE MFI 13GHz band (H3) response |
QUIJOTE/MFI.17GHz_H2 | 216780395.72 | 32427294.56 | 0.00 | 0.00 | Vega | Pogson | QUIJOTE MFI 17GHz band (H2) response |
QUIJOTE/MFI.19GHz_H2 | 180527665.53 | 17238052.02 | 0.00 | 0.00 | Vega | Pogson | QUIJOTE MFI 19GHz band (H2) response |
WMAP/WMAP.K11_3 | 135406022.66 | 17793666.22 | 0.00 | 0.00 | Vega | Pogson | WMAP K11 (1st detector) normalized passband |
WMAP/WMAP.K11_4 | 132085981.02 | 11186665.53 | 0.00 | 0.00 | Vega | Pogson | WMAP K11 (2nd detector) normalized passband |
WMAP/WMAP.K12_4 | 129297945.42 | 8667466.13 | 0.00 | 0.00 | Vega | Pogson | WMAP K12 (2nd detector) normalized passband |
WMAP/WMAP.K12_3 | 128624697.17 | 7304128.70 | 0.00 | 0.00 | Vega | Pogson | WMAP K12 (1st detector) normalized passband |
BICEP/BICEP1.100GHz | 113062261.76 | 348598421.05 | 0.00 | 0.00 | Vega | Pogson | BICEP1 100GHz normalized spectral response |
PLANCK/LFI.030GHz | 104650507.52 | 10463934.41 | 0.00 | 0.00 | Vega | Pogson | PLANCK LFI 30GHz spectral response |
WMAP/WMAP.Ka11_3 | 91351220.96 | 9691137.88 | 0.00 | 0.00 | Vega | Pogson | WMAP Ka11 (1st detector) normalized passband |
WMAP/WMAP.Ka11_4 | 90887507.49 | 10846811.49 | 0.00 | 0.00 | Vega | Pogson | WMAP Ka11 (2nd detector) normalized passband |
WMAP/WMAP.Ka12_3 | 90126728.91 | 8539413.77 | 0.00 | 0.00 | Vega | Pogson | WMAP Ka12 (1st detector) normalized passband |
WMAP/WMAP.Ka12_4 | 90097255.98 | 9551596.88 | 0.00 | 0.00 | Vega | Pogson | WMAP Ka12 (2nd detector) normalized passband |
WMAP/WMAP.Q21_4 | 74385645.71 | 5313513.08 | 0.00 | 0.00 | Vega | Pogson | WMAP Q21 (2nd detector) normalized passband |
WMAP/WMAP.Q21_3 | 74341377.81 | 5799642.57 | 0.00 | 0.00 | Vega | Pogson | WMAP Q21 (1st detector) normalized passband |
WMAP/WMAP.Q11_3 | 73432075.14 | 7101194.38 | 0.00 | 0.00 | Vega | Pogson | WMAP Q11 (1st detector) normalized passband |
WMAP/WMAP.Q12_4 | 73253415.21 | 6884053.24 | 0.00 | 0.00 | Vega | Pogson | WMAP Q12 (2nd detector) normalized passband |
WMAP/WMAP.Q11_4 | 73209307.71 | 6508719.67 | 0.00 | 0.00 | Vega | Pogson | WMAP Q11 (2nd detector) normalized passband |
WMAP/WMAP.Q12_3 | 73133025.97 | 7467101.29 | 0.00 | 0.00 | Vega | Pogson | WMAP Q12 (1st detector) normalized passband |
WMAP/WMAP.Q22_3 | 73072222.87 | 8172199.71 | 0.00 | 0.00 | Vega | Pogson | WMAP Q22 (1st detector) normalized passband |
WMAP/WMAP.Q22_4 | 72911337.00 | 6381018.92 | 0.00 | 0.00 | Vega | Pogson | WMAP Q22 (2nd detector) normalized passband |
QUIET/QUIET.Q | 69528293.99 | 7963627.93 | 0.00 | 0.00 | Vega | Pogson | QUIET Q normalized response |
PLANCK/LFI.044GHz | 67708079.80 | 4908306.23 | 0.00 | 0.00 | Vega | Pogson | PLANCK LFI 44GHz spectral response |
WMAP/WMAP.V11_4 | 50461673.51 | 1991758.19 | 0.00 | 0.00 | Vega | Pogson | WMAP V11 (2nd detector) normalized passband |
WMAP/WMAP.V11_3 | 50312663.24 | 1866499.55 | 0.00 | 0.00 | Vega | Pogson | WMAP V11 (1st detector) normalized passband |
WMAP/WMAP.V22_4 | 49223164.96 | 3445080.47 | 0.00 | 0.00 | Vega | Pogson | WMAP V22 (2nd detector) normalized passband |
WMAP/WMAP.V22_3 | 49184054.06 | 3436773.07 | 0.00 | 0.00 | Vega | Pogson | WMAP V22 (1st detector) normalized passband |
WMAP/WMAP.V12_4 | 48852169.13 | 4560506.63 | 0.00 | 0.00 | Vega | Pogson | WMAP V12 (2nd detector) normalized passband |
WMAP/WMAP.V12_3 | 48818827.07 | 4525162.88 | 0.00 | 0.00 | Vega | Pogson | WMAP V12 (1st detector) normalized passband |
WMAP/WMAP.V21_3 | 48448423.03 | 4758434.55 | 0.00 | 0.00 | Vega | Pogson | WMAP V21 (1st detector) normalized passband |
WMAP/WMAP.V21_4 | 48436453.21 | 5099792.78 | 0.00 | 0.00 | Vega | Pogson | WMAP V21 (2nd detector) normalized passband |
BLAST/BLAST06.500mic | 47587527.11 | 14604552.64 | 0.00 | 0.00 | Vega | Pogson | BLAST06 500mic band normalized spectral response |
PLANCK/LFI.070GHz | 42263305.56 | 7149625.97 | 0.00 | 0.00 | Vega | Pogson | PLANCK LFI 70GHz spectral response |
BLAST/BLAST06.350mic | 35135339.14 | 8414008.79 | 0.00 | 0.00 | Vega | Pogson | BLAST06 350mic band normalized spectral response |
BOOMERANG/BNA.90GHz | 33958761.57 | 7317234.74 | 0.00 | 0.00 | Vega | Pogson | BOOMERANG BNA 90GHz normalized response |
BOOMERANG/LDB.90GHz | 33803379.89 | 5266188.50 | 0.00 | 0.00 | Vega | Pogson | BOOMERANG LDB 90GHz normalized response |
WMAP/WMAP.W31_4 | 32379849.39 | 3255211.93 | 0.00 | 0.00 | Vega | Pogson | WMAP W31 (2nd detector) normalized passband |
QUIET/QUIET.W | 32404893.95 | 3058389.92 | 0.00 | 0.00 | Vega | Pogson | QUIET W normalized response |
WMAP/WMAP.W31_3 | 32333398.82 | 2824208.02 | 0.00 | 0.00 | Vega | Pogson | WMAP W31 (1st detector) normalized passband |
WMAP/WMAP.W32_3 | 32169650.91 | 2383913.91 | 0.00 | 0.00 | Vega | Pogson | WMAP W32 (1st detector) normalized passband |
WMAP/WMAP.W42_4 | 32113950.70 | 2708080.86 | 0.00 | 0.00 | Vega | Pogson | WMAP W42 (2nd detector) normalized passband |
WMAP/WMAP.W12_3 | 32072956.58 | 2847604.88 | 0.00 | 0.00 | Vega | Pogson | WMAP W12 (1st detector) normalized passband |
WMAP/WMAP.W42_3 | 32057526.19 | 2655584.94 | 0.00 | 0.00 | Vega | Pogson | WMAP W42 (1st detector) normalized passband |
WMAP/WMAP.W12_4 | 32019359.50 | 2713097.08 | 0.00 | 0.00 | Vega | Pogson | WMAP W12 (2nd detector) normalized passband |
WMAP/WMAP.W11_4 | 31988037.47 | 3667674.80 | 0.00 | 0.00 | Vega | Pogson | WMAP W11 (2nd detector) normalized passband |
WMAP/WMAP.W21_4 | 31980317.34 | 2266005.65 | 0.00 | 0.00 | Vega | Pogson | WMAP W21 (2nd detector) normalized passband |
WMAP/WMAP.W21_3 | 31931684.50 | 2853263.22 | 0.00 | 0.00 | Vega | Pogson | WMAP W21 (1st detector) normalized passband |
WMAP/WMAP.W32_4 | 31893349.74 | 2922759.72 | 0.00 | 0.00 | Vega | Pogson | WMAP W32 (2nd detector) normalized passband |
WMAP/WMAP.W11_3 | 31782721.58 | 3695991.59 | 0.00 | 0.00 | Vega | Pogson | WMAP W11 (1st detector) normalized passband |
WMAP/WMAP.W22_3 | 31804627.25 | 2486459.98 | 0.00 | 0.00 | Vega | Pogson | WMAP W22 (1st detector) normalized passband |
WMAP/WMAP.W41_3 | 31708545.39 | 3017813.79 | 0.00 | 0.00 | Vega | Pogson | WMAP W41 (1st detector) normalized passband |
WMAP/WMAP.W41_4 | 31656783.85 | 3094908.39 | 0.00 | 0.00 | Vega | Pogson | WMAP W41 (2nd detector) normalized passband |
BICEP/BICEP2.95GHz | 31619124.71 | 6740664.62 | 0.00 | 0.00 | Vega | Pogson | BICEP2/Keck 95GHz spectral response |
WMAP/WMAP.W22_4 | 31602256.01 | 2718619.28 | 0.00 | 0.00 | Vega | Pogson | WMAP W22 (2nd detector) normalized passband |
BICEP/BICEP2.95GHz_rj | 31444781.61 | 6783578.27 | 0.00 | 0.00 | Vega | Pogson | BICEP2/Keck 95GHz RJ spectral response |
OVRO/Polatron.100GHz | 30342168.93 | 5030624.90 | 0.00 | 0.00 | Vega | Pogson | Polatron 100GHz normalized response |
PLANCK/HFI.100GHz | 29350664.38 | 6331217.98 | 0.00 | 0.00 | Vega | Pogson | PLANCK HFI 100GH spectral response |
BICEP/BICEP1.150GHz | 28734984.15 | 13853734.51 | 0.00 | 0.00 | Vega | Pogson | BICEP1 150GHz normalized spectral response |
BLAST/BLAST06.250mic | 25027425.55 | 5262993.30 | 0.00 | 0.00 | Vega | Pogson | BLAST06 250mic band normalized spectral response |
PLANCK/HFI.143GHz | 20825420.25 | 4951549.73 | 0.00 | 0.00 | Vega | Pogson | PLANCK HFI 143GH spectral response |
BICEP/BICEP2.150GHz | 20240336.37 | 4876138.95 | 0.00 | 0.00 | Vega | Pogson | BICEP2/Keck 150GHz spectral response |
ARCHEOPS/KS3.143GHz | 20118549.22 | 5515769.57 | 0.00 | 0.00 | Vega | Pogson | ARCHEOPS 143GHz filter response at KS3 flight |
ARGO/ARGO.A | 19999168.39 | 6123727.44 | 0.00 | 0.00 | Vega | Pogson | ARGO A band spectral response |
BICEP/BICEP2.150GHz_rj | 20111791.08 | 4875060.18 | 0.00 | 0.00 | Vega | Pogson | BICEP2/Keck 150GHz RJ spectral response |
IRAM/NIKA2.2mm | 19958382.88 | 5747288.24 | 0.00 | 0.00 | Vega | Pogson | NIKA2 2mm (A2) Normalized spectral bandpass |
MAXIMA/MAXIMA.150GHz | 19877884.95 | 5881646.96 | 0.00 | 0.00 | Vega | Pogson | MAXIMA 150GHz spectral response |
ARCHEOPS/Trapani.143GHz | 19902782.14 | 3808153.89 | 0.00 | 0.00 | Vega | Pogson | ARCHEOPS 143GHz filter full response at Trapani test flight |
BOOMERANG/BNA.150GHz | 19784586.12 | 5160435.55 | 0.00 | 0.00 | Vega | Pogson | BOOMERANG BNA 150GHz normalized response |
OLIMPO/OLIMPO.150GHz | 19757693.72 | 3484335.14 | 0.00 | 0.00 | Vega | Pogson | OLIMPO 150GHz filter normalized spectral response |
SPT/SPT-SZ.150GHz | 19376024.06 | 4624626.60 | 0.00 | 0.00 | Vega | Pogson | SPT-SZ 150 normalized spectral response |
BOOMERANG/LDB.150GHz | 18567499.61 | 3269568.45 | 0.00 | 0.00 | Vega | Pogson | BOOMERANG LDB 150GHz normalized response |
TopHat/TopHat.Band1 | 17999391.06 | 5326720.99 | 0.00 | 0.00 | Vega | Pogson | TopHat Band 1 normalized transmission |
BICEP/BICEP1.220GHz | 15737403.06 | 4528633.66 | 0.00 | 0.00 | Vega | Pogson | BICEP1 220GHz normalized spectral response |
ARCHEOPS/Trapani.217GHz | 14047449.36 | 3067044.10 | 0.00 | 0.00 | Vega | Pogson | ARCHEOPS 217GHz filter full response at Trapani test flight |
SPT/SPT-SZ.220GHz | 13572896.48 | 2774541.32 | 0.00 | 0.00 | Vega | Pogson | SPT-SZ 220 normalized spectral response |
PLANCK/HFI.217GHz | 13425056.12 | 3358699.47 | 0.00 | 0.00 | Vega | Pogson | PLANCK HFI 217GH spectral response |
ARCHEOPS/KS3.217GHz | 13216636.53 | 3620336.90 | 0.00 | 0.00 | Vega | Pogson | ARCHEOPS 217GHz filter response at KS3 flight |
BICEP/BICEP2.220GHz | 12979049.41 | 1955573.91 | 0.00 | 0.00 | Vega | Pogson | BICEP2/Keck 220GHz spectral response |
MAXIMA/MAXIMA.240GHz | 12949433.00 | 3374909.88 | 0.00 | 0.00 | Vega | Pogson | MAXIMA 240GHz spectral response |
TopHat/TopHat.Band2 | 12780732.79 | 3324525.41 | 0.00 | 0.00 | Vega | Pogson | TopHat Band 2 normalized transmission |
BICEP/BICEP2.220GHz_rj | 12927275.08 | 1981680.44 | 0.00 | 0.00 | Vega | Pogson | BICEP2/Keck 220GHz RJ spectral response |
BOOMERANG/LDB.240GHz | 12540739.61 | 2555557.50 | 0.00 | 0.00 | Vega | Pogson | BOOMERANG LDB 240GHz normalized response |
IRAM/NIKA2.1mm_1 | 11815253.43 | 2370684.17 | 0.00 | 0.00 | Vega | Pogson | NIKA2 1mm (A1) Normalized spectral bandpass |
OLIMPO/OLIMPO.250GHz | 11687511.91 | 5041319.27 | 0.00 | 0.00 | Vega | Pogson | OLIMPO 250GHz filter normalized spectral response |
IRAM/NIKA2.1mm_2 | 11693571.33 | 2270625.25 | 0.00 | 0.00 | Vega | Pogson | NIKA2 1mm (A3) Normalized spectral bandpass |
IRAM/MAMBO2.250GHz | 11599741.89 | 3766804.60 | 0.00 | 0.00 | Vega | Pogson | MAMBO2 spectral response |
LMT/AZTEC.1p1mm | 11087105.58 | 2119927.43 | 0.00 | 0.00 | Vega | Pogson | AzTEC 1.1mm passband |
ARGO/ARGO.B | 10982206.23 | 2337754.65 | 0.00 | 0.00 | Vega | Pogson | ARGO B band spectral response |
ARCHEOPS/Trapani.353GHz | 9269701.39 | 1219085.62 | 0.00 | 0.00 | Vega | Pogson | ARCHEOPS 353GHz filter full response at Trapani test flight |
APEX/LABOCA.345GHz | 8681911.72 | 1434831.69 | 0.00 | 0.00 | Vega | Pogson | APEX LABOCA passband |
JCMT/SCUBA2.850GHz | 8579140.06 | 905255.95 | 0.00 | 0.00 | Vega | Pogson | SCUBA-2 850GHz passband |
OLIMPO/OLIMPO.350GHz | 8509714.78 | 694037.36 | 0.00 | 0.00 | Vega | Pogson | OLIMPO 350GHz filter normalized spectral response |
PLANCK/HFI.353GHz | 8251485.24 | 1880913.83 | 0.00 | 0.01 | Vega | Pogson | PLANCK HFI 353GH spectral response |
ARCHEOPS/KS3.353GHz | 8130345.69 | 2310587.07 | 0.00 | 0.01 | Vega | Pogson | ARCHEOPS 353GHz filter response at KS3 flight |
ARGO/ARGO.C | 7490641.61 | 1098414.63 | 0.00 | 0.01 | Vega | Pogson | ARGO C band spectral response |
TopHat/TopHat.Band3 | 7465416.81 | 1301570.21 | 0.00 | 0.01 | Vega | Pogson | TopHat Band 3 normalized transmission |
MAXIMA/MAXIMA.410GHz | 7365764.86 | 611667.11 | 0.00 | 0.01 | Vega | Pogson | MAXIMA 410GHz spectral response |
BOOMERANG/LDB.410GHz | 7272199.96 | 453276.17 | 0.00 | 0.01 | Vega | Pogson | BOOMERANG LDB 410GHz normalized response |
TopHat/TopHat.Band4 | 6500736.32 | 1033050.80 | 0.00 | 0.01 | Vega | Pogson | TopHat Band 4 normalized transmission |
OLIMPO/OLIMPO.460GHz | 6415382.16 | 585873.53 | 0.00 | 0.01 | Vega | Pogson | OLIMPO 460GHz filter normalized spectral response |
ARCHEOPS/KS3.545GHz | 5519070.76 | 2052707.82 | 0.00 | 0.01 | Vega | Pogson | ARCHEOPS 545GHz filter response at KS3 flight |
PLANCK/HFI.545GHz | 5325873.16 | 1461475.57 | 0.00 | 0.01 | Vega | Pogson | PLANCK HFI 545GHz spectral response |
Herschel/SPIRE.PLW_ext | 4834209.63 | 1856022.37 | 0.00 | 0.02 | Vega | Pogson | Herschel SPIRE PLW filter (extended sources) |
Herschel/SPIRE.PLW | 4826246.53 | 1856041.83 | 0.00 | 0.02 | Vega | Pogson | Herschel SPIRE PLW filter (point sources) |
TopHat/TopHat.Band5 | 4755223.26 | 982528.09 | 0.00 | 0.02 | Vega | Pogson | TopHat Band 5 normalized transmission |
ARGO/ARGO.D | 4658947.29 | 792238.59 | 0.00 | 0.02 | Vega | Pogson | ARGO D band spectral response |
JCMT/SCUBA2.450GHz | 4482776.63 | 337928.17 | 0.00 | 0.02 | Vega | Pogson | SCUBA-2 450GHz passband |
APEX/SABOCA.852GHz | 3522268.29 | 473365.85 | 0.00 | 0.03 | Vega | Pogson | APEX SABOCA passband |
PLANCK/HFI.857GHz | 3447616.94 | 913228.90 | 0.00 | 0.03 | Vega | Pogson | PLANCK HFI 857GHz spectral response |
Herschel/SPIRE.PMW | 3410501.83 | 957437.09 | 0.00 | 0.03 | Vega | Pogson | Herschel SPIRE PMW filter (point sources) |
Herschel/SPIRE.PMW_ext | 3408933.42 | 946369.82 | 0.00 | 0.03 | Vega | Pogson | Herschel SPIRE PMW filter (extended sources) |
Herschel/SPIRE.PSW_ext | 2431830.13 | 668431.80 | 0.00 | 0.06 | Vega | Pogson | Herschel SPIRE PSW filter (extended sources) |
Herschel/SPIRE.PSW | 2428269.53 | 676071.42 | 0.00 | 0.06 | Vega | Pogson | Herschel SPIRE PSW filter (point sources) |
COBE/DIRBE.240m | 2353116.73 | 977552.72 | 0.00 | 0.06 | Vega | Pogson | DIRBE 240 micron filter |
SOFIA/HAWC.E | 2136903.77 | 459914.64 | 0.00 | 0.08 | Vega | Pogson | HAWC E band |
ISO/PHT-C.200mu | 1965058.63 | 367067.76 | 0.00 | 0.09 | Vega | Pogson | ISO PHT-C 200 μm filter. |
ISO/PHT-C.180mu | 1720370.43 | 468713.92 | 0.00 | 0.12 | Vega | Pogson | ISO PHT-C 180 μm filter. |
AKARI/FIS.N160 | 1594667.82 | 331395.61 | 0.00 | 0.14 | Vega | Pogson | FIS N160 |
ISO/PHT-C.160mu | 1553114.60 | 591284.19 | 0.00 | 0.15 | Vega | Pogson | ISO PHT-C 160 μm filter. |
Herschel/Pacs.red | 1539317.28 | 697599.94 | 0.00 | 0.15 | Vega | Pogson | Herschel Pacs red filter |
SOFIA/HAWC.D | 1543522.43 | 335026.56 | 0.00 | 0.15 | Vega | Pogson | HAWC D band |
Spitzer/MIPS.160mu | 1525865.96 | 357528.02 | 0.00 | 0.16 | Vega | Pogson | MIPS 160 microns |
ISO/PHT-C.135mu | 1423929.59 | 479514.16 | 0.00 | 0.18 | Vega | Pogson | ISO PHT-C 135 μm filter. |
COBE/DIRBE.140m | 1419855.53 | 414261.08 | 0.00 | 0.18 | Vega | Pogson | DIRBE 140 micron filter |
AKARI/FIS.WIDE-L | 1408475.58 | 433111.29 | 0.00 | 0.18 | Vega | Pogson | FIS WIDE-L |
ISO/PHT-C.120mu | 1100489.78 | 245136.74 | 0.00 | 0.30 | Vega | Pogson | ISO PHT-C 120 μm filter. |
ISO/PHT-C.105mu | 1017722.97 | 243523.19 | 0.00 | 0.36 | Vega | Pogson | ISO PHT-C 105 μm filter. |
Herschel/Pacs.green | 978985.66 | 312860.91 | 0.00 | 0.39 | Vega | Pogson | Herschel Pacs green filter |
ISO/PHT-P.100mu | 968221.42 | 286336.95 | 0.00 | 0.40 | Vega | Pogson | ISO PHT-P 100 μm filter. |
IRAS/IRAS.100mu | 954836.89 | 332649.99 | 0.00 | 0.41 | Vega | Pogson | IRAS 100 μm |
ISO/PHT-C.100mu | 948307.35 | 312472.00 | 0.00 | 0.41 | Vega | Pogson | ISO PHT-C 100 μm filter. |
COBE/DIRBE.100m | 941141.65 | 291160.87 | 0.00 | 0.42 | Vega | Pogson | DIRBE 100 micron filter |
SOFIA/HAWC.C | 886681.49 | 175652.71 | 0.00 | 0.48 | Vega | Pogson | HAWC C band |
ISO/PHT-C.90mu | 818994.18 | 410443.61 | 0.00 | 0.54 | Vega | Pogson | ISO PHT-C 90 μm filter. |
AKARI/FIS.WIDE-S | 768868.24 | 330800.72 | 0.00 | 0.61 | Vega | Pogson | FIS WIDE-S |
ISO/PHT-C.70mu | 728115.92 | 268551.38 | 0.00 | 0.70 | Vega | Pogson | ISO PHT-C 70 μm filter. |
Herschel/Pacs.blue | 689196.65 | 214148.69 | 0.00 | 0.79 | Vega | Pogson | Herschel Pacs blue filter |
Spitzer/MIPS.70mu | 684400.65 | 213015.19 | 0.00 | 0.80 | Vega | Pogson | MIPS 70 microns |
AKARI/FIS.N60 | 629453.08 | 183383.88 | 0.00 | 0.95 | Vega | Pogson | FIS N60 |
SOFIA/HAWC.B | 630574.49 | 95694.70 | 0.00 | 0.96 | Vega | Pogson | HAWC B band |
ISO/PHT-C.50mu | 575393.22 | 261925.47 | 0.00 | 1.11 | Vega | Pogson | ISO PHT-C 50 μm filter. |
ISO/PHT-C.60mu | 576914.08 | 137837.28 | 0.00 | 1.12 | Vega | Pogson | ISO PHT-C 60 μm filter. |
ISO/PHT-P.60mu | 562706.43 | 134173.02 | 0.00 | 1.18 | Vega | Pogson | ISO PHT-P 60 μm filter. |
COBE/DIRBE.60m | 529600.36 | 238908.78 | 0.00 | 1.32 | Vega | Pogson | DIRBE 60 micron filter |
IRAS/IRAS.60mu | 521374.18 | 305160.00 | 0.00 | 1.34 | Vega | Pogson | IRAS 60 μm |
SOFIA/HAWC.A | 530888.04 | 91318.22 | 0.00 | 1.35 | Vega | Pogson | HAWC A band |
SOFIA/FORCAST.F371 | 369982.37 | 27708.98 | 0.01 | 2.81 | Vega | Pogson | FORCAST F371 filter |
SOFIA/FORCAST.F348 | 345884.04 | 35615.66 | 0.01 | 3.21 | Vega | Pogson | FORCAST F348 filter |
SOFIA/FORCAST.F336 | 335214.45 | 18200.18 | 0.01 | 3.43 | Vega | Pogson | FORCAST F336 filter |
SOFIA/FORCAST.F315 | 310984.65 | 47786.91 | 0.01 | 3.97 | Vega | Pogson | FORCAST F315 filter |
SOFIA/FORCAST.F253 | 253349.64 | 18691.01 | 0.01 | 6.00 | Vega | Pogson | FORCAST F253 filter |
JWST/MIRI.F2550W | 251515.99 | 38760.07 | 0.01 | 6.07 | Vega | Pogson | MIRI F2550W filter |
MKO/MIRSI.24 | 247254.11 | 20449.75 | 0.02 | 6.30 | Vega | Pogson | Mauna kea Obsevatory. MIRSI 24m filter |
MMT/MIRAC.M245B5_25K_filter | 245382.40 | 20043.49 | 0.02 | 6.40 | Vega | Pogson | MIRAC M245B5 filter (25K) (filter only) |
Gemini/TReCS.Qb | 245163.69 | 19525.48 | 0.02 | 6.41 | Vega | Pogson | TReCS Qb |
Keck/LWS.2450 | 245133.93 | 8001.37 | 0.02 | 6.42 | Vega | Pogson | LWS 24.5, 24.16 - 24.90 |
GTC/CanariCam.Q8 | 245133.93 | 8001.37 | 0.02 | 6.42 | Vega | Pogson | GTC, CanariCam, Q8 filter |
MMT/MIRAC.M245B5_25K | 244788.58 | 18102.92 | 0.02 | 6.43 | Vega | Pogson | MIRAC M245B5 filter (25K) (full) |
SOFIA/FORCAST.F242 | 240556.29 | 28877.97 | 0.02 | 6.64 | Vega | Pogson | FORCAST F242 filter |
Spitzer/MIPS.24mu | 232089.81 | 52962.86 | 0.02 | 7.10 | Vega | Pogson | MIPS 24 microns |
Keck/LWS.2310 | 230887.23 | 7881.79 | 0.02 | 7.22 | Vega | Pogson | LWS 23.1, 22.74 - 23.47 |
ISO/PHT-P.25mu | 227109.64 | 67757.99 | 0.02 | 7.38 | Vega | Pogson | ISO PHT-P 25 μm filter. |
AKARI/IRC.L24 | 227526.47 | 53337.74 | 0.02 | 7.39 | Vega | Pogson | IRC MIR-L L24 |
IRAS/IRAS.25mu | 217351.97 | 100175.04 | 0.02 | 7.95 | Vega | Pogson | IRAS 25 μm |
Spitzer/IRS.Red | 217704.70 | 79147.36 | 0.02 | 8.02 | Vega | Pogson | IRS Red response |
WISE/WISE.W4 | 220883.00 | 41016.80 | 0.02 | 8.36 | Vega | Pogson | WISE W4 filter |
MSX/MSX.E | 210177.06 | 62079.13 | 0.02 | 8.64 | Vega | Pogson | MSX E |
MMT/MIRAC.M209B42_25K_filter | 205356.71 | 79572.32 | 0.02 | 9.00 | Vega | Pogson | MIRAC M209B42 filter (25K) (filter only) |
JWST/MIRI.F2100W | 205601.06 | 44045.73 | 0.02 | 9.06 | Vega | Pogson | MIRI F2100W filter |
Gemini/TReCS.Qwide | 202964.50 | 75272.68 | 0.02 | 9.22 | Vega | Pogson | TReCS Qwide |
MKO/MIRSI.20 | 202858.11 | 75307.77 | 0.02 | 9.22 | Vega | Pogson | Mauna kea Obsevatory. MIRSI 20m filter |
MMT/MIRAC.M209B42_25K | 202411.18 | 69656.99 | 0.02 | 9.27 | Vega | Pogson | MIRAC M209B42 filter (25K) (full) |
GTC/CanariCam.Q4 | 203693.60 | 9482.99 | 0.02 | 9.29 | Vega | Pogson | GTC, CanariCam, Q4 filter |
COBE/DIRBE.25m | 200139.33 | 65659.87 | 0.02 | 9.42 | Vega | Pogson | DIRBE 25 micron filter |
ISO/PHT-P.20mu | 195300.99 | 65554.50 | 0.02 | 9.88 | Vega | Pogson | ISO PHT-P 20 μm filter. |
Gemini/Michelle.Q | 195498.62 | 80391.85 | 0.02 | 9.91 | Vega | Pogson | Michelle Q, I209B42 |
Paranal/VISIR.Q3 | 195163.39 | 4109.67 | 0.03 | 10.11 | Vega | Pogson | VISIR Q3 |
SOFIA/FORCAST.F197 | 193684.07 | 46392.55 | 0.03 | 10.19 | Vega | Pogson | FORCAST F197 filter |
Paranal/VISIR.Q2 | 187300.83 | 8806.58 | 0.03 | 10.95 | Vega | Pogson | VISIR Q2 |
Keck/LWS.1875 | 187268.64 | 9066.17 | 0.03 | 10.95 | Vega | Pogson | LWS 18.75, 18.31-19.20 |
LaSilla/TIMMI2.Q2 | 187270.73 | 8860.81 | 0.03 | 10.96 | Vega | Pogson | TIMMI2 Q2 (filter only) |
MMT/MIRAC.M185B7_25K_filter | 183021.48 | 14958.36 | 0.03 | 11.46 | Vega | Pogson | MIRAC M185B7 filter (25K) (filter only) |
Gemini/TReCS.Qa | 182908.41 | 14869.19 | 0.03 | 11.48 | Vega | Pogson | TReCS Qa |
MKO/MIRSI.18 | 182920.60 | 15057.84 | 0.03 | 11.48 | Vega | Pogson | Mauna kea Obsevatory. MIRSI 18m filter |
MMT/MIRAC.M185B7_25K | 182893.37 | 15015.72 | 0.03 | 11.48 | Vega | Pogson | MIRAC M185B7 filter (25K) (full) |
Gemini/Michelle.Qa | 180299.89 | 19451.41 | 0.03 | 11.80 | Vega | Pogson | Michelle Qa, I185B9 |
JWST/MIRI.F1800W | 178734.17 | 29145.67 | 0.03 | 11.99 | Vega | Pogson | MIRI F1800W filter |
AKARI/IRC.L18W | 176079.23 | 99690.53 | 0.03 | 12.05 | Vega | Pogson | IRC MIR-L L18W |
GTC/CanariCam.Q1 | 177182.35 | 8951.17 | 0.03 | 12.23 | Vega | Pogson | GTC, CanariCam, Q1 filter |
Keck/LWS.1765 | 177174.45 | 8881.96 | 0.03 | 12.23 | Vega | Pogson | LWS 17.65, 17.31-18.16 |
Paranal/VISIR.Q1 | 177114.78 | 8608.37 | 0.03 | 12.24 | Vega | Pogson | VISIR Q1 |
LaSilla/TIMMI2.Q1 | 177027.21 | 8600.37 | 0.03 | 12.24 | Vega | Pogson | TIMMI2 Q1 (filter only) |
