Filter Profile Service
A repository of Filter information for the VO.
Grant PID2020-112494GBI00 funded by
Astronomy (7905)Planetary science (616)Earth Obs. (2452)


Gemini :Gemini Observatory
Gemini/NICI :Filters used in NICI, the Near-Infrared Coronagraphic Imager, a dual-channel imager for use on Gemini South.id:Gemini/NICI.a

Gemini/NICI.ED45115782.8215786.1515778.0015350.8516242.14622.421062.751.28e-10GeminiNICINICI ED451, CH4 H 4% S
Gemini/NICI.ED28615841.4615841.8015840.2315667.4116016.57170.491048.891.25e-10GeminiNICINICI ED286, CH4 H 1% S
Gemini/NICI.ED37916019.0116019.3316017.3915857.5216184.68165.481043.741.22e-10GeminiNICINICI ED379, CH4 H 1% Sp
Gemini/NICI.ED29916021.2016021.5316019.7115840.9516197.95166.221043.651.22e-10GeminiNICINICI ED299, CH4 H 1% Sp
Gemini/NICI.ED38116256.7216257.0316256.4216089.0316424.46175.801045.711.19e-10GeminiNICINICI ED381, CH4 H 1% L
Gemini/NICI.ED28316271.8416272.1516271.0816097.8716445.49177.961043.081.18e-10GeminiNICINICI ED283, CH4 H 1% L_2
Gemini/NICI.ED44916521.8316525.3916515.2316064.9716999.83657.71998.141.1e-10GeminiNICINICI ED449, CH4 H 4% L
 

Filter Plots

© SVO,   (SVO Privacy Policy),   10970 filters available,   Last update: 2023-06-19
 
If your research benefits from the use of the SVO Filter Profile Service, we would appreciate if you could include the following acknowledgement in your publication:

This research has made use of the Spanish Virtual Observatory (https://svo.cab.inta-csic.es) project funded by MCIN/AEI/10.13039/501100011033/ through grant PID2020-112949GB-I00

and we would appreciate if you could include the following references in your publication: