TD1/SPEC.F1360 | 1360.0 | 1360.5 | 1307 | 1404 | 36.2 | 305.8 | TD1 | TD1 | TD1 Spectrophotometric filter at 1360A |
TD1/SPEC.F1380 | 1380.0 | 1380.6 | 1327 | 1424 | 36.2 | 333.0 | TD1 | TD1 | TD1 Spectrophotometric filter at 1380A |
TD1/SPEC.F1400 | 1400.0 | 1400.7 | 1347 | 1444 | 36.2 | 365.7 | TD1 | TD1 | TD1 Spectrophotometric filter at 1400A |
TD1/SPEC.F1420 | 1420.0 | 1420.6 | 1367 | 1464 | 36.2 | 404.7 | TD1 | TD1 | TD1 Spectrophotometric filter at 1420A |
TD1/SPEC.F1440 | 1440.0 | 1440.6 | 1387 | 1484 | 36.2 | 442.4 | TD1 | TD1 | TD1 Spectrophotometric filter at 1440A |
TD1/SPEC.F1460 | 1460.0 | 1459.9 | 1407 | 1504 | 36.2 | 465.8 | TD1 | TD1 | TD1 Spectrophotometric filter at 1460A |
TD1/SPEC.F1480 | 1480.0 | 1480.4 | 1427 | 1524 | 36.2 | 481.9 | TD1 | TD1 | TD1 Spectrophotometric filter at 1480A |
TD1/SPEC.F1500 | 1500.0 | 1500.1 | 1447 | 1544 | 36.2 | 514.4 | TD1 | TD1 | TD1 Spectrophotometric filter at 1500A |
TD1/SPEC.F1520 | 1520.0 | 1519.9 | 1467 | 1564 | 36.2 | 524.7 | TD1 | TD1 | TD1 Spectrophotometric filter at 1520A |
TD1/SPEC.F1540 | 1540.0 | 1539.9 | 1487 | 1584 | 36.2 | 538.2 | TD1 | TD1 | TD1 Spectrophotometric filter at 1540A |
TD1/SPEC.F1560 | 1560.0 | 1560.0 | 1507 | 1604 | 36.2 | 547.8 | TD1 | TD1 | TD1 Spectrophotometric filter at 1560A |
TD1/SPEC.F1580 | 1580.0 | 1580.2 | 1527 | 1624 | 36.2 | 571.5 | TD1 | TD1 | TD1 Spectrophotometric filter at 1580A |
TD1/SPEC.F1600 | 1600.0 | 1600.0 | 1547 | 1644 | 36.2 | 592.7 | TD1 | TD1 | TD1 Spectrophotometric filter at 1600A |
TD1/SPEC.F1620 | 1620.0 | 1620.0 | 1567 | 1664 | 36.2 | 607.2 | TD1 | TD1 | TD1 Spectrophotometric filter at 1620A |
TD1/SPEC.F1640 | 1640.0 | 1639.5 | 1587 | 1684 | 36.2 | 604.5 | TD1 | TD1 | TD1 Spectrophotometric filter at 1640A |
TD1/SPEC.F1660 | 1660.0 | 1659.8 | 1607 | 1704 | 36.2 | 590.7 | TD1 | TD1 | TD1 Spectrophotometric filter at 1660A |
TD1/SPEC.F1680 | 1680.0 | 1680.1 | 1627 | 1724 | 36.2 | 609.7 | TD1 | TD1 | TD1 Spectrophotometric filter at 1680A |
TD1/SPEC.F1700 | 1700.0 | 1699.8 | 1647 | 1744 | 36.2 | 617.5 | TD1 | TD1 | TD1 Spectrophotometric filter at 1700A |
TD1/SPEC.F1720 | 1720.0 | 1719.9 | 1667 | 1764 | 36.2 | 619.2 | TD1 | TD1 | TD1 Spectrophotometric filter at 1720A |
TD1/SPEC.F1740 | 1740.0 | 1740.0 | 1687 | 1784 | 36.2 | 633.2 | TD1 | TD1 | TD1 Spectrophotometric filter at 1740A |
TD1/SPEC.F1760 | 1760.0 | 1760.0 | 1707 | 1804 | 36.2 | 648.9 | TD1 | TD1 | TD1 Spectrophotometric filter at 1760A |
TD1/SPEC.F1780 | 1780.0 | 1780.2 | 1727 | 1824 | 36.2 | 669.9 | TD1 | TD1 | TD1 Spectrophotometric filter at 1780A |
TD1/SPEC.F1800 | 1800.0 | 1799.9 | 1747 | 1844 | 36.2 | 689.1 | TD1 | TD1 | TD1 Spectrophotometric filter at 1800A |
TD1/SPEC.F1820 | 1820.0 | 1819.6 | 1767 | 1864 | 36.2 | 682.3 | TD1 | TD1 | TD1 Spectrophotometric filter at 1820A |
TD1/SPEC.F1840 | 1840.0 | 1839.7 | 1787 | 1884 | 36.2 | 671.2 | TD1 | TD1 | TD1 Spectrophotometric filter at 1840A |
TD1/SPEC.F1860 | 1860.0 | 1860.1 | 1807 | 1904 | 36.2 | 683.1 | TD1 | TD1 | TD1 Spectrophotometric filter at 1860A |
TD1/SPEC.F1880 | 1880.0 | 1880.0 | 1827 | 1924 | 36.2 | 706.0 | TD1 | TD1 | TD1 Spectrophotometric filter at 1880A |
TD1/SPEC.F1900 | 1900.0 | 1899.8 | 1847 | 1944 | 36.2 | 710.8 | TD1 | TD1 | TD1 Spectrophotometric filter at 1900A |
TD1/SPEC.F1920 | 1920.0 | 1920.0 | 1867 | 1964 | 36.2 | 716.6 | TD1 | TD1 | TD1 Spectrophotometric filter at 1920A |
TD1/SPEC.F1940 | 1940.0 | 1940.1 | 1887 | 1984 | 36.2 | 735.4 | TD1 | TD1 | TD1 Spectrophotometric filter at 1940A |
TD1/SPEC.F1960 | 1960.0 | 1959.9 | 1907 | 2004 | 36.2 | 751.8 | TD1 | TD1 | TD1 Spectrophotometric filter at 1960A |
TD1/SPEC.F1980 | 1980.0 | 1979.7 | 1927 | 2024 | 36.2 | 752.9 | TD1 | TD1 | TD1 Spectrophotometric filter at 1980A |
TD1/SPEC.F2000 | 2000.0 | 1999.7 | 1947 | 2044 | 36.2 | 741.7 | TD1 | TD1 | TD1 Spectrophotometric filter at 2000A |
TD1/SPEC.F2020 | 2020.0 | 2019.9 | 1967 | 2064 | 36.2 | 737.3 | TD1 | TD1 | TD1 Spectrophotometric filter at 2020A |
TD1/SPEC.F2040 | 2040.0 | 2040.0 | 1987 | 2084 | 36.2 | 748.6 | TD1 | TD1 | TD1 Spectrophotometric filter at 2040A |
TD1/SPEC.F2060 | 2060.0 | 2059.9 | 2007 | 2104 | 36.2 | 755.9 | TD1 | TD1 | TD1 Spectrophotometric filter at 2060A |
TD1/SPEC.F2080 | 2080.0 | 2080.0 | 2027 | 2124 | 36.2 | 767.8 | TD1 | TD1 | TD1 Spectrophotometric filter at 2080A |
TD1/SPEC.F2100 | 2100.0 | 2099.8 | 2047 | 2144 | 36.2 | 773.0 | TD1 | TD1 | TD1 Spectrophotometric filter at 2100A |
TD1/SPEC.F2120 | 2120.0 | 2119.6 | 2067 | 2164 | 36.2 | 760.8 | TD1 | TD1 | TD1 Spectrophotometric filter at 2120A |
TD1/SPEC.F2140 | 2140.0 | 2139.9 | 2087 | 2184 | 36.2 | 755.0 | TD1 | TD1 | TD1 Spectrophotometric filter at 2140A |
TD1/SPEC.F2160 | 2160.0 | 2159.8 | 2107 | 2204 | 36.2 | 764.4 | TD1 | TD1 | TD1 Spectrophotometric filter at 2160A |
TD1/SPEC.F2180 | 2180.0 | 2180.0 | 2127 | 2224 | 36.2 | 769.0 | TD1 | TD1 | TD1 Spectrophotometric filter at 2180A |
TD1/SPEC.F2200 | 2200.0 | 2199.7 | 2147 | 2244 | 36.2 | 775.1 | TD1 | TD1 | TD1 Spectrophotometric filter at 2200A |
TD1/SPEC.F2220 | 2220.0 | 2219.8 | 2167 | 2264 | 36.2 | 765.4 | TD1 | TD1 | TD1 Spectrophotometric filter at 2220A |
TD1/SPEC.F2240 | 2240.0 | 2239.7 | 2187 | 2284 | 36.2 | 759.9 | TD1 | TD1 | TD1 Spectrophotometric filter at 2240A |
TD1/SPEC.F2260 | 2260.0 | 2260.1 | 2207 | 2304 | 36.2 | 761.0 | TD1 | TD1 | TD1 Spectrophotometric filter at 2260A |
TD1/SPEC.F2280 | 2280.0 | 2280.0 | 2227 | 2324 | 36.2 | 788.7 | TD1 | TD1 | TD1 Spectrophotometric filter at 2280A |
TD1/SPEC.F2300 | 2300.0 | 2299.6 | 2247 | 2344 | 36.2 | 784.8 | TD1 | TD1 | TD1 Spectrophotometric filter at 2300A |
TD1/SPEC.F2320 | 2320.0 | 2319.7 | 2267 | 2364 | 36.2 | 768.2 | TD1 | TD1 | TD1 Spectrophotometric filter at 2320A |
TD1/SPEC.F2340 | 2340.0 | 2339.7 | 2287 | 2384 | 36.2 | 754.4 | TD1 | TD1 | TD1 Spectrophotometric filter at 2340A |
TD1/SPEC.F2360 | 2360.0 | 2359.8 | 2307 | 2404 | 36.2 | 751.2 | TD1 | TD1 | TD1 Spectrophotometric filter at 2360A |
TD1/SPEC.F2380 | 2380.0 | 2379.7 | 2327 | 2424 | 36.2 | 742.9 | TD1 | TD1 | TD1 Spectrophotometric filter at 2380A |
TD1/SPEC.F2380 | Filter Description Filter ID (?) : | TD1/SPEC.F2380 |
Description (?) : | TD1 Spectrophotometric filter at 2380A |
Phot.System (?) : | TD1 |
Detector Type (?) : | Energy counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | TD1 |
Instrument (?) : | TD1 |
Comments (?) : | Transmission curve from Humphries et al. 1976, A&A 49,289. Including effective passband T'(λ) and photon counting efficiency E(λ). Normalized to unity max transmission. |
| | Mathematical properties Property | Calculated | Specified | Unit | λmean (?) : |
2380.00 | ------- | (Angstrom) |
λcen (?) : |
2379.98 | ------- | (Angstrom) |
λeff (?) : |
2379.74 | ------- | (Angstrom) |
λpeak (?) : |
2380.32 | ------- | (Angstrom) |
λpivot (?) : |
2379.88 | ------- | (Angstrom) |
λphot (?) : |
2379.82 | ------- | (Angstrom) |
λmin (?) : |
2326.94 | ------- | (Angstrom) |
λmax (?) : |
2424.48 | ------- | (Angstrom) |
Weff (?) : |
36.20 | ------- | (Angstrom) |
FWHM (?) : |
34.94 | ------- | (Angstrom) |
Af/AV (?) : |
2.61 | ------- | () |
| Transmission curve

Data file: ascii, VOTable Reference for filter response:
Humphries et al. 1976, A&A 49,289 | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.933e-9 | (erg/cm2/s/A) |
|
------- |
742.87 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
TD1/SPEC.F2380/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
1.922e-8 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
TD1/SPEC.F2380/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
685.91 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
TD1/SPEC.F2380/ST |
|
Reference for calibration:
Humphries et al. 1976, A&A 49,289 |
Filter added: 2014-07-09 21:29:29 Last update: 2018-03-21 17:34:01 |
TD1/SPEC.F2400 | 2400.0 | 2400.0 | 2347 | 2444 | 36.2 | 745.5 | TD1 | TD1 | TD1 Spectrophotometric filter at 2400A |
TD1/SPEC.F2420 | 2420.0 | 2420.1 | 2367 | 2464 | 36.2 | 767.1 | TD1 | TD1 | TD1 Spectrophotometric filter at 2420A |
TD1/SPEC.F2440 | 2440.0 | 2440.0 | 2387 | 2484 | 36.2 | 785.5 | TD1 | TD1 | TD1 Spectrophotometric filter at 2440A |
TD1/SPEC.F2460 | 2460.0 | 2459.9 | 2407 | 2504 | 36.2 | 792.9 | TD1 | TD1 | TD1 Spectrophotometric filter at 2460A |
TD1/SPEC.F2480 | 2480.0 | 2480.0 | 2427 | 2524 | 36.2 | 799.8 | TD1 | TD1 | TD1 Spectrophotometric filter at 2480A |
TD1/SPEC.F2500 | 2500.0 | 2499.9 | 2447 | 2544 | 36.2 | 817.3 | TD1 | TD1 | TD1 Spectrophotometric filter at 2500A |
TD1/SPEC.F2520 | 2520.0 | 2519.5 | 2467 | 2564 | 36.2 | 800.7 | TD1 | TD1 | TD1 Spectrophotometric filter at 2520A |
TD1/SPEC.F2540 | 2540.0 | 2540.1 | 2487 | 2584 | 36.2 | 788.2 | TD1 | TD1 | TD1 Spectrophotometric filter at 2540A |