SOFIA/HIPO.u_sdss_d675_alm | 3553.5 | 3571.7 | 3076 | 3943 | 382.2 | 1447.2 | SOFIA | HIPO | HIPO u_sdss (dichroic 675 + Al mirror) |
SOFIA/HIPO.u_sdss_d675 | 3587.3 | 3606.8 | 3280 | 3897 | 367.8 | 1492.0 | SOFIA | HIPO | HIPO u_sdss (dichroic 675) |
SOFIA/HIPO.U_d575_alm | 3773.7 | 3825.4 | 3301 | 4256 | 383.3 | 2392.0 | SOFIA | HIPO | HIPO U (dichroic 575 + Al mirror) |
SOFIA/HIPO.U_d575 | 3783.9 | 3828.4 | 3434 | 4131 | 353.1 | 2436.0 | SOFIA | HIPO | HIPO U (dichroic 575) |
SOFIA/HIPO.B_d575 | 4302.5 | 4284.6 | 3608 | 5160 | 971.3 | 3903.8 | SOFIA | HIPO | HIPO B (dichroic 575) |
SOFIA/HIPO.B_d575_alm | 4373.9 | 4340.5 | 3626 | 5619 | 1011.5 | 3938.0 | SOFIA | HIPO | HIPO B (dichroic 575 + Al mirror) |
SOFIA/HIPO.BlueOpen_d575 | 4426.5 | 4385.1 | 3086 | 6360 | 1733.4 | 3396.1 | SOFIA | HIPO | HIPO BlueOpen (dichroic 575) |
SOFIA/HIPO.BlueOpen_d575_alm | 4591.1 | 4498.8 | 3011 | 8209 | 2222.1 | 3338.0 | SOFIA | HIPO | HIPO BlueOpen (dichroic 575 + Al mirror) |
SOFIA/HIPO.g_sdss_d675 | 4657.1 | 4570.0 | 3814 | 5556 | 1200.2 | 3986.9 | SOFIA | HIPO | HIPO g_sdss (dichroic 675) |
SOFIA/HIPO.g_sdss_d675_alm | 4761.4 | 4668.7 | 3796 | 5596 | 1362.4 | 3942.3 | SOFIA | HIPO | HIPO g_sdss (dichroic 675 + Al mirror) |
SOFIA/HIPO.i_sdss_d675_alm | 4761.4 | 4668.7 | 3796 | 5596 | 1362.4 | 3942.3 | SOFIA | HIPO | HIPO i_sdss (dichroic 675 + Al mirror) |
SOFIA/HIPO.BlueOpen_d675 | 5071.6 | 4734.5 | 3260 | 7629 | 2622.3 | 3229.2 | SOFIA | HIPO | HIPO BlueOpen (dichroic 675) |
SOFIA/HIPO.BlueOpen_d675_alm | 5104.2 | 4813.9 | 2991 | 8125 | 3293.4 | 3216.4 | SOFIA | HIPO | HIPO BlueOpen (dichroic 675 + Al mirror) |
SOFIA/HIPO.V_d575_alm | 5269.1 | 5240.8 | 4772 | 6077 | 662.6 | 3720.0 | SOFIA | HIPO | HIPO V (dichroic 575 + Al mirror) |
SOFIA/HIPO.V_d575 | 5280.5 | 5250.3 | 4812 | 5899 | 725.4 | 3713.5 | SOFIA | HIPO | HIPO V (dichroic 575) |
SOFIA/HIPO.r_sdss_d675_alm | 6125.1 | 6049.1 | 5322 | 6976 | 1234.4 | 3206.5 | SOFIA | HIPO | HIPO r_sdss (dichroic 675 + Al mirror) |
SOFIA/HIPO.r_sdss_d675 | 6194.9 | 6116.6 | 5414 | 6977 | 1153.0 | 3163.1 | SOFIA | HIPO | HIPO r_sdss (dichroic 675) |
SOFIA/HIPO.R_d575_alm | 6487.8 | 6346.7 | 5414 | 8691 | 1329.2 | 3021.4 | SOFIA | HIPO | HIPO R (dichroic 575 + Al mirror) |
SOFIA/HIPO.R_d575 | 6577.1 | 6445.2 | 5564 | 7977 | 1477.6 | 2974.7 | SOFIA | HIPO | HIPO R (dichroic 575) |
SOFIA/HIPO.RedOpen_d575_alm | 7589.9 | 7049.0 | 5090 | 10574 | 3640.5 | 2600.0 | SOFIA | HIPO | HIPO RedOpen (dichroic 575 + Al mirror) |
SOFIA/HIPO.i_sdss_d675 | 7702.1 | 7613.6 | 6821 | 8575 | 1528.0 | 2524.4 | SOFIA | HIPO | HIPO i_sdss (dichroic 675) |
SOFIA/HIPO.RedOpen_d575 | 7978.4 | 7428.6 | 5305 | 10636 | 3627.0 | 2484.7 | SOFIA | HIPO | HIPO RedOpen (dichroic 575) |
SOFIA/HIPO.RedOpen_d675_alm | 8155.8 | 7864.4 | 5991 | 10455 | 2739.3 | 2426.3 | SOFIA | HIPO | HIPO RedOpen (dichroic 675 + Al mirror) |
SOFIA/HIPO.RedOpen_d675 | 8378.0 | 8074.8 | 6458 | 10762 | 2894.1 | 2379.3 | SOFIA | HIPO | HIPO RedOpen (dichroic 675) |
SOFIA/HIPO.I_d575_alm | 8405.2 | 8237.6 | 7012 | 10503 | 2185.7 | 2358.0 | SOFIA | HIPO | HIPO I (dichroic 575 + Al mirror) |
SOFIA/HIPO.I_d575 | 8554.3 | 8370.6 | 7041 | 10496 | 2419.9 | 2333.6 | SOFIA | HIPO | HIPO I (dichroic 575) |
SOFIA/HIPO.Methane_d575_alm | 8996.0 | 8995.3 | 8813 | 9175 | 226.1 | 2304.3 | SOFIA | HIPO | HIPO Methane (dichroic 575 + Al mirror) |
SOFIA/HIPO.Methane_d575_alm | Filter Description Filter ID (?) : | SOFIA/HIPO.Methane_d575_alm |
Description (?) : | HIPO Methane (dichroic 575 + Al mirror) |
Phot.System (?) : | ------ |
Detector Type (?) : | Energy counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | SOFIA |
Instrument (?) : | HIPO |
Comments (?) : | ------ |
| | Mathematical properties Property | Calculated | Specified | Unit | λmean (?) : |
8996.01 | ------- | (Angstrom) |
λcen (?) : |
8995.88 | ------- | (Angstrom) |
λeff (?) : |
8995.31 | ------- | (Angstrom) |
λpeak (?) : |
8994.40 | ------- | (Angstrom) |
λpivot (?) : |
8994.99 | ------- | (Angstrom) |
λphot (?) : |
8996.00 | ------- | (Angstrom) |
λmin (?) : |
8813.34 | ------- | (Angstrom) |
λmax (?) : |
9175.45 | ------- | (Angstrom) |
Weff (?) : |
226.07 | ------- | (Angstrom) |
FWHM (?) : |
227.25 | ------- | (Angstrom) |
Af/AV (?) : |
0.51 | ------- | () |
| Transmission curve

Data file: ascii, VOTable Reference for filter response:
HIPO | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
8.537e-10 | (erg/cm2/s/A) |
|
------- |
2304.31 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
SOFIA/HIPO.Methane_d575_alm/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
1.345e-9 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
SOFIA/HIPO.Methane_d575_alm/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
9800.26 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
SOFIA/HIPO.Methane_d575_alm/ST |
|
|
Filter added: 2017-08-07 16:38:23 Last update: 2018-03-21 17:34:01 |
SOFIA/HIPO.Methane_d575 | 8998.3 | 8997.6 | 8810 | 9200 | 223.8 | 2303.0 | SOFIA | HIPO | HIPO Methane (dichroic 575) |
SOFIA/HIPO.z_sdss_d675_alm | 9046.9 | 8989.4 | 8203 | 10689 | 1350.3 | 2247.1 | SOFIA | HIPO | HIPO z_sdss (dichroic 675 + Al mirror) |
SOFIA/HIPO.z_sdss_d675 | 9134.5 | 9072.2 | 8214 | 10582 | 1533.5 | 2242.1 | SOFIA | HIPO | HIPO z_sdss (dichroic 675) |