|
NAOC/BFOSC.U | 3639.1 | 3690.9 | 3151 | 4128 | 546.5 | 1832.0 | Xinglong | BFOSC | BFOSC U filter | NAOC/BFOSC.B | 4370.1 | 4342.1 | 3559 | 5704 | 970.7 | 3948.1 | Xinglong | BFOSC | BFOSC B filter | NAOC/BFOSC.V | 5405.8 | 5345.8 | 4645 | 6538 | 982.9 | 3626.7 | Xinglong | BFOSC | BFOSC V filter | NAOC/BFOSC.385LP | 6053.8 | 5296.7 | 3532 | 8443 | 4277.1 | 3107.6 | Xinglong | BFOSC | BFOSC 385LP filter | NAOC/BFOSC.R | 6451.1 | 6322.9 | 5551 | 8470 | 1252.7 | 3039.2 | Xinglong | BFOSC | BFOSC R filter | NAOC/BFOSC.Ha_C1 | 6549.3 | 6547.2 | 6472 | 6630 | 65.8 | 2554.8 | Xinglong | BFOSC | BFOSC Halpha C1 filter | NAOC/BFOSC.Ha_C12 | 6552.6 | 6550.5 | 6383 | 6676 | 143.5 | 2735.7 | Xinglong | BFOSC | BFOSC Halpha C12 filter | NAOC/BFOSC.Ha_C2 | 6599.1 | 6601.1 | 6517 | 6720 | 64.1 | 2697.4 | Xinglong | BFOSC | BFOSC Halpha C2 filter | NAOC/BFOSC.Ha_C3 | 6649.8 | 6649.8 | 6548 | 6754 | 71.0 | 2937.4 | Xinglong | BFOSC | BFOSC Halpha C3 filter | NAOC/BFOSC.Ha_C4 | 6710.0 | 6709.8 | 6634 | 6781 | 60.7 | 2936.9 | Xinglong | BFOSC | BFOSC Halpha C4 filter | NAOC/BFOSC.Ha_C5 | 6756.6 | 6756.4 | 6675 | 6827 | 60.2 | 2917.9 | Xinglong | BFOSC | BFOSC Halpha C5 filter | NAOC/BFOSC.Ha_C6 | 6807.1 | 6806.8 | 6727 | 6890 | 62.5 | 2896.2 | Xinglong | BFOSC | BFOSC Halpha C6 filter | NAOC/BFOSC.Ha_C7 | 6858.2 | 6858.0 | 6790 | 6927 | 63.0 | 2873.2 | Xinglong | BFOSC | BFOSC Halpha C7 filter | NAOC/BFOSC.Ha_C8 | 6910.7 | 6910.4 | 6834 | 6985 | 63.8 | 2850.2 | Xinglong | BFOSC | BFOSC Halpha C8 filter | NAOC/BFOSC.Ha_C9 | 6957.0 | 6956.8 | 6875 | 7041 | 66.3 | 2829.7 | Xinglong | BFOSC | BFOSC Halpha C9 filter | NAOC/BFOSC.Ha_C10 | 7012.9 | 7012.7 | 6937 | 7096 | 61.7 | 2804.0 | Xinglong | BFOSC | BFOSC Halpha C10 filter | NAOC/BFOSC.Ha_C11 | 7065.1 | 7064.8 | 6973 | 7156 | 66.2 | 2782.2 | Xinglong | BFOSC | BFOSC Halpha C11 filter | NAOC/BFOSC.Ha_C11 | Filter Description Filter ID (?) : | NAOC/BFOSC.Ha_C11 |
Description (?) : | BFOSC Halpha C11 filter |
Phot.System (?) : | BFOSC |
Detector Type (?) : | Energy counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | Xinglong |
Instrument (?) : | BFOSC |
Comments (?) : | ------ |
| | Mathematical properties Property | Calculated | Specified | Unit | λmean (?) : |
7065.11 | ------- | (Angstrom) |
λcen (?) : |
7066.33 | ------- | (Angstrom) |
λeff (?) : |
7064.84 | ------- | (Angstrom) |
λpeak (?) : |
7062.81 | ------- | (Angstrom) |
λpivot (?) : |
7064.98 | ------- | (Angstrom) |
λphot (?) : |
7064.92 | ------- | (Angstrom) |
λmin (?) : |
6972.92 | ------- | (Angstrom) |
λmax (?) : |
7156.23 | ------- | (Angstrom) |
Weff (?) : |
66.16 | ------- | (Angstrom) |
FWHM (?) : |
61.81 | ------- | (Angstrom) |
Af/AV (?) : |
0.72 | ------- | () |
| Transmission curve

Data file: ascii, VOTable Reference for filter response:
Xinglong Observatory: 2.16-m Telescope | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
1.671e-9 | (erg/cm2/s/A) |
|
------- |
2782.18 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
NAOC/BFOSC.Ha_C11/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
2.181e-9 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
NAOC/BFOSC.Ha_C11/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
6045.19 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
NAOC/BFOSC.Ha_C11/ST |
|
|
Filter added: 2018-12-14 22:33:32 Last update: 2019-09-25 12:36:45 | NAOC/BFOSC.I | 8998.4 | 8658.5 | 6929 | 12348 | 3263.0 | 2243.9 | Xinglong | BFOSC | BFOSC I filter | NAOC/BFOSC.Z | 10511.9 | 10300.9 | 8575 | 11919 | 2563.8 | 1989.6 | Xinglong | BFOSC | BFOSC Z filter |
|
© SVO, 5124 filters available, Last update: 2019-11-30 |