MMT/MIRAC.K_22_Amb_filter | 22139.23 | 22220.01 | 22017.24 | 19528.33 | 24538.33 | 2917.72 | 637.69 | 3.94e-11 | MMT | MIRAC | MIRAC K_22 filter (Amb) (filter only) |
MMT/MIRAC.K_22_Amb | 22144.95 | 22225.89 | 22022.69 | 19530.88 | 24546.36 | 2904.48 | 637.40 | 3.94e-11 | MMT | MIRAC | MIRAC K_22 filter (Amb) (full) |
MMT/MIRAC.L_38_77K_filter | 38390.59 | 38522.47 | 38179.92 | 34388.40 | 42584.31 | 5907.00 | 238.54 | 4.91e-12 | MMT | MIRAC | MIRAC L_38 filter (77K) (filter only) |
MMT/MIRAC.L_38_77K | 38468.52 | 38599.93 | 38257.83 | 34431.65 | 42612.52 | 5628.83 | 237.63 | 4.87e-12 | MMT | MIRAC | MIRAC L_38 filter (77K) (full) |
MMT/MIRAC.W04931-8_Amb_filter | 49486.36 | 49663.37 | 49209.25 | 44102.84 | 55392.42 | 7542.94 | 148.89 | 1.84e-12 | MMT | MIRAC | MIRAC W04931-8 filter (Amb) (filter only) |
MMT/MIRAC.W04931-8_Amb | 49621.94 | 49798.32 | 49344.31 | 44147.04 | 55450.49 | 7199.06 | 148.13 | 1.82e-12 | MMT | MIRAC | MIRAC W04931-8 filter (Amb) (full) |
MMT/MIRAC.O_88_5K_filter | 87452.12 | 87574.01 | 87254.37 | 81269.04 | 94448.76 | 8236.53 | 50.23 | 1.98e-13 | MMT | MIRAC | MIRAC 0_88 filter (5K) (filter only) |
MMT/MIRAC.O_88_5K | 87471.45 | 87591.66 | 87276.48 | 81293.01 | 94485.86 | 8101.57 | 50.20 | 1.98e-13 | MMT | MIRAC | MIRAC O_88 filter (5K) (full) |
MMT/MIRAC.P_98_5K_filter | 96914.28 | 97044.31 | 96706.77 | 90374.76 | 104799.51 | 9232.20 | 41.18 | 1.32e-13 | MMT | MIRAC | MIRAC P_98 filter (5K) (filter only) |
MMT/MIRAC.P_98_5K | 97024.69 | 97155.50 | 96815.45 | 90414.09 | 104808.93 | 8964.39 | 41.09 | 1.31e-13 | MMT | MIRAC | MIRAC P_98 filter (5K) (full) |
MMT/MIRAC.Q_103_5K | 102281.59 | 102415.79 | 102058.16 | 94980.41 | 110489.30 | 9578.52 | 37.06 | 1.07e-13 | MMT | MIRAC | MIRAC Q_103 filter (5K) (full) |
MMT/MIRAC.Q_103_5K_filter | 102282.79 | 102418.94 | 102055.87 | 94955.45 | 110445.37 | 9418.94 | 37.06 | 1.07e-13 | MMT | MIRAC | MIRAC Q_103 filter (5K) (filter only) |
MMT/MIRAC.W10773-8_Amb_filter | 106425.66 | 109502.67 | 101452.38 | 79233.81 | 137515.00 | 42906.67 | 33.60 | 9.79e-14 | MMT | MIRAC | MIRAC W10773-8 filter (Amb) (filter only) |
MMT/MIRAC.W10773-8_Amb | 107369.48 | 110402.00 | 102376.32 | 79353.47 | 137714.91 | 40002.66 | 33.02 | 9.45e-14 | MMT | MIRAC | MIRAC W10773-8 filter (Amb) (full) |
MMT/MIRAC.R_117_5K_filter | 115972.29 | 116122.62 | 115731.03 | 108054.48 | 124819.50 | 10760.21 | 28.97 | 6.48e-14 | MMT | MIRAC | MIRAC R_117 filter (5K) (filter only) |
MMT/MIRAC.R_117_5K | 116022.57 | 116176.70 | 115774.93 | 108076.79 | 124852.76 | 10615.64 | 28.95 | 6.47e-14 | MMT | MIRAC | MIRAC R_117 filter (5K) (full) |
MMT/MIRAC.S_125_5K | 123918.50 | 124074.58 | 123661.02 | 115573.28 | 133502.59 | 11106.09 | 25.44 | 4.99e-14 | MMT | MIRAC | MIRAC S_125 filter (5K) (full) |
MMT/MIRAC.S_125_5K_filter | 123923.93 | 124081.95 | 123663.02 | 115486.71 | 133453.29 | 11176.64 | 25.43 | 4.99e-14 | MMT | MIRAC | MIRAC S_125 filter (5K) (filter only) |
MMT/MIRAC.S_125_5K_filter | Filter Description Filter ID (?) : | MMT/MIRAC.S_125_5K_filter |
Description (?) : | MIRAC S_125 filter (5K) (filter only) |
Phot.System (?) : | ------ |
Detector Type (?) : | Photon counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | MMT |
Instrument (?) : | MIRAC |
Comments (?) : | ------ |
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
123923.93 | ------- | (Angstrom) |
λmean (?) : |
124081.95 | ------- | (Angstrom) |
λcen (?) : |
123977.31 | ------- | (Angstrom) |
λeff (?) : |
123663.02 | ------- | (Angstrom) |
λpeak (?) : |
120200.00 | ------- | (Angstrom) |
λpivot (?) : |
123923.93 | ------- | (Angstrom) |
λphot (?) : |
123767.92 | ------- | (Angstrom) |
λmin (?) : |
115486.71 | ------- | (Angstrom) |
λmax (?) : |
133453.29 | ------- | (Angstrom) |
Weff (?) : |
11176.64 | ------- | (Angstrom) |
FWHM (?) : |
11463.62 | ------- | (Angstrom) |
Af/AV (?) : |
0.0327 | ------- | () |
Fsun (?) : |
0.0105 | ------- | (erg/cm2/s/A) |
| Transmission

Data file: ascii, VOTable Reference for filter response:
MIRAC Transmission components: Filter | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
4.9859e-14 | (erg/cm2/s/A) |
|
------- |
25.43 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
MMT/MIRAC.S_125_5K_filter/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
7.11815e-12 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
MMT/MIRAC.S_125_5K_filter/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
1852188.81 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
MMT/MIRAC.S_125_5K_filter/ST |
|
|
Filter added: 2020-01-25 20:03:17 Last update: 2021-02-25 10:30:45 |
MMT/MIRAC.QS_Amb | 174812.34 | 175225.25 | 174143.30 | 152316.33 | 200912.20 | 19268.97 | 12.90 | 1.27e-14 | MMT | MIRAC | MIRAC QS filter (Amb) (full) |
MMT/MIRAC.QS_Amb_filter | 174897.63 | 175320.89 | 174211.13 | 152213.33 | 201120.00 | 19724.66 | 12.88 | 1.27e-14 | MMT | MIRAC | MIRAC QS filter (Amb) (filter only) |
MMT/MIRAC.M185B7_25K | 183193.45 | 183372.93 | 182887.59 | 171716.38 | 195751.71 | 15015.73 | 11.76 | 1.05e-14 | MMT | MIRAC | MIRAC M185B7 filter (25K) (full) |
MMT/MIRAC.M185B7_25K_filter | 183320.07 | 183498.37 | 183015.61 | 171739.52 | 195770.19 | 14958.37 | 11.74 | 1.05e-14 | MMT | MIRAC | MIRAC M185B7 filter (25K) (filter only) |
MMT/MIRAC.M209B42_25K | 208835.02 | 212932.75 | 202411.16 | 162541.43 | 278872.52 | 69656.77 | 8.96 | 6.56e-15 | MMT | MIRAC | MIRAC M209B42 filter (25K) (full) |
MMT/MIRAC.M209B42_25K_filter | 212472.59 | 216927.58 | 205356.33 | 162576.58 | 280000.00 | 79572.31 | 8.65 | 6.15e-15 | MMT | MIRAC | MIRAC M209B42 filter (25K) (filter only) |
MMT/MIRAC.M245B5_25K | 245222.02 | 245485.30 | 244790.58 | 224792.78 | 264435.87 | 18102.91 | 6.59 | 3.3e-15 | MMT | MIRAC | MIRAC M245B5 filter (25K) (full) |
MMT/MIRAC.M245B5_25K_filter | 245829.72 | 246100.83 | 245384.16 | 224959.33 | 265465.83 | 20043.47 | 6.56 | 3.26e-15 | MMT | MIRAC | MIRAC M245B5 filter (25K) (filter only) |