|
MMT/MIRAC.K_22_Amb | 22166.3 | 21961.7 | 19528 | 24538 | 3055.4 | 640.4 | MMT | MIRAC | MIRAC K_22 filter (Amb) | MMT/MIRAC.L_38_77K | 38434.7 | 38092.1 | 34389 | 42585 | 6083.4 | 239.6 | MMT | MIRAC | MIRAC L_38 filter (77K) | MMT/MIRAC.W04931-8_Amb | 49545.3 | 49091.8 | 44103 | 55392 | 7867.1 | 149.5 | MMT | MIRAC | MIRAC W04931-8 filter (Amb) | MMT/MIRAC.O_88_5K | 87492.8 | 87173.6 | 81270 | 94449 | 8087.6 | 50.3 | MMT | MIRAC | MIRAC O_88 filter (5K) | MMT/MIRAC.P_98_5K | 96957.6 | 96620.7 | 90374 | 104797 | 9234.4 | 41.2 | MMT | MIRAC | MIRAC P_98 filter (5K) | MMT/MIRAC.Q_103_5K | 102328.2 | 101965.5 | 94955 | 110445 | 9600.7 | 37.1 | MMT | MIRAC | MIRAC Q_103 filter (5K) | MMT/MIRAC.W10773-8_Amb | 107464.5 | 99562.6 | 79234 | 137515 | 48488.3 | 34.9 | MMT | MIRAC | MIRAC W10773-8 filter (Amb) | MMT/MIRAC.R_117_5K | 116022.5 | 115631.7 | 108056 | 124818 | 10407.4 | 29.0 | MMT | MIRAC | MIRAC R_117 filter (5K) | MMT/MIRAC.S_125_5K | 123976.8 | 123558.7 | 115492 | 133458 | 10835.9 | 25.5 | MMT | MIRAC | MIRAC S_125 filter (5K) | MMT/MIRAC.QS_Amb | 175038.2 | 173934.8 | 152213 | 201120 | 19157.1 | 12.9 | MMT | MIRAC | MIRAC QS filter (Amb) | MMT/MIRAC.M185B7_25K | 183379.6 | 182897.3 | 171738 | 195767 | 14952.2 | 11.8 | MMT | MIRAC | MIRAC M185B7 filter (25K) | MMT/MIRAC.M209B42_25K | 213954.8 | 202695.3 | 162574 | 280000 | 74974.4 | 8.9 | MMT | MIRAC | MIRAC M209B42 filter (25K) | MMT/MIRAC.M209B42_25K | Filter Description Filter ID (?) : | MMT/MIRAC.M209B42_25K |
Description (?) : | MIRAC M209B42 filter (25K) |
Phot.System (?) : | ------ |
Detector Type (?) : | Energy counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | MMT |
Instrument (?) : | MIRAC |
Comments (?) : | ------ |
| | Mathematical properties Property | Calculated | Specified | Unit | λmean (?) : |
213954.77 | ------- | (Angstrom) |
λcen (?) : |
214197.11 | ------- | (Angstrom) |
λeff (?) : |
202695.26 | ------- | (Angstrom) |
λpeak (?) : |
200000.00 | ------- | (Angstrom) |
λpivot (?) : |
209556.25 | ------- | (Angstrom) |
λphot (?) : |
205359.82 | ------- | (Angstrom) |
λmin (?) : |
162574.29 | ------- | (Angstrom) |
λmax (?) : |
280000.00 | ------- | (Angstrom) |
Weff (?) : |
74974.45 | ------- | (Angstrom) |
FWHM (?) : |
79850.22 | ------- | (Angstrom) |
Af/AV (?) : |
0.02 | ------- | () |
| Transmission curve

Data file: ascii, VOTable Reference for filter response:
MIRAC | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
6.490e-15 | (erg/cm2/s/A) |
|
------- |
8.89 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
MMT/MIRAC.M209B42_25K/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
2.649e-12 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
MMT/MIRAC.M209B42_25K/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
4976141.58 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
MMT/MIRAC.M209B42_25K/ST |
|
|
Filter added: 2017-08-08 03:43:39 Last update: 2018-03-21 17:34:01 | MMT/MIRAC.M245B5_25K | 245952.9 | 245225.7 | 224954 | 265464 | 19670.2 | 6.6 | MMT | MIRAC | MIRAC M245B5 filter (25K) |
|
© SVO, 5137 filters available, Last update: 2019-12-14 |