MKO/NSFCam.J | 12484.1 | 12417.4 | 11482 | 13494 | 1516.8 | 1562.2 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam J filter |
MKO/NSFCam.Pag | 15092.1 | 15090.1 | 14802 | 15378 | 199.6 | 1173.9 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam Paschen gamma filter (central region) |
MKO/NSFCam.Pag_blk | 15094.8 | 15093.0 | 14841 | 15378 | 197.7 | 1173.5 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam Paschen gamma + blocker filter (central region) |
MKO/NSFCam.HeI | 15271.0 | 15268.8 | 15002 | 15514 | 221.7 | 1150.9 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam He I filter (central region) |
MKO/NSFCam.HeI_blk | 15271.2 | 15269.0 | 15002 | 15518 | 222.0 | 1150.8 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam He I + blocker filter (central region) |
MKO/NSFCam.H | 16298.3 | 16141.1 | 14510 | 18091 | 2845.8 | 1045.9 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam H filter |
MKO/NSFCam.FeII_blk | 16374.9 | 16371.7 | 16072 | 16676 | 204.6 | 1017.3 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam Fe II + blocker filter (central region) |
MKO/NSFCam.FeII | 16375.4 | 16372.1 | 16091 | 16676 | 204.9 | 1017.3 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam Fe II filter (central region) |
MKO/NSFCam.Sp17 | 17252.8 | 17235.6 | 16474 | 18023 | 955.5 | 963.2 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam Spencer 1.7m filter (central region) |
MKO/NSFCam.Pab | 18908.9 | 18778.5 | 17001 | 21484 | 993.4 | 831.2 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam Paschen beta filter (central region) |
MKO/NSFCam.Pab_blk | 18911.8 | 18784.8 | 17071 | 21502 | 1012.4 | 830.6 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam Paschen beta + blocker filter (central region) |
MKO/NSFCam.Kp | 21125.2 | 20941.5 | 19018 | 23235 | 3401.9 | 693.7 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam Kp filter |
MKO/NSFCam.H21_blk | 21161.2 | 21160.1 | 20944 | 21381 | 228.2 | 694.1 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam H2 v=1-0 S(1) + blocker filter (central region) |
MKO/NSFCam.H21 | 21161.5 | 21160.4 | 20944 | 21381 | 228.1 | 694.1 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam H2 v=1-0 S(1) filter (central region) |
MKO/NSFCam.Ks | 21454.3 | 21307.6 | 19502 | 23377 | 3052.7 | 676.7 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam Ks filter |
MKO/NSFCam.Brg | 21554.3 | 21550.8 | 21330 | 21782 | 224.0 | 651.2 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam Brackett gamma + blocker filter |
MKO/NSFCam.K | 22005.4 | 21840.4 | 19859 | 24015 | 3242.2 | 647.7 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam K filter |
MKO/NSFCam.H22_blk | 22398.9 | 22397.9 | 22177 | 22625 | 230.4 | 628.7 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam H2 v=2-1 S(1) + blocker filter (central region) |
MKO/NSFCam.H22 | 22399.3 | 22398.2 | 22177 | 22625 | 229.9 | 628.7 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam H2 v=2-1 S(1) filter (central region) |
MKO/NSFCam.Cont_blk | 22670.3 | 22665.3 | 22180 | 23176 | 533.5 | 615.6 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam Continuum (K-band) + blocker filter (central region) |
MKO/NSFCam.Cont | 22671.8 | 22666.9 | 22182 | 23179 | 534.6 | 615.5 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam Continuum (K-band) filter (central region) |
MKO/NSFCam.Sp23 | 22764.8 | 22719.7 | 21496 | 24113 | 1623.6 | 611.4 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam Spencer 2.3m filter (central region) |
MKO/NSFCam.Co_blk | 22995.9 | 22994.5 | 22717 | 23264 | 277.6 | 600.5 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam CO banhead + blocker filter (central region) |
MKO/NSFCam.Co | 22996.2 | 22994.7 | 22717 | 23265 | 278.0 | 600.5 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam CO banhead filter (central region) |
MKO/NSFCam.L | 34981.6 | 34630.8 | 31286 | 38972 | 6056.4 | 285.4 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam L filter |
MKO/NSFCam.L | Filter Description Filter ID (?) : | MKO/NSFCam.L |
Description (?) : | Mauna kea Obsevatory. NSFCam L filter |
Phot.System (?) : | NSFCam |
Detector Type (?) : | Energy counter |
Band Name (?) : | L |
Obs. Facility (?) : | MKO |
Instrument (?) : | NSFCam |
Comments (?) : | ------ |
| | Mathematical properties Property | Calculated | Specified | Unit | λmean (?) : |
34981.57 | ------- | (Angstrom) |
λcen (?) : |
34974.64 | ------- | (Angstrom) |
λeff (?) : |
34630.81 | ------- | (Angstrom) |
λpeak (?) : |
36603.20 | ------- | (Angstrom) |
λpivot (?) : |
34844.06 | ------- | (Angstrom) |
λphot (?) : |
34721.16 | ------- | (Angstrom) |
λmin (?) : |
31286.31 | ------- | (Angstrom) |
λmax (?) : |
38972.00 | ------- | (Angstrom) |
Weff (?) : |
6056.36 | ------- | (Angstrom) |
FWHM (?) : |
6067.99 | ------- | (Angstrom) |
Af/AV (?) : |
0.07 | ------- | () |
| Transmission curve

Data file: ascii, VOTable Reference for filter response:
NSFCam | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
7.134e-12 | (erg/cm2/s/A) |
|
------- |
285.40 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
MKO/NSFCam.L/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
9.077e-11 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
MKO/NSFCam.L/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
145254.89 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
MKO/NSFCam.L/ST |
|
|
Filter added: 2017-07-27 00:14:48 Last update: 2018-08-13 11:22:42 |
MKO/NSFCam.Lp | 37741.3 | 37301.7 | 33057 | 42254 | 6829.3 | 248.3 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam Lp filter |
MKO/NSFCam.Mp | 46848.2 | 46803.8 | 45086 | 48872 | 2406.0 | 164.7 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam Mp filter |
MKO/NSFCam.M | 48524.4 | 48257.6 | 44427 | 52779 | 5950.0 | 155.1 | MKO | NSFCam | Mauna kea Obsevatory. NSFCam M filter |