MER :Mars Exploration Rovers MER/MI :The Microscopic Imager on the Spirit and Opportunity Rovers of the Mars Exploration Rovers is also known as MI. |
MER/MI.BG40 | 4742.34 | 4955.10 | 4768.95 | 3175.01 | 7003.68 | 2404.87 | 3426.75 | 4.52e-9 | MER | MI | MER Microscopic Imager Schott BG-40 filter | MER/MI.B_m55C | 5468.44 | 5560.54 | 5383.69 | 3914.38 | 7099.77 | 1435.13 | 3511.32 | 3.63e-9 | MER | MI | MER-B (Opportunity) Microscopic Imager at -55C (open cover) | MER/MI.A_m55C | 5481.21 | 5574.09 | 5395.09 | 3916.90 | 7099.12 | 1450.79 | 3503.50 | 3.61e-9 | MER | MI | MER-A (Spirit) Imager at -55C (open cover) | MER/MI.A_p05C | 5481.21 | 5574.09 | 5395.09 | 3916.90 | 7099.12 | 1450.79 | 3503.50 | 3.61e-9 | MER | MI | MER-A (Spirit) Microscopic Imager at +5C (open cover) | MER/MI.B_m10C | 5497.41 | 5585.86 | 5414.97 | 3929.96 | 7101.46 | 1381.73 | 3499.09 | 3.58e-9 | MER | MI | MER-B (Opportunity) Microscopic Imager at -10C (open cover) | MER/MI.A_m10C | 5495.13 | 5585.91 | 5410.29 | 3936.26 | 7105.09 | 1435.87 | 3498.16 | 3.58e-9 | MER | MI | MER-A (Spirit) Microscopic Imager at -10C (open cover) | MER/MI.B_p05C | 5501.35 | 5588.89 | 5419.47 | 3934.13 | 7104.97 | 1378.42 | 3497.86 | 3.57e-9 | MER | MI | MER-B (Opportunity) Microscopic Imager at +5C (open cover) | MER/MI.B_m55C_cl | 5825.13 | 5868.10 | 5780.64 | 4759.33 | 7148.82 | 1044.72 | 3360.71 | 3.02e-9 | MER | MI | MER-B (Opportunity) Microscopic Imager at -55C (closed cover) | MER/MI.B_p05C_cl | 5830.72 | 5872.26 | 5787.82 | 4778.09 | 7151.84 | 1012.59 | 3358.70 | 3.01e-9 | MER | MI | MER-B (Opportunity) Microscopic Imager at +5C (closed cover) | MER/MI.B_m10C_cl | 5830.71 | 5872.28 | 5787.61 | 4777.77 | 7147.27 | 1010.44 | 3358.99 | 3.01e-9 | MER | MI | MER-B (Opportunity) Microscopic Imager at -10C (closed cover) | MER/MI.A_m55C_cl | 5836.87 | 5878.25 | 5793.74 | 4764.61 | 7136.46 | 1022.87 | 3355.84 | 3.0e-9 | MER | MI | MER-A (Spirit) Microscopic Imager at -55C (closed cover) | MER/MI.A_m10C_cl | 5839.89 | 5881.11 | 5796.93 | 4767.57 | 7148.59 | 1025.44 | 3354.23 | 2.99e-9 | MER | MI | MER-A (Spirit) Microscopic Imager at -10C (closed cover) | MER/MI.A_m10C_cl | Filter Description Filter ID (?) : | MER/MI.A_m10C_cl |
Description (?) : | MER-A (Spirit) Microscopic Imager at -10C (closed cover) |
Phot.System (?) : | MI |
Detector Type (?) : | Photon counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | MER |
Instrument (?) : | MI |
Comments (?) : | Normalized transmission with Dust cover closed.
|
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
5839.89 | ------- | (Angstrom) |
λmean (?) : |
5881.11 | ------- | (Angstrom) |
λcen (?) : |
5810.45 | ------- | (Angstrom) |
λeff (?) : |
5796.93 | ------- | (Angstrom) |
λpeak (?) : |
5901.24 | ------- | (Angstrom) |
λpivot (?) : |
5839.89 | ------- | (Angstrom) |
λphot (?) : |
5824.17 | ------- | (Angstrom) |
λmin (?) : |
4767.57 | ------- | (Angstrom) |
λmax (?) : |
7148.59 | ------- | (Angstrom) |
Weff (?) : |
1025.44 | ------- | (Angstrom) |
FWHM (?) : |
963.24 | ------- | (Angstrom) |
Af/AV (?) : |
0.946 | ------- | () |
Fsun (?) : |
176.51 | ------- | (erg/cm2/s/A) |
| Transmission

Data file: ascii, VOTable Reference for filter response:
Microscopic Imager Calibration Report Transmission components: Filter + CCD + Instrument + Other optical components | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
2.99239e-9 | (erg/cm2/s/A) |
|
------- |
3354.23 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
MER/MI.A_m10C_cl/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.2393e-9 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
MER/MI.A_m10C_cl/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
4070.06 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
MER/MI.A_m10C_cl/ST |
|
|
Filter added: 2020-06-28 10:08:22 Last update: 2021-02-25 10:30:32 | MER/MI.A_p05C_cl | 5844.11 | 5886.01 | 5800.48 | 4768.25 | 7164.30 | 1043.05 | 3350.92 | 2.99e-9 | MER | MI | MER-A (Spirit) Microscopic Imager at +5C (closed cover) |
|
|