Liverpool/IOO.SDSS-u | 3467.67 | 3489.00 | 3513.73 | 2960.86 | 3995.69 | 668.48 | 1456.10 | 3.54e-9 | LT | IO:O | IO:O SDSS u |
Liverpool/IOO.SDSS-u_filter | 3471.11 | 3491.59 | 3514.65 | 2959.34 | 3991.14 | 639.09 | 1448.00 | 3.51e-9 | LT | IO:O | IO:O SDSS u' (filter only) |
Liverpool/IOO.B_filter | 4359.51 | 4395.68 | 4352.30 | 3778.18 | 5743.07 | 959.93 | 4048.91 | 6.41e-9 | LT | IO:O | IO:O Bessell B (filter only) |
Liverpool/IOO.B | 4405.39 | 4442.57 | 4395.07 | 3782.48 | 5764.81 | 932.63 | 4053.81 | 6.29e-9 | LT | IO:O | IO:O Bessell B |
Liverpool/IOO.SDSS-g_filter | 4775.48 | 4833.65 | 4734.27 | 3933.31 | 5629.08 | 1302.84 | 3918.78 | 5.24e-9 | LT | IO:O | IO:I SDSS g' (filter only) |
Liverpool/IOO.SDSS-g | 4834.88 | 4890.19 | 4794.31 | 3940.30 | 5631.32 | 1132.12 | 3893.66 | 5.08e-9 | LT | IO:O | IO:O SDSS g |
Liverpool/IOO.V_filter | 5373.45 | 5400.94 | 5350.01 | 4780.15 | 6397.31 | 896.57 | 3644.82 | 3.82e-9 | LT | IO:O | IO:O Bessell V (filter only) |
Liverpool/IOO.V | 5388.47 | 5416.16 | 5364.57 | 4782.27 | 6408.46 | 910.98 | 3636.49 | 3.79e-9 | LT | IO:O | IO:O Bessell V |
Liverpool/IOO.SDSS-r | 6161.74 | 6197.31 | 6121.47 | 5353.49 | 7035.84 | 1252.83 | 3158.96 | 2.53e-9 | LT | IO:O | IO:O SDSS r |
Liverpool/IOO.SDSS-r_filter | 6175.46 | 6211.04 | 6135.00 | 5350.91 | 7035.26 | 1206.52 | 3150.52 | 2.51e-9 | LT | IO:O | IO:I SDSS r' (filter only) |
Liverpool/IOO.Halpha_filter | 6566.23 | 6566.47 | 6566.18 | 6469.19 | 6665.99 | 93.25 | 2607.40 | 1.81e-9 | LT | IO:O | IOO Halpha (filter only) (rest frame) |
Liverpool/IOO.Halpha | 6566.28 | 6566.51 | 6566.23 | 6469.27 | 6666.07 | 93.23 | 2607.41 | 1.81e-9 | LT | IO:O | IO:O Halpha (rest frame) |
Liverpool/IOO.Halpha-6634_filter | 6635.05 | 6635.13 | 6635.17 | 6578.42 | 6693.18 | 56.50 | 2940.21 | 2.0e-9 | LT | IO:O | IOO Halpha (filter only) (redshifted to 663.4 nm) |
Liverpool/IOO.Halpha-6634 | 6635.07 | 6635.15 | 6635.18 | 6578.44 | 6693.20 | 56.49 | 2940.22 | 2.0e-9 | LT | IO:O | IO:O Halpha (redshifted to 663.4 nm) |
Liverpool/IOO.Halpha-6705_filter | 6705.92 | 6706.00 | 6705.84 | 6646.09 | 6763.16 | 57.52 | 2938.53 | 1.96e-9 | LT | IO:O | IO:O Halpha (filter only) (redshifted to 670.5 nm) |
Liverpool/IOO.Halpha-6705 | 6705.92 | 6706.01 | 6705.84 | 6646.11 | 6763.17 | 57.49 | 2938.53 | 1.96e-9 | LT | IO:O | IO:O Halpha (redshifted to 670.5 nm) |
Liverpool/IOO.Halpha-6755_filter | 6756.12 | 6756.21 | 6756.04 | 6699.99 | 6816.99 | 56.92 | 2918.11 | 1.92e-9 | LT | IO:O | IOO Halpha (filter only) (redshifted to 675.5 nm) |
Liverpool/IOO.Halpha-6755 | 6756.13 | 6756.22 | 6756.05 | 6700.00 | 6817.01 | 56.94 | 2918.11 | 1.92e-9 | LT | IO:O | IO:O Halpha (redshifted to 675.5 nm) |
Liverpool/IOO.Halpha-6755 | Filter Description Filter ID (?) : | Liverpool/IOO.Halpha-6755 |
Description (?) : | IO:O Halpha (redshifted to 675.5 nm) |
Phot.System (?) : | ------ |
Detector Type (?) : | Photon counter |
Band Name (?) : | ------ |
Obs. Facility (?) : | LT |
Instrument (?) : | IO:O |
Comments (?) : | Filter transmission * CCD QE * cryostat window
|
| | Mathematical properties Property | Calculated | Specified | Unit | λref (?) : |
6756.13 | ------- | (Angstrom) |
λmean (?) : |
6756.22 | ------- | (Angstrom) |
λcen (?) : |
6755.90 | ------- | (Angstrom) |
λeff (?) : |
6756.05 | ------- | (Angstrom) |
λpeak (?) : |
6740.00 | ------- | (Angstrom) |
λpivot (?) : |
6756.13 | ------- | (Angstrom) |
λphot (?) : |
6756.10 | ------- | (Angstrom) |
λmin (?) : |
6700.00 | ------- | (Angstrom) |
λmax (?) : |
6817.01 | ------- | (Angstrom) |
Weff (?) : |
56.94 | ------- | (Angstrom) |
FWHM (?) : |
56.50 | ------- | (Angstrom) |
Af/AV (?) : |
0.772 | ------- | () |
Fsun (?) : |
151.49 | ------- | (erg/cm2/s/A) |
| Transmission

Data file: ascii, VOTable Reference for filter response:
The Liverpool Telescope, IO:O Transmission components: Filter + Instrument | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
1.91662e-9 | (erg/cm2/s/A) |
|
------- |
2918.11 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Liverpool/IOO.Halpha-6755/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
2.38485e-9 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Liverpool/IOO.Halpha-6755/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
5528.29 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
Liverpool/IOO.Halpha-6755/ST |
|
|
Filter added: 2020-01-09 19:42:58 Last update: 2020-12-10 16:32:49 |
Liverpool/IOO.Halpha-6822_filter | 6823.36 | 6823.45 | 6823.27 | 6762.26 | 6883.90 | 55.09 | 2888.77 | 1.86e-9 | LT | IO:O | IOO Halpha (filter only) (redshifted to 682.2 nm) |
Liverpool/IOO.Halpha-6822 | 6823.36 | 6823.45 | 6823.27 | 6762.26 | 6883.90 | 55.09 | 2888.77 | 1.86e-9 | LT | IO:O | IO:O Halpha (redshifted to 682.2 nm) |
Liverpool/IOO.SDSS-i | 7625.85 | 7658.58 | 7590.22 | 6730.79 | 8517.45 | 1350.35 | 2541.34 | 1.32e-9 | LT | IO:O | IO:O SDSS i |
Liverpool/IOO.SDSS-i_filter | 7647.54 | 7680.58 | 7611.44 | 6732.15 | 8528.40 | 1297.87 | 2533.07 | 1.31e-9 | LT | IO:O | IO:I SDSS i' (filter only) |
Liverpool/IOO.SDSS-z | 8988.09 | 9024.90 | 8972.92 | 8175.76 | 10451.16 | 1135.32 | 2244.76 | 8.36e-10 | LT | IO:O | IO:O SDSS z |
Liverpool/IOO.SDSS-z_filter | 9637.93 | 9729.59 | 9564.32 | 8179.83 | 11000.00 | 2331.03 | 2128.97 | 6.98e-10 | LT | IO:O | IO:I SDSS zi' (filter only) |