|
INT/WFC.Strom_u | 3482.6 | 3480.5 | 3195 | 3795 | 329.9 | 1283.7 | INT | WFC | Stromgren u | INT/WFC.RGO_u | 3583.3 | 3632.2 | 3047 | 4109 | 617.8 | 1698.1 | INT | WFC | RGO U | INT/WFC.OII | 3724.4 | 3729.9 | 3615 | 3851 | 97.5 | 1636.1 | INT | WFC | OII 3727/100 | INT/WFC.Strom_v | 4106.3 | 4105.3 | 3969 | 4267 | 153.0 | 4130.0 | INT | WFC | Stromgren v | INT/WFC.B | 4417.4 | 4376.1 | 3838 | 4985 | 968.7 | 4048.7 | INT | WFC | Harris B | INT/WFC.HeII | 4685.2 | 4684.5 | 4589 | 4791 | 92.8 | 4215.1 | INT | WFC | HeII 4686/100 | INT/WFC.Strom_b | 4696.7 | 4693.8 | 4537 | 4863 | 203.9 | 4187.9 | INT | WFC | Stromgren b | INT/WFC.Gunn_g | 4857.3 | 4781.4 | 4038 | 5551 | 1201.4 | 3927.8 | INT | WFC | Sloan Gunn g | INT/WFC.OIII | 5033.7 | 5033.5 | 4981 | 5087 | 59.4 | 3932.1 | INT | WFC | OIII 5027/60 | INT/WFC.V | 5482.9 | 5419.1 | 4850 | 6632 | 970.0 | 3605.5 | INT | WFC | Harris V | INT/WFC.Strom_y | 5503.6 | 5501.0 | 5343 | 5675 | 223.8 | 3594.1 | INT | WFC | Stromgren y | INT/WFC.Gunn_r | 6229.9 | 6154.2 | 5446 | 7047 | 1219.4 | 3145.6 | INT | WFC | Sloan Gunn r | INT/WFC.Halpha | 6568.2 | 6568.2 | 6495 | 6642 | 93.9 | 2609.5 | INT | WFC | Halpha 6568/95 | INT/WFC.R | 6585.5 | 6392.6 | 5472 | 9000 | 1591.9 | 2977.4 | INT | WFC | Harris R | INT/WFC.SII | 6734.6 | 6734.2 | 6648 | 6823 | 87.4 | 2927.0 | INT | WFC | SII 6725/80 | INT/WFC.Gunn_i | 7745.9 | 7663.9 | 6755 | 8627 | 1471.4 | 2508.0 | INT | WFC | Sloan Gunn i | INT/WFC.Gunn_i | Filter Description Filter ID (?) : | INT/WFC.Gunn_i |
Description (?) : | Sloan Gunn i |
Phot.System (?) : | WFC |
Detector Type (?) : | Energy counter |
Band Name (?) : | i |
Obs. Facility (?) : | INT |
Instrument (?) : | WFC |
Comments (?) : | WFCSloanI |
| | Mathematical properties Property | Calculated | Specified | Unit | λmean (?) : |
7745.90 | ------- | (Angstrom) |
λcen (?) : |
7741.17 | ------- | (Angstrom) |
λeff (?) : |
7663.86 | ------- | (Angstrom) |
λpeak (?) : |
8220.00 | ------- | (Angstrom) |
λpivot (?) : |
7706.78 | ------- | (Angstrom) |
λphot (?) : |
7689.93 | ------- | (Angstrom) |
λmin (?) : |
6755.21 | ------- | (Angstrom) |
λmax (?) : |
8626.84 | ------- | (Angstrom) |
Weff (?) : |
1471.43 | ------- | (Angstrom) |
FWHM (?) : |
1523.04 | ------- | (Angstrom) |
Af/AV (?) : |
0.65 | ------- | () |
| Transmission curve

Data file: ascii, VOTable Reference for filter response:
ING Filters | | Calibration properties
Vega System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
1.280e-9 | (erg/cm2/s/A) |
|
------- |
2507.95 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
INT/WFC.Gunn_i/Vega |
|
AB System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
1.853e-9 | (erg/cm2/s/A) |
|
------- |
3631.00 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
INT/WFC.Gunn_i/AB |
|
ST System Property | Specified | Calculated | Unit | Zero Point (?) : |
------- |
3.631e-9 | (erg/cm2/s/A) |
|
------- |
7113.77 | (Jy) |
ZP Type (?) : |
Pogson |
PhotCal ID (?) : |
INT/WFC.Gunn_i/ST |
|
|
Filter added: 2011-10-18 05:21:09 Last update: 2018-08-13 12:37:31 | INT/WFC.RGO_i | 8132.3 | 8043.8 | 7059 | 9000 | 1643.6 | 2394.8 | INT | WFC | RGO I | INT/WFC.Halpha8160 | 8174.0 | 8173.8 | 8125 | 8224 | 47.4 | 2357.6 | INT | WFC | Halpha 8160/50 | INT/WFC.RGO_z | 8746.8 | 8744.3 | 8253 | 9000 | 421.2 | 2268.3 | INT | WFC | RGO Z |
|
© SVO, 5065 filters available, Last update: 2019-11-30 |